Euro 2024
All Years
Select a year
×
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
All Countries
Select a country
×
- Albania
- Andorra
- Armenia
- Australia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia & Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Israel
- Italy
- Latvia
- Lithuania
- Luxembourg
- Malta
- Moldova
- Monaco
- Montenegro
- Morocco
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russia
- San Marino
- Serbia
- Serbia-Montenegro
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- United Kingdom
- Yugoslavia
Winners
Runners-up
Nul points
2018
2019 - Tel Aviv
2020
All participants
Semi 1
Semi 2
Final
Overview
Albania gaveX
Jury | Televoting | ||
---|---|---|---|
12 | North Macedonia | 12 | Russia |
10 | Switzerland | 10 | San Marino |
8 | Azerbaijan | 8 | Italy |
7 | Cyprus | 7 | Netherlands |
6 | Sweden | 6 | North Macedonia |
5 | Italy | 5 | Norway |
4 | Greece | 4 | Switzerland |
3 | France | 3 | Azerbaijan |
2 | Australia | 2 | Greece |
1 | Russia | 1 | Australia |
Albania received (90 pts - 17th)X
Jury (43 pts - 17th) | Televoting (47 pts - 17th) | ||
---|---|---|---|
12 | Italy North Macedonia | ||
10 | Switzerland | ||
8 | Montenegro North Macedonia | ||
7 | Azerbaijan San Marino | 7 | Montenegro |
5 | Greece | ||
3 | Greece Russia | ||
2 | Cyprus Malta Romania | ||
1 | Italy | 1 | Croatia |
Albania received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Armenia | 0 | 0 | ||
Australia | 0 | 0 | ||
Austria | 0 | 0 | ||
Azerbaijan | 7 | 7 | 0 | |
Belarus | 0 | 0 | ||
Belgium | 0 | 0 | ||
Croatia | 1th | 1 | 1 | |
Cyprus | 2 | 2 | 0 | |
Czech Republic | 0 | 0 | ||
Denmark | 0 | 0 | ||
Estonia | 0 | 0 | ||
Finland | 0 | 0 | ||
France | 0 | 0 | ||
Georgia | 0 | 0 | ||
Germany | 0 | 0 | ||
Greece | 3 | 8 | 5 | |
Hungary | 0 | 0 | ||
Iceland | 0 | 0 | ||
Ireland | 0 | 0 | ||
Israel | 0 | 0 | ||
Italy | 1 | 13 | 12 | |
Latvia | 0 | 0 | ||
Lithuania | 0 | 0 | ||
Malta | 2 | 2 | 0 | |
Moldova | 0 | 0 | ||
Montenegro | 8 | 15 | 7 | |
Netherlands | 0 | 0 | ||
North Macedonia | 8 | 20 | 12 | |
Norway | 0 | 0 | ||
Poland | 0 | 0 | ||
Portugal | 0 | 0 | ||
Romania | 2 | 2 | 0 | |
Russia | 3 | 3 | 0 | |
San Marino | 7 | 7 | 0 | |
Serbia | 0 | 0 | ||
Slovenia | 0 | 0 | ||
Spain | 0 | 0 | ||
Sweden | 0 | 0 | ||
Switzerland | 10th | 10 | 10 | |
United Kingdom | 0 | 0 |
Australia gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Sweden | 12 | Norway |
10 | France | 10 | Iceland |
8 | Iceland | 8 | Sweden |
7 | North Macedonia | 7 | Switzerland |
6 | Netherlands | 6 | Netherlands |
5 | Czech Republic | 5 | Italy |
4 | Russia | 4 | Malta |
3 | Germany | 3 | France |
2 | Azerbaijan | 2 | Czech Republic |
1 | Serbia | 1 | Azerbaijan |
Australia received (284 pts - 9th)X
Jury (153 pts - 6th) | Televoting (131 pts - 7th) | ||
---|---|---|---|
12 | Poland Romania | ||
10 | Finland Germany Iceland Moldova North Macedonia Spain | 10 | Iceland Ireland United Kingdom |
8 | United Kingdom | 8 | Czech Republic |
7 | Portugal Serbia | ||
6 | Italy Sweden | 6 | Finland France Israel Italy Latvia Poland |
5 | Israel | 5 | Germany Spain Sweden |
4 | Belgium France Ireland Montenegro Switzerland | 4 | Belgium Norway Portugal Russia |
3 | Austria Greece Malta | ||
2 | Albania Azerbaijan Greece Lithuania Netherlands | 2 | Belarus Cyprus Denmark Estonia Netherlands Romania Slovenia |
1 | Albania Armenia Lithuania |
Australia received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 2 | 3 | 1 | |
Armenia | 1th | 1 | 1 | |
Austria | 3th | 3 | 3 | |
Azerbaijan | 2 | 2 | 0 | |
Belarus | 2th | 2 | 2 | |
Belgium | 4 | 8 | 4 | |
Croatia | 0 | 0 | ||
Cyprus | 2th | 2 | 2 | |
Czech Republic | 8th | 8 | 8 | |
Denmark | 2th | 2 | 2 | |
Estonia | 2th | 2 | 2 | |
Finland | 10 | 16 | 6 | |
France | 4 | 10 | 6 | |
Georgia | 0 | 0 | ||
Germany | 10 | 15 | 5 | |
Greece | 2 | 5 | 3 | |
Hungary | 0 | 0 | ||
Iceland | 10 | 20 | 10 | |
Ireland | 4 | 14 | 10 | |
Israel | 5 | 11 | 6 | |
Italy | 6 | 12 | 6 | |
Latvia | 6th | 6 | 6 | |
Lithuania | 2 | 3 | 1 | |
Malta | 3th | 3 | 3 | |
Moldova | 10 | 10 | 0 | |
Montenegro | 4 | 4 | 0 | |
Netherlands | 2 | 4 | 2 | |
North Macedonia | 10 | 10 | 0 | |
Norway | 4th | 4 | 4 | |
Poland | 12 | 18 | 6 | |
Portugal | 7 | 11 | 4 | |
Romania | 12 | 14 | 2 | |
Russia | 4th | 4 | 4 | |
San Marino | 0 | 0 | ||
Serbia | 7 | 7 | 0 | |
Slovenia | 2th | 2 | 2 | |
Spain | 10 | 15 | 5 | |
Sweden | 6 | 11 | 5 | |
Switzerland | 4 | 4 | 0 | |
United Kingdom | 8 | 18 | 10 |
Azerbaijan gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Russia | 12 | Russia |
10 | Malta | 10 | San Marino |
8 | North Macedonia | 8 | Switzerland |
7 | Albania | 7 | Netherlands |
6 | Greece | 6 | Italy |
5 | Italy | 5 | Belarus |
4 | Slovenia | 4 | Malta |
3 | Cyprus | 3 | North Macedonia |
2 | Australia | 2 | Spain |
1 | Belarus | 1 | Norway |
Azerbaijan received (302 pts - 8th)X
Jury (202 pts - 5th) | Televoting (100 pts - 8th) | ||
---|---|---|---|
12 | Russia | 12 | Russia |
10 | Georgia Lithuania Romania Slovenia | 10 | Moldova |
8 | Albania Greece Malta Portugal | ||
7 | Ireland Israel Italy Spain United Kingdom | 7 | Czech Republic Georgia |
6 | Cyprus France Latvia Moldova | 6 | Belarus Romania |
5 | Belarus Czech Republic Estonia Hungary Norway Sweden | 5 | Denmark Lithuania |
4 | Austria Denmark Iceland North Macedonia San Marino | 4 | Latvia Netherlands San Marino |
3 | Serbia | 3 | Albania Israel Montenegro Norway Sweden United Kingdom |
2 | Australia Finland Poland | 2 | Hungary Malta Poland |
1 | Australia Austria Estonia Italy North Macedonia Spain |
Azerbaijan received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 8 | 11 | 3 | |
Armenia | 0 | 0 | ||
Australia | 2 | 3 | 1 | |
Austria | 4 | 5 | 1 | |
Belarus | 5 | 11 | 6 | |
Belgium | 0 | 0 | ||
Croatia | 0 | 0 | ||
Cyprus | 6 | 6 | 0 | |
Czech Republic | 5 | 12 | 7 | |
Denmark | 4 | 9 | 5 | |
Estonia | 5 | 6 | 1 | |
Finland | 2 | 2 | 0 | |
France | 6 | 6 | 0 | |
Georgia | 10 | 17 | 7 | |
Germany | 0 | 0 | ||
Greece | 8 | 8 | 0 | |
Hungary | 5 | 7 | 2 | |
Iceland | 4 | 4 | 0 | |
Ireland | 7 | 7 | 0 | |
Israel | 7 | 10 | 3 | |
Italy | 7 | 8 | 1 | |
Latvia | 6 | 10 | 4 | |
Lithuania | 10 | 15 | 5 | |
Malta | 8 | 10 | 2 | |
Moldova | 6 | 16 | 10 | |
Montenegro | 3th | 3 | 3 | |
Netherlands | 4th | 4 | 4 | |
North Macedonia | 4 | 5 | 1 | |
Norway | 5 | 8 | 3 | |
Poland | 2 | 4 | 2 | |
Portugal | 8 | 8 | 0 | |
Romania | 10 | 16 | 6 | |
Russia | 12 | 24 | 12 | |
San Marino | 4 | 8 | 4 | |
Serbia | 3 | 3 | 0 | |
Slovenia | 10 | 10 | 0 | |
Spain | 7 | 8 | 1 | |
Sweden | 5 | 8 | 3 | |
Switzerland | 0 | 0 | ||
United Kingdom | 7 | 10 | 3 |
Belarus gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Malta | 12 | Russia |
10 | North Macedonia | 10 | Netherlands |
8 | Cyprus | 8 | Norway |
7 | Italy | 7 | Iceland |
6 | Netherlands | 6 | Azerbaijan |
5 | Azerbaijan | 5 | Slovenia |
4 | Switzerland | 4 | Switzerland |
3 | Greece | 3 | Italy |
2 | Sweden | 2 | Australia |
1 | Russia | 1 | San Marino |
Belarus received (31 pts - 24th)X
Jury (18 pts - 22nd) | Televoting (13 pts - 23rd) | ||
---|---|---|---|
8 | Hungary | 8 | Russia |
7 | Russia | ||
5 | Azerbaijan | ||
1 | Armenia Azerbaijan Estonia |
Belarus received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 0 | 0 | ||
Armenia | 1 | 1 | 0 | |
Australia | 0 | 0 | ||
Austria | 0 | 0 | ||
Azerbaijan | 1 | 6 | 5 | |
Belgium | 0 | 0 | ||
Croatia | 0 | 0 | ||
Cyprus | 0 | 0 | ||
Czech Republic | 0 | 0 | ||
Denmark | 0 | 0 | ||
Estonia | 1 | 1 | 0 | |
Finland | 0 | 0 | ||
France | 0 | 0 | ||
Georgia | 0 | 0 | ||
Germany | 0 | 0 | ||
Greece | 0 | 0 | ||
Hungary | 8 | 8 | 0 | |
Iceland | 0 | 0 | ||
Ireland | 0 | 0 | ||
Israel | 0 | 0 | ||
Italy | 0 | 0 | ||
Latvia | 0 | 0 | ||
Lithuania | 0 | 0 | ||
Malta | 0 | 0 | ||
Moldova | 0 | 0 | ||
Montenegro | 0 | 0 | ||
Netherlands | 0 | 0 | ||
North Macedonia | 0 | 0 | ||
Norway | 0 | 0 | ||
Poland | 0 | 0 | ||
Portugal | 0 | 0 | ||
Romania | 0 | 0 | ||
Russia | 7 | 15 | 8 | |
San Marino | 0 | 0 | ||
Serbia | 0 | 0 | ||
Slovenia | 0 | 0 | ||
Spain | 0 | 0 | ||
Sweden | 0 | 0 | ||
Switzerland | 0 | 0 | ||
United Kingdom | 0 | 0 |
Cyprus gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Greece | 12 | Greece |
10 | Russia | 10 | Russia |
8 | Italy | 8 | Italy |
7 | Sweden | 7 | Switzerland |
6 | Azerbaijan | 6 | Netherlands |
5 | Netherlands | 5 | Israel |
4 | France | 4 | Spain |
3 | Malta | 3 | France |
2 | Albania | 2 | Australia |
1 | Switzerland | 1 | Norway |
Cyprus received (109 pts - 13th)X
Jury (77 pts - 11th) | Televoting (32 pts - 20th) | ||
---|---|---|---|
12 | Greece | 12 | Georgia Greece |
8 | Belarus Russia | ||
7 | Albania Sweden | 7 | San Marino |
6 | Georgia Malta | ||
5 | Montenegro San Marino Spain | ||
3 | Azerbaijan | ||
2 | Belgium | ||
1 | Netherlands North Macedonia Norway | 1 | United Kingdom |
Cyprus received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 7 | 7 | 0 | |
Armenia | 0 | 0 | ||
Australia | 0 | 0 | ||
Austria | 0 | 0 | ||
Azerbaijan | 3 | 3 | 0 | |
Belarus | 8 | 8 | 0 | |
Belgium | 2 | 2 | 0 | |
Croatia | 0 | 0 | ||
Czech Republic | 0 | 0 | ||
Denmark | 0 | 0 | ||
Estonia | 0 | 0 | ||
Finland | 0 | 0 | ||
France | 0 | 0 | ||
Georgia | 6 | 18 | 12 | |
Germany | 0 | 0 | ||
Greece | 12 | 24 | 12 | |
Hungary | 0 | 0 | ||
Iceland | 0 | 0 | ||
Ireland | 0 | 0 | ||
Israel | 0 | 0 | ||
Italy | 0 | 0 | ||
Latvia | 0 | 0 | ||
Lithuania | 0 | 0 | ||
Malta | 6 | 6 | 0 | |
Moldova | 0 | 0 | ||
Montenegro | 5 | 5 | 0 | |
Netherlands | 1 | 1 | 0 | |
North Macedonia | 1 | 1 | 0 | |
Norway | 1 | 1 | 0 | |
Poland | 0 | 0 | ||
Portugal | 0 | 0 | ||
Romania | 0 | 0 | ||
Russia | 8 | 8 | 0 | |
San Marino | 5 | 12 | 7 | |
Serbia | 0 | 0 | ||
Slovenia | 0 | 0 | ||
Spain | 5 | 5 | 0 | |
Sweden | 7 | 7 | 0 | |
Switzerland | 0 | 0 | ||
United Kingdom | 1th | 1 | 1 |
Czechia gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Sweden | 12 | Russia |
10 | Slovenia | 10 | Norway |
8 | Italy | 8 | Australia |
7 | North Macedonia | 7 | Azerbaijan |
6 | Netherlands | 6 | Iceland |
5 | Azerbaijan | 5 | Switzerland |
4 | Iceland | 4 | Netherlands |
3 | Malta | 3 | Israel |
2 | France | 2 | Italy |
1 | Estonia | 1 | Estonia |
Czechia received (157 pts - 11th)X
Jury (150 pts - 8th) | Televoting (7 pts - 24th) | ||
---|---|---|---|
12 | Georgia Hungary Norway Slovenia | ||
10 | Portugal | ||
8 | Estonia Moldova Romania | ||
7 | Croatia Lithuania | ||
6 | Iceland Spain | ||
5 | Australia Belgium | ||
4 | Finland Italy Netherlands Serbia | ||
3 | Armenia Austria France Latvia | ||
2 | Australia Iceland Moldova | ||
1 | Israel Montenegro Sweden United Kingdom | 1 | Poland |
Czechia received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 0 | 0 | ||
Armenia | 3 | 3 | 0 | |
Australia | 5 | 7 | 2 | |
Austria | 3 | 3 | 0 | |
Azerbaijan | 0 | 0 | ||
Belarus | 0 | 0 | ||
Belgium | 5 | 5 | 0 | |
Croatia | 7 | 7 | 0 | |
Cyprus | 0 | 0 | ||
Denmark | 0 | 0 | ||
Estonia | 8 | 8 | 0 | |
Finland | 4 | 4 | 0 | |
France | 3 | 3 | 0 | |
Georgia | 12 | 12 | 0 | |
Germany | 0 | 0 | ||
Greece | 0 | 0 | ||
Hungary | 12 | 12 | 0 | |
Iceland | 6 | 8 | 2 | |
Ireland | 0 | 0 | ||
Israel | 1 | 1 | 0 | |
Italy | 4 | 4 | 0 | |
Latvia | 3 | 3 | 0 | |
Lithuania | 7 | 7 | 0 | |
Malta | 0 | 0 | ||
Moldova | 8 | 10 | 2 | |
Montenegro | 1 | 1 | 0 | |
Netherlands | 4 | 4 | 0 | |
North Macedonia | 0 | 0 | ||
Norway | 12 | 12 | 0 | |
Poland | 1th | 1 | 1 | |
Portugal | 10 | 10 | 0 | |
Romania | 8 | 8 | 0 | |
Russia | 0 | 0 | ||
San Marino | 0 | 0 | ||
Serbia | 4 | 4 | 0 | |
Slovenia | 12 | 12 | 0 | |
Spain | 6 | 6 | 0 | |
Sweden | 1 | 1 | 0 | |
Switzerland | 0 | 0 | ||
United Kingdom | 1 | 1 | 0 |
Denmark gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Sweden | 12 | Norway |
10 | North Macedonia | 10 | Sweden |
8 | Germany | 8 | Estonia |
7 | Netherlands | 7 | Netherlands |
6 | Switzerland | 6 | Switzerland |
5 | Norway | 5 | Azerbaijan |
4 | Azerbaijan | 4 | Iceland |
3 | Russia | 3 | Italy |
2 | Estonia | 2 | Australia |
1 | Italy | 1 | Spain |
Denmark received (120 pts - 12th)X
Jury (69 pts - 12th) | Televoting (51 pts - 15th) | ||
---|---|---|---|
12 | Italy | ||
7 | Georgia Latvia Netherlands | 7 | Sweden |
6 | Hungary | 6 | Estonia United Kingdom |
5 | Poland | 5 | Netherlands Norway |
4 | Moldova Norway Slovenia | 4 | France Germany Iceland Italy |
3 | Montenegro United Kingdom | 3 | Slovenia |
2 | Estonia Serbia | ||
1 | Belgium France Germany | 1 | Israel Portugal Switzerland |
Denmark received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 0 | 0 | ||
Armenia | 0 | 0 | ||
Australia | 0 | 0 | ||
Austria | 0 | 0 | ||
Azerbaijan | 0 | 0 | ||
Belarus | 0 | 0 | ||
Belgium | 1 | 1 | 0 | |
Croatia | 0 | 0 | ||
Cyprus | 0 | 0 | ||
Czech Republic | 0 | 0 | ||
Estonia | 2 | 8 | 6 | |
Finland | 0 | 0 | ||
France | 1 | 5 | 4 | |
Georgia | 7 | 7 | 0 | |
Germany | 1 | 5 | 4 | |
Greece | 0 | 0 | ||
Hungary | 6 | 6 | 0 | |
Iceland | 4th | 4 | 4 | |
Ireland | 0 | 0 | ||
Israel | 1th | 1 | 1 | |
Italy | 12 | 16 | 4 | |
Latvia | 7 | 7 | 0 | |
Lithuania | 0 | 0 | ||
Malta | 0 | 0 | ||
Moldova | 4 | 4 | 0 | |
Montenegro | 3 | 3 | 0 | |
Netherlands | 7 | 12 | 5 | |
North Macedonia | 0 | 0 | ||
Norway | 4 | 9 | 5 | |
Poland | 5 | 5 | 0 | |
Portugal | 1th | 1 | 1 | |
Romania | 0 | 0 | ||
Russia | 0 | 0 | ||
San Marino | 0 | 0 | ||
Serbia | 2 | 2 | 0 | |
Slovenia | 4 | 7 | 3 | |
Spain | 0 | 0 | ||
Sweden | 7th | 7 | 7 | |
Switzerland | 1th | 1 | 1 | |
United Kingdom | 3 | 9 | 6 |
Estonia gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Sweden | 12 | Russia |
10 | Switzerland | 10 | Norway |
8 | Czech Republic | 8 | Netherlands |
7 | Netherlands | 7 | Slovenia |
6 | Russia | 6 | Denmark |
5 | Azerbaijan | 5 | Iceland |
4 | Serbia | 4 | Switzerland |
3 | France | 3 | Sweden |
2 | Denmark | 2 | Australia |
1 | Belarus | 1 | Azerbaijan |
Estonia received (76 pts - 20th)X
Jury (28 pts - 20th) | Televoting (48 pts - 16th) | ||
---|---|---|---|
10 | Latvia Sweden | ||
8 | Israel | 8 | Denmark Finland |
6 | Serbia | ||
5 | Italy Latvia | ||
4 | Lithuania | ||
3 | Iceland | ||
2 | Denmark | 2 | Norway |
1 | Croatia Czech Republic | 1 | Czech Republic Ireland Slovenia |
Estonia received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 0 | 0 | ||
Armenia | 0 | 0 | ||
Australia | 0 | 0 | ||
Austria | 0 | 0 | ||
Azerbaijan | 0 | 0 | ||
Belarus | 0 | 0 | ||
Belgium | 0 | 0 | ||
Croatia | 1 | 1 | 0 | |
Cyprus | 0 | 0 | ||
Czech Republic | 1 | 2 | 1 | |
Denmark | 2 | 10 | 8 | |
Finland | 8th | 8 | 8 | |
France | 0 | 0 | ||
Georgia | 0 | 0 | ||
Germany | 0 | 0 | ||
Greece | 0 | 0 | ||
Hungary | 0 | 0 | ||
Iceland | 3th | 3 | 3 | |
Ireland | 1th | 1 | 1 | |
Israel | 8 | 8 | 0 | |
Italy | 5 | 5 | 0 | |
Latvia | 5 | 15 | 10 | |
Lithuania | 4th | 4 | 4 | |
Malta | 0 | 0 | ||
Moldova | 0 | 0 | ||
Montenegro | 0 | 0 | ||
Netherlands | 0 | 0 | ||
North Macedonia | 0 | 0 | ||
Norway | 2th | 2 | 2 | |
Poland | 0 | 0 | ||
Portugal | 0 | 0 | ||
Romania | 0 | 0 | ||
Russia | 0 | 0 | ||
San Marino | 0 | 0 | ||
Serbia | 6 | 6 | 0 | |
Slovenia | 1th | 1 | 1 | |
Spain | 0 | 0 | ||
Sweden | 10th | 10 | 10 | |
Switzerland | 0 | 0 | ||
United Kingdom | 0 | 0 |
France gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Netherlands | 12 | Israel |
10 | Sweden | 10 | Italy |
8 | Italy | 8 | Norway |
7 | North Macedonia | 7 | Spain |
6 | Azerbaijan | 6 | Australia |
5 | Iceland | 5 | Netherlands |
4 | Australia | 4 | Denmark |
3 | Czech Republic | 3 | Russia |
2 | Switzerland | 2 | Switzerland |
1 | Denmark | 1 | Iceland |
France received (105 pts - 16th)X
Jury (67 pts - 13th) | Televoting (38 pts - 18th) | ||
---|---|---|---|
10 | Australia | 10 | Belgium |
8 | Belgium | ||
6 | Poland | ||
5 | Austria Georgia | ||
4 | Cyprus Germany | 4 | Armenia Israel Spain |
3 | Albania Croatia Estonia Italy Slovenia | 3 | Australia Cyprus Switzerland |
2 | Czech Republic Israel Switzerland United Kingdom | 2 | Italy Portugal |
1 | Iceland Serbia | 1 | Greece Hungary Romania |
France received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 3 | 3 | 0 | |
Armenia | 4th | 4 | 4 | |
Australia | 10 | 13 | 3 | |
Austria | 5 | 5 | 0 | |
Azerbaijan | 0 | 0 | ||
Belarus | 0 | 0 | ||
Belgium | 8 | 18 | 10 | |
Croatia | 3 | 3 | 0 | |
Cyprus | 4 | 7 | 3 | |
Czech Republic | 2 | 2 | 0 | |
Denmark | 0 | 0 | ||
Estonia | 3 | 3 | 0 | |
Finland | 0 | 0 | ||
Georgia | 5 | 5 | 0 | |
Germany | 4 | 4 | 0 | |
Greece | 1th | 1 | 1 | |
Hungary | 1th | 1 | 1 | |
Iceland | 1 | 1 | 0 | |
Ireland | 0 | 0 | ||
Israel | 2 | 6 | 4 | |
Italy | 3 | 5 | 2 | |
Latvia | 0 | 0 | ||
Lithuania | 0 | 0 | ||
Malta | 0 | 0 | ||
Moldova | 0 | 0 | ||
Montenegro | 0 | 0 | ||
Netherlands | 0 | 0 | ||
North Macedonia | 0 | 0 | ||
Norway | 0 | 0 | ||
Poland | 6 | 6 | 0 | |
Portugal | 2th | 2 | 2 | |
Romania | 1th | 1 | 1 | |
Russia | 0 | 0 | ||
San Marino | 0 | 0 | ||
Serbia | 1 | 1 | 0 | |
Slovenia | 3 | 3 | 0 | |
Spain | 4th | 4 | 4 | |
Sweden | 0 | 0 | ||
Switzerland | 2 | 5 | 3 | |
United Kingdom | 2 | 2 | 0 |
Germany gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Italy | 12 | Norway |
10 | Australia | 10 | Switzerland |
8 | Netherlands | 8 | Russia |
7 | North Macedonia | 7 | Netherlands |
6 | Switzerland | 6 | Italy |
5 | Norway | 5 | Australia |
4 | France | 4 | Denmark |
3 | Malta | 3 | Slovenia |
2 | Sweden | 2 | Iceland |
1 | Denmark | 1 | Sweden |
Germany received (24 pts - 25th)X
Jury (24 pts - 21st) | Televoting (0 pts - 26th) | ||
---|---|---|---|
8 | Denmark | ||
6 | Switzerland | ||
5 | Lithuania | ||
3 | Australia | ||
2 | Ireland |
Germany received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 0 | 0 | ||
Armenia | 0 | 0 | ||
Australia | 3 | 3 | 0 | |
Austria | 0 | 0 | ||
Azerbaijan | 0 | 0 | ||
Belarus | 0 | 0 | ||
Belgium | 0 | 0 | ||
Croatia | 0 | 0 | ||
Cyprus | 0 | 0 | ||
Czech Republic | 0 | 0 | ||
Denmark | 8 | 8 | 0 | |
Estonia | 0 | 0 | ||
Finland | 0 | 0 | ||
France | 0 | 0 | ||
Georgia | 0 | 0 | ||
Greece | 0 | 0 | ||
Hungary | 0 | 0 | ||
Iceland | 0 | 0 | ||
Ireland | 2 | 2 | 0 | |
Israel | 0 | 0 | ||
Italy | 0 | 0 | ||
Latvia | 0 | 0 | ||
Lithuania | 5 | 5 | 0 | |
Malta | 0 | 0 | ||
Moldova | 0 | 0 | ||
Montenegro | 0 | 0 | ||
Netherlands | 0 | 0 | ||
North Macedonia | 0 | 0 | ||
Norway | 0 | 0 | ||
Poland | 0 | 0 | ||
Portugal | 0 | 0 | ||
Romania | 0 | 0 | ||
Russia | 0 | 0 | ||
San Marino | 0 | 0 | ||
Serbia | 0 | 0 | ||
Slovenia | 0 | 0 | ||
Spain | 0 | 0 | ||
Sweden | 0 | 0 | ||
Switzerland | 6 | 6 | 0 | |
United Kingdom | 0 | 0 |
Greece gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Cyprus | 12 | Cyprus |
10 | Russia | 10 | Italy |
8 | Azerbaijan | 8 | Russia |
7 | Italy | 7 | Switzerland |
6 | San Marino | 6 | Netherlands |
5 | Malta | 5 | Albania |
4 | Slovenia | 4 | Spain |
3 | Albania | 3 | Australia |
2 | Australia | 2 | Iceland |
1 | North Macedonia | 1 | France |
Greece received (74 pts - 21st)X
Jury (50 pts - 14th) | Televoting (24 pts - 21st) | ||
---|---|---|---|
12 | Cyprus | 12 | Cyprus |
10 | Russia | 10 | San Marino |
8 | San Marino | ||
6 | Azerbaijan | ||
4 | Albania Malta | ||
3 | Belarus Belgium | ||
2 | Albania |
Greece received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 4 | 6 | 2 | |
Armenia | 0 | 0 | ||
Australia | 0 | 0 | ||
Austria | 0 | 0 | ||
Azerbaijan | 6 | 6 | 0 | |
Belarus | 3 | 3 | 0 | |
Belgium | 3 | 3 | 0 | |
Croatia | 0 | 0 | ||
Cyprus | 12 | 24 | 12 | |
Czech Republic | 0 | 0 | ||
Denmark | 0 | 0 | ||
Estonia | 0 | 0 | ||
Finland | 0 | 0 | ||
France | 0 | 0 | ||
Georgia | 0 | 0 | ||
Germany | 0 | 0 | ||
Hungary | 0 | 0 | ||
Iceland | 0 | 0 | ||
Ireland | 0 | 0 | ||
Israel | 0 | 0 | ||
Italy | 0 | 0 | ||
Latvia | 0 | 0 | ||
Lithuania | 0 | 0 | ||
Malta | 4 | 4 | 0 | |
Moldova | 0 | 0 | ||
Montenegro | 0 | 0 | ||
Netherlands | 0 | 0 | ||
North Macedonia | 0 | 0 | ||
Norway | 0 | 0 | ||
Poland | 0 | 0 | ||
Portugal | 0 | 0 | ||
Romania | 0 | 0 | ||
Russia | 10 | 10 | 0 | |
San Marino | 8 | 18 | 10 | |
Serbia | 0 | 0 | ||
Slovenia | 0 | 0 | ||
Spain | 0 | 0 | ||
Sweden | 0 | 0 | ||
Switzerland | 0 | 0 | ||
United Kingdom | 0 | 0 |
Iceland gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Sweden | 12 | Norway |
10 | Australia | 10 | Australia |
8 | North Macedonia | 8 | Sweden |
7 | Netherlands | 7 | Switzerland |
6 | Czech Republic | 6 | Italy |
5 | Switzerland | 5 | Netherlands |
4 | Azerbaijan | 4 | Denmark |
3 | Italy | 3 | Estonia |
2 | Serbia | 2 | Czech Republic |
1 | France | 1 | San Marino |
Iceland received (232 pts - 10th)X
Jury (46 pts - 16th) | Televoting (186 pts - 6th) | ||
---|---|---|---|
12 | Finland Hungary Poland | ||
