Euro 2024
All Years
Select a year
×
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
All Countries
Select a country
×
- Albania
- Andorra
- Armenia
- Australia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia & Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Israel
- Italy
- Latvia
- Lithuania
- Luxembourg
- Malta
- Moldova
- Monaco
- Montenegro
- Morocco
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russia
- San Marino
- Serbia
- Serbia-Montenegro
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- United Kingdom
- Yugoslavia
Winners
Runners-up
Nul points
2017
2018 - Lisbon
2019
All participants
Semi 1
Semi 2
Final
Overview
Albania gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Italy | 12 | Italy |
10 | Cyprus | 10 | Cyprus |
8 | Bulgaria | 8 | Germany |
7 | France | 7 | Ireland |
6 | Germany | 6 | Bulgaria |
5 | Israel | 5 | France |
4 | Sweden | 4 | Estonia |
3 | Serbia | 3 | United Kingdom |
2 | Moldova | 2 | Austria |
1 | Czech Republic | 1 | Israel |
Albania received (184 pts - 11th)X
Jury (126 pts - 7th) | Televoting (58 pts - 18th) | ||
---|---|---|---|
12 | Azerbaijan | 12 | Italy North Macedonia |
10 | Hungary Iceland Montenegro Portugal | 10 | Greece Montenegro |
7 | Austria Belarus Bulgaria Greece Poland | 7 | Switzerland |
6 | Cyprus North Macedonia | ||
4 | Georgia Slovenia | 4 | Croatia |
2 | Belgium Ireland | 2 | Austria |
1 | Croatia Serbia | 1 | Slovenia |
Albania received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Armenia | 0 | 0 | ||
Australia | 0 | 0 | ||
Austria | 7 | 9 | 2 | |
Azerbaijan | 12 | 12 | 0 | |
Belarus | 7 | 7 | 0 | |
Belgium | 2 | 2 | 0 | |
Bulgaria | 7 | 7 | 0 | |
Croatia | 1 | 5 | 4 | |
Cyprus | 6 | 6 | 0 | |
Denmark | 0 | 0 | ||
Estonia | 0 | 0 | ||
Finland | 0 | 0 | ||
France | 0 | 0 | ||
Georgia | 4 | 4 | 0 | |
Germany | 0 | 0 | ||
Greece | 7 | 17 | 10 | |
Hungary | 10 | 10 | 0 | |
Iceland | 10 | 10 | 0 | |
Ireland | 2 | 2 | 0 | |
Israel | 0 | 0 | ||
Italy | 12th | 12 | 12 | |
Latvia | 0 | 0 | ||
Lithuania | 0 | 0 | ||
Malta | 0 | 0 | ||
Moldova | 0 | 0 | ||
Montenegro | 10 | 20 | 10 | |
Netherlands | 0 | 0 | ||
North Macedonia | 6 | 18 | 12 | |
Norway | 0 | 0 | ||
Poland | 7 | 7 | 0 | |
Portugal | 10 | 10 | 0 | |
Romania | 0 | 0 | ||
Russia | 0 | 0 | ||
Serbia | 1 | 1 | 0 | |
Slovenia | 4 | 5 | 1 | |
Spain | 0 | 0 | ||
Sweden | 0 | 0 | ||
Switzerland | 7th | 7 | 7 | |
Ukraine | 0 | 0 |
Australia gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Sweden | 12 | Israel |
10 | Germany | 10 | Denmark |
8 | Estonia | 8 | Ireland |
7 | Spain | 7 | Cyprus |
6 | Israel | 6 | United Kingdom |
5 | Austria | 5 | Moldova |
4 | Ireland | 4 | Finland |
3 | Lithuania | 3 | Czech Republic |
2 | Moldova | 2 | Germany |
1 | Czech Republic | 1 | Norway |
Australia received (99 pts - 20th)X
Jury (90 pts - 12th) | Televoting (9 pts - 26th) | ||
---|---|---|---|
10 | Denmark France | ||
8 | Sweden | ||
7 | Germany Hungary Israel Moldova | ||
6 | Latvia Norway | 6 | Malta |
5 | Russia | ||
4 | Poland | ||
3 | Malta | ||
2 | Armenia Belarus Romania Ukraine | 2 | Denmark |
Australia received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 0 | 0 | ||
Armenia | 2 | 2 | 0 | |
Austria | 0 | 0 | ||
Azerbaijan | 0 | 0 | ||
Belarus | 2 | 2 | 0 | |
Belgium | 0 | 0 | ||
Bulgaria | 0 | 0 | ||
Croatia | 0 | 0 | ||
Cyprus | 0 | 0 | ||
Denmark | 10 | 12 | 2 | |
Estonia | 0 | 0 | ||
Finland | 0 | 0 | ||
France | 10 | 10 | 0 | |
Georgia | 0 | 0 | ||
Germany | 7 | 7 | 0 | |
Greece | 0 | 0 | ||
Hungary | 7 | 7 | 0 | |
Iceland | 0 | 0 | ||
Ireland | 0 | 0 | ||
Israel | 7 | 7 | 0 | |
Italy | 0 | 0 | ||
Latvia | 6 | 6 | 0 | |
Lithuania | 0 | 0 | ||
Malta | 3 | 9 | 6 | |
Moldova | 7 | 7 | 0 | |
Montenegro | 0 | 0 | ||
Netherlands | 0 | 0 | ||
North Macedonia | 0 | 0 | ||
Norway | 6 | 6 | 0 | |
Poland | 4 | 4 | 0 | |
Portugal | 0 | 0 | ||
Romania | 2 | 2 | 0 | |
Russia | 5 | 5 | 0 | |
Serbia | 0 | 0 | ||
Slovenia | 0 | 0 | ||
Spain | 0 | 0 | ||
Sweden | 8 | 8 | 0 | |
Switzerland | 0 | 0 | ||
Ukraine | 2 | 2 | 0 |
Austria gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Israel | 12 | Czech Republic |
10 | Germany | 10 | Italy |
8 | Sweden | 8 | Serbia |
7 | Albania | 7 | Israel |
6 | Bulgaria | 6 | Germany |
5 | Slovenia | 5 | Denmark |
4 | Ireland | 4 | Ireland |
3 | Czech Republic | 3 | Hungary |
2 | Estonia | 2 | Albania |
1 | Netherlands | 1 | Cyprus |
Austria received (342 pts - 3rd)X
Jury (271 pts - 1st) | Televoting (71 pts - 13th) | ||
---|---|---|---|
12 | Belgium Bulgaria Estonia Iceland Israel Lithuania Poland Romania | ||
10 | Belarus Germany Netherlands Slovenia Sweden | 10 | Denmark |
8 | Denmark Georgia Hungary Norway Portugal Spain | 8 | Norway |
7 | Finland France Italy Latvia Ukraine | ||
6 | Armenia Estonia | ||
5 | Australia Ireland | 5 | Germany Iceland |
4 | Serbia Switzerland | 4 | Bulgaria Switzerland |
3 | Moldova | 3 | Belgium Finland Hungary Lithuania Netherlands |
2 | Cyprus | 2 | Albania Slovenia Sweden |
1 | Armenia Malta | 1 | Georgia Israel |
Austria received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 2th | 2 | 2 | |
Armenia | 1 | 7 | 6 | |
Australia | 5 | 5 | 0 | |
Azerbaijan | 0 | 0 | ||
Belarus | 10 | 10 | 0 | |
Belgium | 12 | 15 | 3 | |
Bulgaria | 12 | 16 | 4 | |
Croatia | 0 | 0 | ||
Cyprus | 2 | 2 | 0 | |
Denmark | 8 | 18 | 10 | |
Estonia | 12 | 18 | 6 | |
Finland | 7 | 10 | 3 | |
France | 7 | 7 | 0 | |
Georgia | 8 | 9 | 1 | |
Germany | 10 | 15 | 5 | |
Greece | 0 | 0 | ||
Hungary | 8 | 11 | 3 | |
Iceland | 12 | 17 | 5 | |
Ireland | 5 | 5 | 0 | |
Israel | 12 | 13 | 1 | |
Italy | 7 | 7 | 0 | |
Latvia | 7 | 7 | 0 | |
Lithuania | 12 | 15 | 3 | |
Malta | 1 | 1 | 0 | |
Moldova | 3 | 3 | 0 | |
Montenegro | 0 | 0 | ||
Netherlands | 10 | 13 | 3 | |
North Macedonia | 0 | 0 | ||
Norway | 8 | 16 | 8 | |
Poland | 12 | 12 | 0 | |
Portugal | 8 | 8 | 0 | |
Romania | 12 | 12 | 0 | |
Russia | 0 | 0 | ||
Serbia | 4 | 4 | 0 | |
Slovenia | 10 | 12 | 2 | |
Spain | 8 | 8 | 0 | |
Sweden | 10 | 12 | 2 | |
Switzerland | 4 | 8 | 4 | |
Ukraine | 7 | 7 | 0 |
Bulgaria gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Austria | 12 | Cyprus |
10 | Lithuania | 10 | Israel |
8 | Czech Republic | 8 | Moldova |
7 | Albania | 7 | Serbia |
6 | Germany | 6 | Italy |
5 | France | 5 | Hungary |
4 | Israel | 4 | Austria |
3 | Cyprus | 3 | Czech Republic |
2 | Sweden | 2 | Estonia |
1 | Ireland | 1 | Ukraine |
Bulgaria received (166 pts - 14th)X
Jury (100 pts - 9th) | Televoting (66 pts - 14th) | ||
---|---|---|---|
12 | Cyprus | ||
10 | Finland Ireland | ||
8 | Albania Moldova | ||
7 | Croatia Estonia Portugal | 7 | Malta North Macedonia |
6 | Austria Georgia Sweden | 6 | Albania |
5 | Azerbaijan | 5 | Greece Romania Spain |
4 | Montenegro | ||
3 | Moldova | ||
2 | Malta Poland Switzerland | 2 | Serbia |
1 | Denmark Israel | 1 | Azerbaijan Belarus Croatia |
Bulgaria received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 8 | 14 | 6 | |
Armenia | 0 | 0 | ||
Australia | 0 | 0 | ||
Austria | 6 | 6 | 0 | |
Azerbaijan | 5 | 6 | 1 | |
Belarus | 1th | 1 | 1 | |
Belgium | 0 | 0 | ||
Croatia | 7 | 8 | 1 | |
Cyprus | 12th | 12 | 12 | |
Denmark | 1 | 1 | 0 | |
Estonia | 7 | 7 | 0 | |
Finland | 10 | 10 | 0 | |
France | 0 | 0 | ||
Georgia | 6 | 6 | 0 | |
Germany | 0 | 0 | ||
Greece | 5th | 5 | 5 | |
Hungary | 0 | 0 | ||
Iceland | 0 | 0 | ||
Ireland | 10 | 10 | 0 | |
Israel | 1 | 1 | 0 | |
Italy | 0 | 0 | ||
Latvia | 0 | 0 | ||
Lithuania | 0 | 0 | ||
Malta | 2 | 9 | 7 | |
Moldova | 8 | 11 | 3 | |
Montenegro | 4th | 4 | 4 | |
Netherlands | 0 | 0 | ||
North Macedonia | 7th | 7 | 7 | |
Norway | 0 | 0 | ||
Poland | 2 | 2 | 0 | |
Portugal | 7 | 7 | 0 | |
Romania | 5th | 5 | 5 | |
Russia | 0 | 0 | ||
Serbia | 2th | 2 | 2 | |
Slovenia | 0 | 0 | ||
Spain | 5th | 5 | 5 | |
Sweden | 6 | 6 | 0 | |
Switzerland | 2 | 2 | 0 | |
Ukraine | 0 | 0 |
Cyprus gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Sweden | 12 | Bulgaria |
10 | Moldova | 10 | Israel |
8 | Italy | 8 | Czech Republic |
7 | Spain | 7 | Italy |
6 | Albania | 6 | Lithuania |
5 | Czech Republic | 5 | Norway |
4 | Hungary | 4 | Estonia |
3 | France | 3 | Germany |
2 | Austria | 2 | Ukraine |
1 | Estonia | 1 | France |
Cyprus received (436 pts - 2nd)X
Jury (183 pts - 5th) | Televoting (253 pts - 2nd) | ||
---|---|---|---|
12 | Belarus Greece Ireland Malta Spain Sweden | 12 | Armenia Bulgaria Greece |
10 | Albania North Macedonia | 10 | Albania Azerbaijan Georgia Malta Serbia |
8 | Estonia Slovenia | 8 | Croatia North Macedonia Poland Spain |
7 | Armenia Russia Switzerland | 7 | Australia Belgium Hungary Moldova Romania |
6 | Finland Moldova Netherlands | 6 | Germany Lithuania Slovenia |
5 | Denmark Norway Romania | 5 | Ireland Italy Montenegro Netherlands Portugal |
4 | Azerbaijan Belgium | 4 | Estonia Russia Sweden Ukraine |
3 | Bulgaria Germany Italy | 3 | Belarus France Switzerland |
2 | Iceland | 2 | Israel Norway |
1 | Lithuania Montenegro | 1 | Austria Denmark Finland Iceland Latvia |
Cyprus received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 10 | 20 | 10 | |
Armenia | 7 | 19 | 12 | |
Australia | 7th | 7 | 7 | |
Austria | 1th | 1 | 1 | |
Azerbaijan | 4 | 14 | 10 | |
Belarus | 12 | 15 | 3 | |
Belgium | 4 | 11 | 7 | |
Bulgaria | 3 | 15 | 12 | |
Croatia | 8th | 8 | 8 | |
Denmark | 5 | 6 | 1 | |
Estonia | 8 | 12 | 4 | |
Finland | 6 | 7 | 1 | |
France | 3th | 3 | 3 | |
Georgia | 10th | 10 | 10 | |
Germany | 3 | 9 | 6 | |
Greece | 12 | 24 | 12 | |
Hungary | 7th | 7 | 7 | |
Iceland | 2 | 3 | 1 | |
Ireland | 12 | 17 | 5 | |
Israel | 2th | 2 | 2 | |
Italy | 3 | 8 | 5 | |
Latvia | 1th | 1 | 1 | |
Lithuania | 1 | 7 | 6 | |
Malta | 12 | 22 | 10 | |
Moldova | 6 | 13 | 7 | |
Montenegro | 1 | 6 | 5 | |
Netherlands | 6 | 11 | 5 | |
North Macedonia | 10 | 18 | 8 | |
Norway | 5 | 7 | 2 | |
Poland | 8th | 8 | 8 | |
Portugal | 5th | 5 | 5 | |
Romania | 5 | 12 | 7 | |
Russia | 7 | 11 | 4 | |
Serbia | 10th | 10 | 10 | |
Slovenia | 8 | 14 | 6 | |
Spain | 12 | 20 | 8 | |
Sweden | 12 | 16 | 4 | |
Switzerland | 7 | 10 | 3 | |
Ukraine | 4th | 4 | 4 |
Czechia received (281 pts - 6th)X
Jury (66 pts - 15th) | Televoting (215 pts - 4th) | ||
---|---|---|---|
12 | Austria Israel | ||
10 | Iceland Spain Ukraine | ||
8 | Bulgaria | 8 | Armenia Cyprus Germany Hungary Lithuania Slovenia |
7 | Belgium | 7 | Greece Ireland |
6 | Armenia Belarus | 6 | Azerbaijan Denmark Moldova Netherlands |
5 | Cyprus Malta | 5 | Belarus Croatia Estonia Finland North Macedonia Serbia |
4 | Croatia France North Macedonia Spain Ukraine | 4 | Latvia Norway Poland |
3 | Austria Slovenia | 3 | Australia Bulgaria Malta Romania Sweden |
2 | Russia | ||
1 | Albania Australia Iceland | 1 | Belgium |
Czechia received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 1 | 1 | 0 | |
Armenia | 6 | 14 | 8 | |
Australia | 1 | 4 | 3 | |
Austria | 3 | 15 | 12 | |
Azerbaijan | 6th | 6 | 6 | |
Belarus | 6 | 11 | 5 | |
Belgium | 7 | 8 | 1 | |
Bulgaria | 8 | 11 | 3 | |
Croatia | 4 | 9 | 5 | |
Cyprus | 5 | 13 | 8 | |
Denmark | 6th | 6 | 6 | |
Estonia | 5th | 5 | 5 | |
Finland | 5th | 5 | 5 | |
France | 4 | 4 | 0 | |
Georgia | 0 | 0 | ||
Germany | 8th | 8 | 8 | |
Greece | 7th | 7 | 7 | |
Hungary | 8th | 8 | 8 | |
Iceland | 1 | 11 | 10 | |
Ireland | 7th | 7 | 7 | |
Israel | 12th | 12 | 12 | |
Italy | 0 | 0 | ||
Latvia | 4th | 4 | 4 | |
Lithuania | 8th | 8 | 8 | |
Malta | 5 | 8 | 3 | |
Moldova | 6th | 6 | 6 | |
Montenegro | 0 | 0 | ||
Netherlands | 6th | 6 | 6 | |
North Macedonia | 4 | 9 | 5 | |
Norway | 4th | 4 | 4 | |
Poland | 4th | 4 | 4 | |
Portugal | 0 | 0 | ||
Romania | 3th | 3 | 3 | |
Russia | 2th | 2 | 2 | |
Serbia | 5th | 5 | 5 | |
Slovenia | 3 | 11 | 8 | |
Spain | 4 | 14 | 10 | |
Sweden | 3th | 3 | 3 | |
Switzerland | 0 | 0 | ||
Ukraine | 4 | 14 | 10 |
Denmark gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Germany | 12 | Germany |
10 | Australia | 10 | Austria |
8 | Austria | 8 | Norway |
7 | Estonia | 7 | Sweden |
6 | Spain | 6 | Czech Republic |
5 | Cyprus | 5 | Netherlands |
4 | Sweden | 4 | Ireland |
3 | Israel | 3 | United Kingdom |
2 | France | 2 | Australia |
1 | Bulgaria | 1 | Cyprus |
Denmark received (226 pts - 9th)X
Jury (38 pts - 20th) | Televoting (188 pts - 5th) | ||
---|---|---|---|
12 | Hungary | 12 | Hungary Iceland Sweden |
10 | Australia Finland Lithuania Norway | ||
8 | Italy | 8 | Estonia Netherlands Ukraine |
7 | Belarus Russia Slovenia | ||
6 | Montenegro | 6 | Poland |
5 | Austria Belgium Latvia | ||
4 | Israel Italy Serbia | ||
3 | Belarus Finland Ukraine | 3 | Germany |
2 | Israel | 2 | Croatia France Georgia Ireland Malta Portugal Romania Switzerland |
1 | Georgia |
Denmark received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 0 | 0 | ||
Armenia | 0 | 0 | ||
Australia | 10th | 10 | 10 | |
Austria | 5th | 5 | 5 | |
Azerbaijan | 0 | 0 | ||
Belarus | 3 | 10 | 7 | |
Belgium | 5th | 5 | 5 | |
Bulgaria | 0 | 0 | ||
Croatia | 2th | 2 | 2 | |
Cyprus | 0 | 0 | ||
Estonia | 8th | 8 | 8 | |
Finland | 3 | 13 | 10 | |
France | 2th | 2 | 2 | |
Georgia | 1 | 3 | 2 | |
Germany | 3th | 3 | 3 | |
Greece | 0 | 0 | ||
Hungary | 12 | 24 | 12 | |
Iceland | 12th | 12 | 12 | |
Ireland | 2th | 2 | 2 | |
Israel | 2 | 6 | 4 | |
Italy | 8 | 12 | 4 | |
Latvia | 5th | 5 | 5 | |
Lithuania | 10th | 10 | 10 | |
Malta | 2th | 2 | 2 | |
Moldova | 0 | 0 | ||
Montenegro | 6 | 6 | 0 | |
Netherlands | 8th | 8 | 8 | |
North Macedonia | 0 | 0 | ||
Norway | 10th | 10 | 10 | |
Poland | 6th | 6 | 6 | |
Portugal | 2th | 2 | 2 | |
Romania | 2th | 2 | 2 | |
Russia | 7th | 7 | 7 | |
Serbia | 4th | 4 | 4 | |
Slovenia | 7th | 7 | 7 | |
Spain | 0 | 0 | ||
Sweden | 12th | 12 | 12 | |
Switzerland | 2th | 2 | 2 | |
Ukraine | 3 | 11 | 8 |
Estonia gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Austria | 12 | Lithuania |
10 | Lithuania | 10 | Finland |
8 | Cyprus | 8 | Denmark |
7 | Bulgaria | 7 | Italy |
6 | Germany | 6 | Austria |
5 | Sweden | 5 | Czech Republic |
4 | Norway | 4 | Cyprus |
3 | Portugal | 3 | Hungary |
2 | Finland | 2 | Norway |
1 | Netherlands | 1 | Moldova |
Estonia received (245 pts - 8th)X
Jury (143 pts - 6th) | Televoting (102 pts - 9th) | ||
---|---|---|---|
12 | Moldova North Macedonia Portugal | 12 | Finland Lithuania |
10 | Georgia Switzerland | 10 | Latvia |
8 | Australia Latvia | 8 | Israel |
7 | Denmark Iceland | 7 | France Portugal |
6 | Russia | 6 | Georgia Italy |
5 | Montenegro Slovenia | ||
4 | Italy Netherlands | 4 | Albania Cyprus Greece Ireland |
3 | Azerbaijan Greece Ireland Romania Serbia | 3 | Russia Ukraine |
2 | Austria Germany | 2 | Armenia Bulgaria Spain |
1 | Cyprus Spain Ukraine | 1 | Moldova |
Estonia received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 4th | 4 | 4 | |
Armenia | 2th | 2 | 2 | |
Australia | 8 | 8 | 0 | |
Austria | 2 | 2 | 0 | |
Azerbaijan | 3 | 3 | 0 | |
Belarus | 0 | 0 | ||
Belgium | 0 | 0 | ||
Bulgaria | 2th | 2 | 2 | |
Croatia | 0 | 0 | ||
Cyprus | 1 | 5 | 4 | |
Denmark | 7 | 7 | 0 | |
Finland | 12th | 12 | 12 | |
France | 7th | 7 | 7 | |
Georgia | 10 | 16 | 6 | |
Germany | 2 | 2 | 0 | |
Greece | 3 | 7 | 4 | |
Hungary | 0 | 0 | ||
Iceland | 7 | 7 | 0 | |
Ireland | 3 | 7 | 4 | |
Israel | 8th | 8 | 8 | |
Italy | 4 | 10 | 6 | |
Latvia | 8 | 18 | 10 | |
Lithuania | 12th | 12 | 12 | |
Malta | 0 | 0 | ||
Moldova | 12 | 13 | 1 | |
Montenegro | 5 | 5 | 0 | |
Netherlands | 4 | 4 | 0 | |
North Macedonia | 12 | 12 | 0 | |
Norway | 0 | 0 | ||
Poland | 0 | 0 | ||
Portugal | 12 | 19 | 7 | |
Romania | 3 | 3 | 0 | |
Russia | 6 | 9 | 3 | |
Serbia | 3 | 3 | 0 | |
Slovenia | 5 | 5 | 0 | |
Spain | 1 | 3 | 2 | |
Sweden | 0 | 0 | ||
Switzerland | 10 | 10 | 0 | |
Ukraine | 1 | 4 | 3 |
Finland gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Israel | 12 | Estonia |
10 | Bulgaria | 10 | Denmark |
8 | Sweden | 8 | Hungary |
7 | Austria | 7 | Israel |
6 | Cyprus | 6 | Italy |
5 | France | 5 | Czech Republic |
4 | Italy | 4 | France |
3 | Denmark | 3 | Austria |
2 | Ireland | 2 | Netherlands |
1 | Germany | 1 | Cyprus |
Finland received (46 pts - 25th)X
Jury (23 pts - 24th) | Televoting (23 pts - 21st) | ||
---|---|---|---|
10 | Estonia | ||
6 | Israel | 6 | Sweden |
5 | North Macedonia | ||
4 | Australia | ||
3 | Sweden | 3 | Iceland |
2 | Estonia |
Finland received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 0 | 0 | ||
Armenia | 0 | 0 | ||
Australia | 4th | 4 | 4 | |
Austria | 0 | 0 | ||
Azerbaijan | 0 | 0 | ||
Belarus | 0 | 0 | ||
Belgium | 0 | 0 | ||
Bulgaria | 0 | 0 | ||
Croatia | 0 | 0 | ||
Cyprus | 0 | 0 | ||
Denmark | 0 | 0 | ||
Estonia | 2 | 12 | 10 | |
France | 0 | 0 | ||
Georgia | 0 | 0 | ||
Germany | 0 | 0 | ||
Greece | 0 | 0 | ||
Hungary | 0 | 0 | ||
Iceland | 3th | 3 | 3 | |
Ireland | 0 | 0 | ||
Israel | 6 | 6 | 0 | |
Italy | 0 | 0 | ||
Latvia | 0 | 0 | ||
Lithuania | 0 | 0 | ||
Malta | 0 | 0 | ||
Moldova | 0 | 0 | ||
Montenegro | 0 | 0 | ||
Netherlands | 0 | 0 | ||
North Macedonia | 5 | 5 | 0 | |
Norway | 0 | 0 | ||
Poland | 0 | 0 | ||
Portugal | 0 | 0 | ||
Romania | 0 | 0 | ||
Russia | 0 | 0 | ||
Serbia | 0 | 0 | ||
Slovenia | 0 | 0 | ||
Spain | 0 | 0 | ||
Sweden | 3 | 9 | 6 | |
Switzerland | 0 | 0 | ||
Ukraine | 0 | 0 |
France gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Israel | 12 | Israel |
10 | Australia | 10 | Italy |
8 | Germany | 8 | Portugal |
7 | Austria | 7 | Estonia |
6 | Netherlands | 6 | Moldova |
5 | Sweden | 5 | Spain |
4 | Czech Republic | 4 | Ukraine |
3 | United Kingdom | 3 | Cyprus |
2 | Slovenia | 2 | Denmark |
1 | Ireland | 1 | Serbia |
France received (173 pts - 13th)X
Jury (114 pts - 8th) | Televoting (59 pts - 17th) | ||
---|---|---|---|
12 | Ukraine | ||
10 | Latvia Lithuania | ||
8 | Malta | 8 | Belgium |
7 | Albania Norway | 7 | Ukraine |
6 | Croatia Spain | 6 | Iceland Israel |
5 | Bulgaria Finland Greece Portugal Sweden | 5 | Albania Armenia Lithuania |
4 | Armenia Ireland | 4 | Finland Georgia Spain |
3 | Belgium Cyprus Iceland | 3 | Poland |
2 | Denmark Russia Slovenia | ||
1 | Cyprus Norway |
France received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 7 | 12 | 5 | |
Armenia | 4 | 9 | 5 | |
Australia | 0 | 0 | ||
Austria | 0 | 0 | ||
Azerbaijan | 0 | 0 | ||
Belarus | 0 | 0 | ||
Belgium | 3 | 11 | 8 | |
Bulgaria | 5 | 5 | 0 | |
Croatia | 6 | 6 | 0 | |
Cyprus | 3 | 4 | 1 | |
Denmark | 2 | 2 | 0 | |
Estonia | 0 | 0 | ||
Finland | 5 | 9 | 4 | |
Georgia | 4th | 4 | 4 | |
Germany | 0 | 0 | ||
Greece | 5 | 5 | 0 | |
Hungary | 0 | 0 | ||
Iceland | 3 | 9 | 6 | |
Ireland | 4 | 4 | 0 | |
Israel | 6th | 6 | 6 | |
Italy | 0 | 0 | ||
Latvia | 10 | 10 | 0 | |
Lithuania | 10 | 15 | 5 | |
Malta | 8 | 8 | 0 | |
Moldova | 0 | 0 | ||
Montenegro | 0 | 0 | ||
Netherlands | 0 | 0 | ||
North Macedonia | 0 | 0 | ||
Norway | 7 | 8 | 1 | |
Poland | 3th | 3 | 3 | |
Portugal | 5 | 5 | 0 | |
Romania | 0 | 0 | ||
Russia | 2 | 2 | 0 | |
Serbia | 0 | 0 | ||
Slovenia | 2 | 2 | 0 | |
Spain | 6 | 10 | 4 | |
Sweden | 5 | 5 | 0 | |
Switzerland | 0 | 0 | ||
Ukraine | 12 | 19 | 7 |
Germany gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Sweden | 12 | Italy |
10 | Austria | 10 | Israel |
8 | Ireland | 8 | Czech Republic |
7 | Australia | 7 | Ireland |
6 | Spain | 6 | Cyprus |
5 | Netherlands | 5 | Austria |
4 | Lithuania | 4 | Lithuania |
3 | Cyprus | 3 | Denmark |
2 | Estonia | 2 | Hungary |
1 | Israel | 1 | United Kingdom |
Germany received (340 pts - 4th)X
Jury (204 pts - 4th) | Televoting (136 pts - 6th) | ||
---|---|---|---|
12 | Denmark Netherlands Norway Switzerland | 12 | Denmark Netherlands |
10 | Australia Austria Italy Poland Serbia | ||
8 | France Ireland | 8 | Albania Iceland Ireland Portugal |
7 | Georgia Spain | ||
6 | Albania Bulgaria Estonia Iceland | 6 | Austria Norway Spain Switzerland |
5 | Armenia Belgium Israel Lithuania | 5 | Sweden |
4 | Moldova Romania Russia | 4 | Malta Moldova Romania Slovenia |
3 | Latvia North Macedonia | 3 | Azerbaijan Croatia Cyprus Israel Italy |
2 | Azerbaijan | 2 | Australia Belgium Greece Lithuania |
1 | Finland Sweden | 1 | Hungary Poland |
Germany received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 6 | 14 | 8 | |
Armenia | 5 | 5 | 0 | |
Australia | 10 | 12 | 2 | |
Austria | 10 | 16 | 6 | |
Azerbaijan | 2 | 5 | 3 | |
Belarus | 0 | 0 | ||
Belgium | 5 | 7 | 2 | |
Bulgaria | 6 | 6 | 0 | |
Croatia | 3th | 3 | 3 | |
Cyprus | 3th | 3 | 3 | |
Denmark | 12 | 24 | 12 | |
Estonia | 6 | 6 | 0 | |
Finland | 1 | 1 | 0 | |
France | 8 | 8 | 0 | |
Georgia | 7 | 7 | 0 | |
Greece | 2th | 2 | 2 | |
Hungary | 1th | 1 | 1 | |
Iceland | 6 | 14 | 8 | |
Ireland | 8 | 16 | 8 | |
Israel | 5 | 8 | 3 | |
Italy | 10 | 13 | 3 | |
Latvia | 3 | 3 | 0 | |
Lithuania | 5 | 7 | 2 | |
Malta | 4th | 4 | 4 | |
Moldova | 4 | 8 | 4 | |
Montenegro | 0 | 0 | ||
Netherlands | 12 | 24 | 12 | |
North Macedonia | 3 | 3 | 0 | |
Norway | 12 | 18 | 6 | |
