Home
2025
2024
All Years
All Countries
Winners
Runners-up
Nul points
2017

2018 - Lisbon

2019
All participants Semi 1 Semi 2 Final Overview
Artist / Song
Run.Run.JuryJury ptsTVTV ptsJuryTVTotalTotal Pts ptsTotal PtsPlace
Eugent BushpepaMall
Run.12Jury126 ptsTV58 pts12658Total184 pts18411th
Albania gaveX
JuryTelevoting
12 Italy 12 Italy
10 Cyprus 10 Cyprus
8 Bulgaria 8 Germany
7 France 7 Ireland
6 Germany 6 Bulgaria
5 Israel 5 France
4 Sweden 4 Estonia
3 Serbia 3 United Kingdom
2 Moldova 2 Austria
1 Czech Republic 1 Israel
Albania received (184 pts - 11th)X
Jury (126 pts - 7th) Televoting (58 pts - 18th)
12 Azerbaijan 12 Italy North Macedonia
10 Hungary Iceland Montenegro Portugal 10 Greece Montenegro
7 Austria Belarus Bulgaria Greece Poland 7 Switzerland
6 Cyprus North Macedonia
4 Georgia Slovenia 4 Croatia
2 Belgium Ireland 2 Austria
1 Croatia Serbia 1 Slovenia
Albania received from countriesX
Country Jury Televoting Total Gap
Armenia 17th 23th 0 0
Australia 14th 23th 0 0
Austria 7 2 9 5
Azerbaijan 12 19th 12 12
Belarus 7 24th 7 7
Belgium 2 13th 2 2
Bulgaria 7 13th 7 7
Croatia 1 4 5 3
Cyprus 6 17th 6 6
Denmark 24th 24th 0 0
Estonia 20th 20th 0 0
Finland 12th 17th 0 0
France 20th 17th 0 0
Georgia 4 23th 4 4
Germany 16th 12th 0 0
Greece 7 10 17 3
Hungary 10 19th 10 10
Iceland 10 25th 10 10
Ireland 2 23th 2 2
Israel 24th 22th 0 0
Italy 15th 12 12 12
Latvia 22th 24th 0 0
Lithuania 14th 23th 0 0
Malta 11th 18th 0 0
Moldova 11th 19th 0 0
Montenegro 10 10 20 0
Netherlands 16th 20th 0 0
North Macedonia 6 12 18 6
Norway 12th 22th 0 0
Poland 7 25th 7 7
Portugal 10 23th 10 10
Romania 13th 13th 0 0
Russia 19th 23th 0 0
Serbia 1 13th 1 1
Slovenia 4 1 5 3
Spain 12th 23th 0 0
Sweden 22th 13th 0 0
Switzerland 21th 7 7 7
Ukraine 11th 18th 0 0
Jessica MauboyWe Got Love
Run.16Jury90 ptsTV9 pts909Total99 pts9920th
Australia gaveX
JuryTelevoting
12 Sweden 12 Israel
10 Germany 10 Denmark
8 Estonia 8 Ireland
7 Spain 7 Cyprus
6 Israel 6 United Kingdom
5 Austria 5 Moldova
4 Ireland 4 Finland
3 Lithuania 3 Czech Republic
2 Moldova 2 Germany
1 Czech Republic 1 Norway
Australia received (99 pts - 20th)X
Jury (90 pts - 12th) Televoting (9 pts - 26th)
10 Denmark France
8 Sweden
7 Germany Hungary Israel Moldova
6 Latvia Norway 6 Malta
5 Russia
4 Poland
3 Malta
2 Armenia Belarus Romania Ukraine 2 Denmark
Australia received from countriesX
Country Jury Televoting Total Gap
Albania 24th 14th 0 0
Armenia 2 21th 2 2
Austria 14th 14th 0 0
Azerbaijan 19th 23th 0 0
Belarus 2 21th 2 2
Belgium 21th 21th 0 0
Bulgaria 21th 18th 0 0
Croatia 12th 17th 0 0
Cyprus 14th 23th 0 0
Denmark 10 2 12 8
Estonia 18th 14th 0 0
Finland 21th 18th 0 0
France 10 23th 10 10
Georgia 23th 22th 0 0
Germany 7 17th 7 7
Greece 14th 21th 0 0
Hungary 7 20th 7 7
Iceland 20th 19th 0 0
Ireland 12th 12th 0 0
Israel 7 16th 7 7
Italy 12th 23th 0 0
Latvia 6 13th 6 6
Lithuania 17th 11th 0 0
Malta 3 6 9 3
Moldova 7 18th 7 7
Montenegro 11th 20th 0 0
Netherlands 13th 15th 0 0
North Macedonia 14th 15th 0 0
Norway 6 12th 6 6
Poland 4 19th 4 4
Portugal 12th 14th 0 0
Romania 2 14th 2 2
Russia 5 21th 5 5
Serbia 12th 16th 0 0
Slovenia 23th 14th 0 0
Spain 14th 22th 0 0
Sweden 8 12th 8 8
Switzerland 18th 17th 0 0
Ukraine 2 19th 2 2
Cesár SampsonNobody But You
Run.5Jury271 ptsTV71 pts27171Total342 pts3423rd
Austria gaveX
JuryTelevoting
12 Israel 12 Czech Republic
10 Germany 10 Italy
8 Sweden 8 Serbia
7 Albania 7 Israel
6 Bulgaria 6 Germany
5 Slovenia 5 Denmark
4 Ireland 4 Ireland
3 Czech Republic 3 Hungary
2 Estonia 2 Albania
1 Netherlands 1 Cyprus
Austria received (342 pts - 3rd)X
Jury (271 pts - 1st) Televoting (71 pts - 13th)
12 Belgium Bulgaria Estonia Iceland Israel Lithuania Poland Romania
10 Belarus Germany Netherlands Slovenia Sweden 10 Denmark
8 Denmark Georgia Hungary Norway Portugal Spain 8 Norway
7 Finland France Italy Latvia Ukraine
6 Armenia Estonia
5 Australia Ireland 5 Germany Iceland
4 Serbia Switzerland 4 Bulgaria Switzerland
3 Moldova 3 Belgium Finland Hungary Lithuania Netherlands
2 Cyprus 2 Albania Slovenia Sweden
1 Armenia Malta 1 Georgia Israel
Austria received from countriesX
Country Jury Televoting Total Gap
Albania 11th 2 2 2
Armenia 1 6 7 5
Australia 5 13th 5 5
Azerbaijan 12th 15th 0 0
Belarus 10 12th 10 10
Belgium 12 3 15 9
Bulgaria 12 4 16 8
Croatia 14th 11th 0 0
Cyprus 2 11th 2 2
Denmark 8 10 18 2
Estonia 12 6 18 6
Finland 7 3 10 4
France 7 14th 7 7
Georgia 8 1 9 7
Germany 10 5 15 5
Greece 20th 20th 0 0
Hungary 8 3 11 5
Iceland 12 5 17 7
Ireland 5 11th 5 5
Israel 12 1 13 11
Italy 7 15th 7 7
Latvia 7 19th 7 7
Lithuania 12 3 15 9
Malta 1 15th 1 1
Moldova 3 13th 3 3
Montenegro 20th 15th 0 0
Netherlands 10 3 13 7
North Macedonia 17th 14th 0 0
Norway 8 8 16 0
Poland 12 15th 12 12
Portugal 8 11th 8 8
Romania 12 20th 12 12
Russia 12th 20th 0 0
Serbia 4 14th 4 4
Slovenia 10 2 12 8
Spain 8 15th 8 8
Sweden 10 2 12 8
Switzerland 4 4 8 0
Ukraine 7 14th 7 7
EQUINOXBones
Run.18Jury100 ptsTV66 pts10066Total166 pts16614th
Bulgaria gaveX
JuryTelevoting
12 Austria 12 Cyprus
10 Lithuania 10 Israel
8 Czech Republic 8 Moldova
7 Albania 7 Serbia
6 Germany 6 Italy
5 France 5 Hungary
4 Israel 4 Austria
3 Cyprus 3 Czech Republic
2 Sweden 2 Estonia
1 Ireland 1 Ukraine
Bulgaria received (166 pts - 14th)X
Jury (100 pts - 9th) Televoting (66 pts - 14th)
12 Cyprus
10 Finland Ireland
8 Albania Moldova
7 Croatia Estonia Portugal 7 Malta North Macedonia
6 Austria Georgia Sweden 6 Albania
5 Azerbaijan 5 Greece Romania Spain
4 Montenegro
3 Moldova
2 Malta Poland Switzerland 2 Serbia
1 Denmark Israel 1 Azerbaijan Belarus Croatia
Bulgaria received from countriesX
Country Jury Televoting Total Gap
Albania 8 6 14 2
Armenia 11th 11th 0 0
Australia 20th 19th 0 0
Austria 6 13th 6 6
Azerbaijan 5 1 6 4
Belarus 20th 1 1 1
Belgium 18th 16th 0 0
Croatia 7 1 8 6
Cyprus 18th 12 12 12
Denmark 1 22th 1 1
Estonia 7 23th 7 7
Finland 10 20th 10 10
France 24th 21th 0 0
Georgia 6 16th 6 6
Germany 24th 22th 0 0
Greece 16th 5 5 5
Hungary 12th 12th 0 0
Iceland 26th 22th 0 0
Ireland 10 20th 10 10
Israel 1 17th 1 1
Italy 20th 11th 0 0
Latvia 14th 20th 0 0
Lithuania 11th 17th 0 0
Malta 2 7 9 5
Moldova 8 3 11 5
Montenegro 13th 4 4 4
Netherlands 12th 18th 0 0
North Macedonia 16th 7 7 7
Norway 14th 16th 0 0
Poland 2 18th 2 2
Portugal 7 21th 7 7
Romania 16th 5 5 5
Russia 17th 14th 0 0
Serbia 16th 2 2 2
Slovenia 19th 20th 0 0
Spain 18th 5 5 5
Sweden 6 22th 6 6
Switzerland 2 24th 2 2
Ukraine 17th 13th 0 0
Eleni FoureiraFuego
Run.25Jury183 ptsTV253 pts183253Total436 pts4362nd
Cyprus gaveX
JuryTelevoting
12 Sweden 12 Bulgaria
10 Moldova 10 Israel
8 Italy 8 Czech Republic
7 Spain 7 Italy
6 Albania 6 Lithuania
5 Czech Republic 5 Norway
4 Hungary 4 Estonia
3 France 3 Germany
2 Austria 2 Ukraine
1 Estonia 1 France
Cyprus received (436 pts - 2nd)X
Jury (183 pts - 5th) Televoting (253 pts - 2nd)
12 Belarus Greece Ireland Malta Spain Sweden 12 Armenia Bulgaria Greece
10 Albania North Macedonia 10 Albania Azerbaijan Georgia Malta Serbia
8 Estonia Slovenia 8 Croatia North Macedonia Poland Spain
7 Armenia Russia Switzerland 7 Australia Belgium Hungary Moldova Romania
6 Finland Moldova Netherlands 6 Germany Lithuania Slovenia
5 Denmark Norway Romania 5 Ireland Italy Montenegro Netherlands Portugal
4 Azerbaijan Belgium 4 Estonia Russia Sweden Ukraine
3 Bulgaria Germany Italy 3 Belarus France Switzerland
2 Iceland 2 Israel Norway
1 Lithuania Montenegro 1 Austria Denmark Finland Iceland Latvia
Cyprus received from countriesX
Country Jury Televoting Total Gap
Albania 10 10 20 0
Armenia 7 12 19 5
Australia 11th 7 7 7
Austria 12th 1 1 1
Azerbaijan 4 10 14 6
Belarus 12 3 15 9
Belgium 4 7 11 3
Bulgaria 3 12 15 9
Croatia 11th 8 8 8
Denmark 5 1 6 4
Estonia 8 4 12 4
Finland 6 1 7 5
France 21th 3 3 3
Georgia 25th 10 10 10
Germany 3 6 9 3
Greece 12 12 24 0
Hungary 11th 7 7 7
Iceland 2 1 3 1
Ireland 12 5 17 7
Israel 17th 2 2 2
Italy 3 5 8 2
Latvia 19th 1 1 1
Lithuania 1 6 7 5
Malta 12 10 22 2
Moldova 6 7 13 1
Montenegro 1 5 6 4
Netherlands 6 5 11 1
North Macedonia 10 8 18 2
Norway 5 2 7 3
Poland 13th 8 8 8
Portugal 15th 5 5 5
Romania 5 7 12 2
Russia 7 4 11 3
Serbia 19th 10 10 10
Slovenia 8 6 14 2
Spain 12 8 20 4
Sweden 12 4 16 8
Switzerland 7 3 10 4
Ukraine 13th 4 4 4
Mikolas JosefLie To Me
Run.14Jury66 ptsTV215 pts66215Total281 pts2816th
Czechia received (281 pts - 6th)X
Jury (66 pts - 15th) Televoting (215 pts - 4th)
12 Austria Israel
10 Iceland Spain Ukraine
8 Bulgaria 8 Armenia Cyprus Germany Hungary Lithuania Slovenia
7 Belgium 7 Greece Ireland
6 Armenia Belarus 6 Azerbaijan Denmark Moldova Netherlands
5 Cyprus Malta 5 Belarus Croatia Estonia Finland North Macedonia Serbia
4 Croatia France North Macedonia Spain Ukraine 4 Latvia Norway Poland
3 Austria Slovenia 3 Australia Bulgaria Malta Romania Sweden
2 Russia
1 Albania Australia Iceland 1 Belgium
Czechia received from countriesX
Country Jury Televoting Total Gap
Albania 1 17th 1 1
Armenia 6 8 14 2
Australia 1 3 4 2
Austria 3 12 15 9
Azerbaijan 16th 6 6 6
Belarus 6 5 11 1
Belgium 7 1 8 6
Bulgaria 8 3 11 5
Croatia 4 5 9 1
Cyprus 5 8 13 3
Denmark 13th 6 6 6
Estonia 15th 5 5 5
Finland 11th 5 5 5
France 4 13th 4 4
Georgia 21th 11th 0 0
Germany 15th 8 8 8
Greece 13th 7 7 7
Hungary 23th 8 8 8
Iceland 1 10 11 9
Ireland 16th 7 7 7
Israel 15th 12 12 12
Italy 18th 12th 0 0
Latvia 13th 4 4 4
Lithuania 20th 8 8 8
Malta 5 3 8 2
Moldova 12th 6 6 6
Montenegro 22th 12th 0 0
Netherlands 17th 6 6 6
North Macedonia 4 5 9 1
Norway 13th 4 4 4
Poland 18th 4 4 4
Portugal 13th 15th 0 0
Romania 22th 3 3 3
Russia 18th 2 2 2
Serbia 21th 5 5 5
Slovenia 3 8 11 5
Spain 4 10 14 6
Sweden 16th 3 3 3
Switzerland 11th 13th 0 0
Ukraine 4 10 14 6
RasmussenHigher Ground
Run.15Jury38 ptsTV188 pts38188Total226 pts2269th
Denmark gaveX
JuryTelevoting
12 Germany 12 Germany
10 Australia 10 Austria
8 Austria 8 Norway
7 Estonia 7 Sweden
6 Spain 6 Czech Republic
5 Cyprus 5 Netherlands
4 Sweden 4 Ireland
3 Israel 3 United Kingdom
2 France 2 Australia
1 Bulgaria 1 Cyprus
Denmark received (226 pts - 9th)X
Jury (38 pts - 20th) Televoting (188 pts - 5th)
12 Hungary 12 Hungary Iceland Sweden
10 Australia Finland Lithuania Norway
8 Italy 8 Estonia Netherlands Ukraine
7 Belarus Russia Slovenia
6 Montenegro 6 Poland
5 Austria Belgium Latvia
4 Israel Italy Serbia
3 Belarus Finland Ukraine 3 Germany
2 Israel 2 Croatia France Georgia Ireland Malta Portugal Romania Switzerland
1 Georgia
Denmark received from countriesX
Country Jury Televoting Total Gap
Albania 21th 20th 0 0
Armenia 20th 14th 0 0
Australia 13th 10 10 10
Austria 25th 5 5 5
Azerbaijan 24th 13th 0 0
Belarus 3 7 10 4
Belgium 15th 5 5 5
Bulgaria 23th 14th 0 0
Croatia 23th 2 2 2
Cyprus 25th 19th 0 0
Estonia 17th 8 8 8
Finland 3 10 13 7
France 18th 2 2 2
Georgia 1 2 3 1
Germany 22th 3 3 3
Greece 21th 14th 0 0
Hungary 12 12 24 0
Iceland 16th 12 12 12
Ireland 17th 2 2 2
Israel 2 4 6 2
Italy 8 4 12 4
Latvia 24th 5 5 5
Lithuania 23th 10 10 10
Malta 15th 2 2 2
Moldova 17th 12th 0 0
Montenegro 6 13th 6 6
Netherlands 25th 8 8 8
North Macedonia 23th 12th 0 0
Norway 23th 10 10 10
Poland 23th 6 6 6
Portugal 24th 2 2 2
Romania 26th 2 2 2
Russia 14th 7 7 7
Serbia 15th 4 4 4
Slovenia 22th 7 7 7
Spain 24th 17th 0 0
Sweden 12th 12 12 12
Switzerland 22th 2 2 2
Ukraine 3 8 11 5
Elina NechayevaLa Forza
Run.6Jury143 ptsTV102 pts143102Total245 pts2458th
Estonia gaveX
JuryTelevoting
12 Austria 12 Lithuania
10 Lithuania 10 Finland
8 Cyprus 8 Denmark
7 Bulgaria 7 Italy
6 Germany 6 Austria
5 Sweden 5 Czech Republic
4 Norway 4 Cyprus
3 Portugal 3 Hungary
2 Finland 2 Norway
1 Netherlands 1 Moldova
Estonia received (245 pts - 8th)X
Jury (143 pts - 6th) Televoting (102 pts - 9th)
12 Moldova North Macedonia Portugal 12 Finland Lithuania
10 Georgia Switzerland 10 Latvia
8 Australia Latvia 8 Israel
7 Denmark Iceland 7 France Portugal
6 Russia 6 Georgia Italy
5 Montenegro Slovenia
4 Italy Netherlands 4 Albania Cyprus Greece Ireland
3 Azerbaijan Greece Ireland Romania Serbia 3 Russia Ukraine
2 Austria Germany 2 Armenia Bulgaria Spain
1 Cyprus Spain Ukraine 1 Moldova
Estonia received from countriesX
Country Jury Televoting Total Gap
Albania 13th 4 4 4
Armenia 13th 2 2 2
Australia 8 11th 8 8
Austria 2 16th 2 2
Azerbaijan 3 11th 3 3
Belarus 14th 16th 0 0
Belgium 12th 12th 0 0
Bulgaria 25th 2 2 2
Croatia 18th 13th 0 0
Cyprus 1 4 5 3
Denmark 7 12th 7 7
Finland 18th 12 12 12
France 22th 7 7 7
Georgia 10 6 16 4
Germany 2 19th 2 2
Greece 3 4 7 1
Hungary 15th 13th 0 0
Iceland 7 12th 7 7
Ireland 3 4 7 1
Israel 13th 8 8 8
Italy 4 6 10 2
Latvia 8 10 18 2
Lithuania 18th 12 12 12
Malta 22th 14th 0 0
Moldova 12 1 13 11
Montenegro 5 16th 5 5
Netherlands 4 11th 4 4
North Macedonia 12 17th 12 12
Norway 20th 15th 0 0
Poland 14th 12th 0 0
Portugal 12 7 19 5
Romania 3 12th 3 3
Russia 6 3 9 3
Serbia 3 11th 3 3
Slovenia 5 16th 5 5
Spain 1 2 3 1
Sweden 11th 15th 0 0
Switzerland 10 18th 10 10
Ukraine 1 3 4 2
Saara AaltoMonsters
Run.17Jury23 ptsTV23 pts2323Total46 pts4625th
Finland gaveX
JuryTelevoting
12 Israel 12 Estonia
10 Bulgaria 10 Denmark
8 Sweden 8 Hungary
7 Austria 7 Israel
6 Cyprus 6 Italy
5 France 5 Czech Republic
4 Italy 4 France
3 Denmark 3 Austria
2 Ireland 2 Netherlands
1 Germany 1 Cyprus
Finland received (46 pts - 25th)X
Jury (23 pts - 24th) Televoting (23 pts - 21st)
10 Estonia
6 Israel 6 Sweden
5 North Macedonia
4 Australia
3 Sweden 3 Iceland
2 Estonia
Finland received from countriesX
Country Jury Televoting Total Gap
Albania 20th 11th 0 0
Armenia 24th 16th 0 0
Australia 24th 4 4 4
Austria 21th 24th 0 0
Azerbaijan 15th 22th 0 0
Belarus 25th 23th 0 0
Belgium 20th 23th 0 0
Bulgaria 17th 16th 0 0
Croatia 20th 25th 0 0
Cyprus 17th 22th 0 0
Denmark 20th 15th 0 0
Estonia 2 10 12 8
France 14th 24th 0 0
Georgia 18th 17th 0 0
Germany 25th 23th 0 0
Greece 19th 23th 0 0
Hungary 19th 14th 0 0
Iceland 12th 3 3 3
Ireland 11th 16th 0 0
Israel 6 12th 6 6
Italy 21th 20th 0 0
Latvia 26th 21th 0 0
Lithuania 19th 19th 0 0
Malta 18th 16th 0 0
Moldova 22th 25th 0 0
Montenegro 14th 24th 0 0
Netherlands 22th 24th 0 0
North Macedonia 5 20th 5 5
Norway 17th 13th 0 0
Poland 22th 22th 0 0
Portugal 18th 22th 0 0
Romania 18th 24th 0 0
Russia 23th 19th 0 0
Serbia 14th 23th 0 0
Slovenia 13th 22th 0 0
Spain 20th 20th 0 0
Sweden 3 6 9 3
Switzerland 13th 21th 0 0
Ukraine 25th 23th 0 0
Madame MonsieurMercy
Run.13Jury114 ptsTV59 pts11459Total173 pts17313th
France gaveX
JuryTelevoting
12 Israel 12 Israel
10 Australia 10 Italy
8 Germany 8 Portugal
7 Austria 7 Estonia
6 Netherlands 6 Moldova
5 Sweden 5 Spain
4 Czech Republic 4 Ukraine
3 United Kingdom 3 Cyprus
2 Slovenia 2 Denmark
1 Ireland 1 Serbia
France received (173 pts - 13th)X
Jury (114 pts - 8th) Televoting (59 pts - 17th)
12 Ukraine
10 Latvia Lithuania
8 Malta 8 Belgium
7 Albania Norway 7 Ukraine
6 Croatia Spain 6 Iceland Israel
5 Bulgaria Finland Greece Portugal Sweden 5 Albania Armenia Lithuania
4 Armenia Ireland 4 Finland Georgia Spain
3 Belgium Cyprus Iceland 3 Poland
2 Denmark Russia Slovenia
1 Cyprus Norway
France received from countriesX
Country Jury Televoting Total Gap
Albania 7 5 12 2
Armenia 4 5 9 1
Australia 22th 18th 0 0
Austria 18th 21th 0 0
Azerbaijan 21th 12th 0 0
Belarus 11th 15th 0 0
Belgium 3 8 11 5
Bulgaria 5 17th 5 5
Croatia 6 12th 6 6
Cyprus 3 1 4 2
Denmark 2 13th 2 2
Estonia 14th 12th 0 0
Finland 5 4 9 1
Georgia 14th 4 4 4
Germany 12th 16th 0 0
Greece 5 11th 5 5
Hungary 24th 22th 0 0
Iceland 3 6 9 3
Ireland 4 13th 4 4
Israel 23th 6 6 6
Italy 11th 16th 0 0
Latvia 10 16th 10 10
Lithuania 10 5 15 5
Malta 8 13th 8 8
Moldova 18th 11th 0 0
Montenegro 17th 18th 0 0
Netherlands 21th 14th 0 0
North Macedonia 21th 16th 0 0
Norway 7 1 8 6
Poland 20th 3 3 3
Portugal 5 12th 5 5
Romania 25th 11th 0 0
Russia 2 15th 2 2
Serbia 25th 17th 0 0
Slovenia 2 11th 2 2
Spain 6 4 10 2
Sweden 5 14th 5 5
Switzerland 17th 11th 0 0
Ukraine 12 7 19 5
Michael SchulteYou Let Me Walk Alone
Run.11Jury204 ptsTV136 pts204136Total340 pts3404th
Germany gaveX
JuryTelevoting
12 Sweden 12 Italy
10 Austria 10 Israel
8 Ireland 8 Czech Republic
7 Australia 7 Ireland
6 Spain 6 Cyprus
5 Netherlands 5 Austria
4 Lithuania 4 Lithuania
3 Cyprus 3 Denmark
2 Estonia 2 Hungary
1 Israel 1 United Kingdom
Germany received (340 pts - 4th)X
Jury (204 pts - 4th) Televoting (136 pts - 6th)
12 Denmark Netherlands Norway Switzerland 12 Denmark Netherlands
10 Australia Austria Italy Poland Serbia
8 France Ireland 8 Albania Iceland Ireland Portugal
7 Georgia Spain
6 Albania Bulgaria Estonia Iceland 6 Austria Norway Spain Switzerland
5 Armenia Belgium Israel Lithuania 5 Sweden
4 Moldova Romania Russia 4 Malta Moldova Romania Slovenia
3 Latvia North Macedonia 3 Azerbaijan Croatia Cyprus Israel Italy
2 Azerbaijan 2 Australia Belgium Greece Lithuania
1 Finland Sweden 1 Hungary Poland
Germany received from countriesX
Country Jury Televoting Total Gap
Albania 6 8 14 2
Armenia 5 12th 5 5
Australia 10 2 12 8
Austria 10 6 16 4
Azerbaijan 2 3 5 1
Belarus 18th 14th 0 0
Belgium 5 2 7 3
Bulgaria 6 11th 6 6
Croatia 22th 3 3 3
Cyprus 22th 3 3 3
Denmark 12 12 24 0
Estonia 6 15th 6 6
Finland 1 16th 1 1
France 8 11th 8 8
Georgia 7 13th 7 7
Greece 11th 2 2 2
Hungary 14th 1 1 1
Iceland 6 8 14 2
Ireland 8 8 16 0
Israel 5 3 8 2
Italy 10 3 13 7
Latvia 3 17th 3 3
Lithuania 5 2 7 3
Malta 12th 4 4 4
Moldova 4 4 8 0
Montenegro 12th 17th 0 0
Netherlands 12 12 24 0
North Macedonia 3 11th 3 3
Norway 12 6 18 6
Poland 10 1 11 9
Portugal 14th 8 8 8
Romania 4 4 8 0
Russia 4 13th 4 4
Serbia 10 12th 10 10
Slovenia 14th 4 4 4
Spain 7 6 13 1
Sweden 1 5 6 4
Switzerland 12 6 18 6
Ukraine 14th 12th 0 0
AWSViszlát Nyár
Run.21Jury28 ptsTV65 pts2865Total93 pts9321st
Hungary gaveX
JuryTelevoting
12 Denmark 12 Denmark
10 Albania 10 Israel
8 Austria 8 Czech Republic
7 Australia 7 Cyprus
6 Israel 6 Italy
5 Lithuania 5 Norway
4 Netherlands 4 Netherlands
3 Ireland 3 Austria
2 Norway 2 Moldova
1 Sweden 1 Germany
Hungary received (93 pts - 21st)X
Jury (28 pts - 22nd) Televoting (65 pts - 15th)
12 Serbia
10 Romania
8 Azerbaijan 8 Finland
7 Poland
6 Greece
5 Bulgaria
4 Cyprus
3 Israel Poland 3 Austria Estonia Montenegro Slovenia
2 Lithuania 2 Belarus Germany Italy Moldova Netherlands
1 Ukraine
Hungary received from countriesX
Country Jury Televoting Total Gap
Albania 19th 23th 0 0
Armenia 25th 18th 0 0
Australia 19th 15th 0 0
Austria 19th 3 3 3
Azerbaijan 8 17th 8 8
Belarus 26th 2 2 2
Belgium 19th 20th 0 0
Bulgaria 20th 5 5 5
Croatia 26th 16th 0 0
Cyprus 4 20th 4 4
Denmark 22th 19th 0 0
Estonia 24th 3 3 3
Finland 17th 8 8 8
France 23th 22th 0 0
Georgia 11th 14th 0 0
Germany 23th 2 2 2
Greece 6 13th 6 6
Iceland 18th 16th 0 0
Ireland 14th 14th 0 0
Israel 3 15th 3 3
Italy 22th 2 2 2
Latvia 20th 12th 0 0
Lithuania 2 14th 2 2
Malta 25th 23th 0 0
Moldova 25th 2 2 2
Montenegro 26th 3 3 3
Netherlands 23th 2 2 2
North Macedonia 20th 23th 0 0
Norway 24th 18th 0 0
Poland 3 7 10 4
Portugal 19th 18th 0 0
Romania 24th 10 10 10
Russia 16th 11th 0 0
Serbia 18th 12 12 12
Slovenia 21th 3 3 3
Spain 25th 18th 0 0
Sweden 17th 18th 0 0
Switzerland 24th 14th 0 0
Ukraine 15th 1 1 1
Ryan O'ShaughnessyTogether
Run.24Jury74 ptsTV62 pts7462Total136 pts13616th
Ireland gaveX
JuryTelevoting
12 Cyprus 12 Lithuania
10 Bulgaria 10 United Kingdom
8 Germany 8 Germany
7 Israel 7 Czech Republic
6 Portugal 6 Israel
5 Austria 5 Cyprus
4 France 4 Estonia
3 Estonia 3 Netherlands
2 Albania 2 Denmark
1 Spain 1 Moldova
Ireland received (136 pts - 16th)X
Jury (74 pts - 14th) Televoting (62 pts - 16th)
8 Germany 8 Australia
7 Albania Germany
6 Switzerland
5 Italy Poland Spain
4 Australia Austria Iceland Lithuania Sweden 4 Austria Belgium Denmark Netherlands
3 Croatia Hungary 3 Portugal
2 Finland 2 Poland
1 Bulgaria France Norway 1 Romania Spain
Ireland received from countriesX
Country Jury Televoting Total Gap
Albania 12th 7 7 7
Armenia 16th 17th 0 0
Australia 4 8 12 4
Austria 4 4 8 0
Azerbaijan 26th 20th 0 0
Belarus 12th 17th 0 0
Belgium 11th 4 4 4
Bulgaria 1 21th 1 1
Croatia 3 15th 3 3
Cyprus 11th 14th 0 0
Denmark 11th 4 4 4
Estonia 11th 13th 0 0
Finland 2 15th 2 2
France 1 12th 1 1
Georgia 13th 20th 0 0
Germany 8 7 15 1
Greece 17th 12th 0 0
Hungary 3 15th 3 3
Iceland 4 13th 4 4
Israel 11th 14th 0 0
Italy 5 14th 5 5
Latvia 21th 14th 0 0
Lithuania 4 15th 4 4
Malta 14th 11th 0 0
Moldova 19th 21th 0 0
Montenegro 24th 22th 0 0
Netherlands 15th 4 4 4
North Macedonia 19th 21th 0 0
Norway 1 19th 1 1
Poland 5 2 7 3
Portugal 11th 3 3 3
Romania 15th 1 1 1
Russia 25th 16th 0 0
Serbia 11th 21th 0 0
Slovenia 16th 17th 0 0
Spain 5 1 6 4
Sweden 4 16th 4 4
Switzerland 6 12th 6 6
Ukraine 21th 20th 0 0
NettaTOY
Run.22Jury212 ptsTV317 pts212317Total529 pts5291st
Israel gaveX
JuryTelevoting
12 Austria 12 Czech Republic
10 Sweden 10 Moldova
8 United Kingdom 8 Estonia
7 Australia 7 Ukraine
6 Finland 6 France
5 Germany 5 Italy
4 Slovenia 4 Denmark
3 Hungary 3 Germany
2 Denmark 2 Cyprus
1 Bulgaria 1 Austria
Israel received (529 pts - 1st)X
Jury (212 pts - 3rd) Televoting (317 pts - 1st)
12 Austria Finland France 12 Australia Azerbaijan France Georgia Moldova Spain Ukraine
10 Croatia Moldova Spain Ukraine 10 Armenia Belgium Bulgaria Cyprus Germany Hungary Netherlands Poland Russia Sweden
8 Armenia Iceland Russia 8 Belarus Latvia Malta Romania
7 Ireland Sweden 7 Austria Finland Iceland Italy Norway Serbia
6 Australia Belgium Hungary Lithuania Malta 6 Croatia Greece Ireland
5 Albania Netherlands 5 Switzerland
4 Bulgaria Greece
3 Denmark Georgia 3 North Macedonia
2 Italy Serbia
1 Azerbaijan Germany North Macedonia Portugal Slovenia Switzerland 1 Albania Lithuania Montenegro Portugal
Israel received from countriesX
Country Jury Televoting Total Gap
Albania 5 1 6 4
Armenia 8 10 18 2
Australia 6 12 18 6
Austria 12 7 19 5
Azerbaijan 1 12 13 11
Belarus 17th 8 8 8
Belgium 6 10 16 4
Bulgaria 4 10 14 6
Croatia 10 6 16 4
Cyprus 12th 10 10 10
Denmark 3 11th 3 3
Estonia 16th 16th 0 0
Finland 12 7 19 5
France 12 12 24 0
Georgia 3 12 15 9
Germany 1 10 11 9
Greece 4 6 10 2
Hungary 6 10 16 4
Iceland 8 7 15 1
Ireland 7 6 13 1
Italy 2 7 9 5
Latvia 12th 8 8 8
Lithuania 6 1 7 5
Malta 6 8 14 2
Moldova 10 12 22 2
Montenegro 18th 1 1 1
