2025
2024
All Years
Select a year
×
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
All Countries
Select a country
×
- Albania
- Andorra
- Armenia
- Australia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia & Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Israel
- Italy
- Latvia
- Lithuania
- Luxembourg
- Malta
- Moldova
- Monaco
- Montenegro
- Morocco
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russia
- San Marino
- Serbia
- Serbia-Montenegro
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- United Kingdom
- Yugoslavia
Winners
Runners-up
Nul points
2015
2016 - Stockholm
2017
All participants
Semi 1
Semi 2
Final
Overview
Armenia gaveX
Jury | Televoting | ||
---|---|---|---|
12 | France | 12 | Russia |
10 | Georgia | 10 | Ukraine |
8 | Malta | 8 | Georgia |
7 | Bulgaria | 7 | France |
6 | Cyprus | 6 | Cyprus |
5 | Australia | 5 | Malta |
4 | Belgium | 4 | Austria |
3 | Spain | 3 | Hungary |
2 | Russia | 2 | Sweden |
1 | Czech Republic | 1 | Poland |
Armenia received (249 pts - 7th)X
Jury (115 pts - 10th) | Televoting (134 pts - 7th) | ||
---|---|---|---|
12 | Bulgaria Russia Spain | 12 | France Georgia Russia |
10 | Greece Montenegro | ||
8 | Cyprus | 8 | Bulgaria Cyprus Czech Republic Greece Netherlands |
7 | Malta | 7 | Belarus Belgium Moldova North Macedonia Ukraine |
6 | Latvia | 6 | Israel Spain |
5 | Moldova | ||
4 | Croatia Lithuania Slovenia Sweden | ||
3 | Belarus Serbia | ||
2 | Austria Bosnia and Herzegovina France Israel Netherlands | 2 | Albania Germany Poland San Marino Serbia |
1 | Hungary | 1 | Italy |
Armenia received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 2th | 2 | 2 | |
Australia | 0 | 0 | ||
Austria | 2 | 2 | 0 | |
Azerbaijan | 0 | 0 | ||
Belarus | 3 | 10 | 7 | |
Belgium | 7th | 7 | 7 | |
Bosnia and Herzegovina | 2 | 2 | 0 | |
Bulgaria | 12 | 20 | 8 | |
Croatia | 4 | 4 | 0 | |
Cyprus | 8 | 16 | 8 | |
Czech Republic | 8th | 8 | 8 | |
Denmark | 0 | 0 | ||
Estonia | 0 | 0 | ||
Finland | 0 | 0 | ||
France | 2 | 14 | 12 | |
Georgia | 12th | 12 | 12 | |
Germany | 2th | 2 | 2 | |
Greece | 10 | 18 | 8 | |
Hungary | 1 | 1 | 0 | |
Iceland | 0 | 0 | ||
Ireland | 0 | 0 | ||
Israel | 2 | 8 | 6 | |
Italy | 1th | 1 | 1 | |
Latvia | 6 | 6 | 0 | |
Lithuania | 4 | 4 | 0 | |
Malta | 7 | 7 | 0 | |
Moldova | 5 | 12 | 7 | |
Montenegro | 10 | 10 | 0 | |
Netherlands | 2 | 10 | 8 | |
North Macedonia | 7th | 7 | 7 | |
Norway | 0 | 0 | ||
Poland | 2th | 2 | 2 | |
Russia | 12 | 24 | 12 | |
San Marino | 2th | 2 | 2 | |
Serbia | 3 | 5 | 2 | |
Slovenia | 4 | 4 | 0 | |
Spain | 12 | 18 | 6 | |
Sweden | 4 | 4 | 0 | |
Switzerland | 0 | 0 | ||
Ukraine | 7th | 7 | 7 | |
United Kingdom | 0 | 0 |
Australia gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Belgium | 12 | Belgium |
10 | Israel | 10 | Bulgaria |
8 | Bulgaria | 8 | Ukraine |
7 | Lithuania | 7 | France |
6 | France | 6 | Malta |
5 | Spain | 5 | Russia |
4 | United Kingdom | 4 | United Kingdom |
3 | Netherlands | 3 | Austria |
2 | Ukraine | 2 | Spain |
1 | Croatia | 1 | Lithuania |
Australia received (511 pts - 2nd)X
Jury (320 pts - 1st) | Televoting (191 pts - 4th) | ||
---|---|---|---|
12 | Albania Austria Belgium Croatia Hungary Lithuania Netherlands Sweden Switzerland | 12 | Albania Malta Sweden |
10 | Bosnia and Herzegovina Cyprus Denmark Estonia Iceland Israel Moldova Norway Poland | 10 | Denmark |
8 | Bulgaria Finland Georgia North Macedonia Spain United Kingdom | 8 | Iceland Norway |
7 | Azerbaijan Greece | 7 | Finland Poland |
6 | Belarus France Germany Italy Serbia Slovenia | 6 | Ireland Latvia Serbia United Kingdom |
5 | Armenia Latvia Ukraine | 5 | Bulgaria Croatia Cyprus Germany Greece Israel Lithuania Moldova Netherlands San Marino |
4 | Montenegro | 4 | Belgium Estonia Russia Spain Ukraine |
3 | Malta | 3 | Austria Bosnia and Herzegovina Hungary North Macedonia Slovenia |
2 | Russia | 2 | Azerbaijan |
1 | Belarus Czech Republic Georgia Switzerland |
Australia received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 12 | 24 | 12 | |
Armenia | 5 | 5 | 0 | |
Austria | 12 | 15 | 3 | |
Azerbaijan | 7 | 9 | 2 | |
Belarus | 6 | 7 | 1 | |
Belgium | 12 | 16 | 4 | |
Bosnia and Herzegovina | 10 | 13 | 3 | |
Bulgaria | 8 | 13 | 5 | |
Croatia | 12 | 17 | 5 | |
Cyprus | 10 | 15 | 5 | |
Czech Republic | 1th | 1 | 1 | |
Denmark | 10 | 20 | 10 | |
Estonia | 10 | 14 | 4 | |
Finland | 8 | 15 | 7 | |
France | 6 | 6 | 0 | |
Georgia | 8 | 9 | 1 | |
Germany | 6 | 11 | 5 | |
Greece | 7 | 12 | 5 | |
Hungary | 12 | 15 | 3 | |
Iceland | 10 | 18 | 8 | |
Ireland | 6th | 6 | 6 | |
Israel | 10 | 15 | 5 | |
Italy | 6 | 6 | 0 | |
Latvia | 5 | 11 | 6 | |
Lithuania | 12 | 17 | 5 | |
Malta | 3 | 15 | 12 | |
Moldova | 10 | 15 | 5 | |
Montenegro | 4 | 4 | 0 | |
Netherlands | 12 | 17 | 5 | |
North Macedonia | 8 | 11 | 3 | |
Norway | 10 | 18 | 8 | |
Poland | 10 | 17 | 7 | |
Russia | 2 | 6 | 4 | |
San Marino | 5th | 5 | 5 | |
Serbia | 6 | 12 | 6 | |
Slovenia | 6 | 9 | 3 | |
Spain | 8 | 12 | 4 | |
Sweden | 12 | 24 | 12 | |
Switzerland | 12 | 13 | 1 | |
Ukraine | 5 | 9 | 4 | |
United Kingdom | 8 | 14 | 6 |
Austria gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Australia | 12 | Poland |
10 | Malta | 10 | Ukraine |
8 | Sweden | 8 | Russia |
7 | France | 7 | Sweden |
6 | Croatia | 6 | Netherlands |
5 | Belgium | 5 | Bulgaria |
4 | Czech Republic | 4 | Serbia |
3 | Russia | 3 | Australia |
2 | Armenia | 2 | Germany |
1 | Lithuania | 1 | France |
Austria received (151 pts - 13th)X
Jury (31 pts - 24th) | Televoting (120 pts - 8th) | ||
---|---|---|---|
10 | Switzerland | ||
8 | France Netherlands | 8 | France Russia |
7 | Germany | ||
6 | Croatia Estonia Finland Hungary Netherlands Slovenia | ||
5 | Belgium | 5 | Bosnia and Herzegovina Sweden |
4 | Finland Switzerland | 4 | Armenia Bulgaria Czech Republic Latvia Moldova Poland |
3 | Australia Belgium Israel | ||
2 | Iceland Spain | ||
1 | Iceland San Marino | 1 | Denmark Greece Ireland Lithuania |
Austria received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 0 | 0 | ||
Armenia | 4th | 4 | 4 | |
Australia | 3th | 3 | 3 | |
Azerbaijan | 0 | 0 | ||
Belarus | 0 | 0 | ||
Belgium | 5 | 8 | 3 | |
Bosnia and Herzegovina | 5th | 5 | 5 | |
Bulgaria | 4th | 4 | 4 | |
Croatia | 6th | 6 | 6 | |
Cyprus | 0 | 0 | ||
Czech Republic | 4th | 4 | 4 | |
Denmark | 1th | 1 | 1 | |
Estonia | 6th | 6 | 6 | |
Finland | 4 | 10 | 6 | |
France | 8 | 16 | 8 | |
Georgia | 0 | 0 | ||
Germany | 7th | 7 | 7 | |
Greece | 1th | 1 | 1 | |
Hungary | 6th | 6 | 6 | |
Iceland | 1 | 3 | 2 | |
Ireland | 1th | 1 | 1 | |
Israel | 3th | 3 | 3 | |
Italy | 0 | 0 | ||
Latvia | 4th | 4 | 4 | |
Lithuania | 1th | 1 | 1 | |
Malta | 0 | 0 | ||
Moldova | 4th | 4 | 4 | |
Montenegro | 0 | 0 | ||
Netherlands | 8 | 14 | 6 | |
North Macedonia | 0 | 0 | ||
Norway | 0 | 0 | ||
Poland | 4th | 4 | 4 | |
Russia | 8th | 8 | 8 | |
San Marino | 1 | 1 | 0 | |
Serbia | 0 | 0 | ||
Slovenia | 6th | 6 | 6 | |
Spain | 2th | 2 | 2 | |
Sweden | 5th | 5 | 5 | |
Switzerland | 4 | 14 | 10 | |
Ukraine | 0 | 0 | ||
United Kingdom | 0 | 0 |
Azerbaijan gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Russia | 12 | Russia |
10 | Ukraine | 10 | Ukraine |
8 | Bulgaria | 8 | Bulgaria |
7 | Australia | 7 | Hungary |
6 | Malta | 6 | Israel |
5 | Lithuania | 5 | Malta |
4 | Hungary | 4 | France |
3 | Israel | 3 | Poland |
2 | Poland | 2 | Australia |
1 | Spain | 1 | Georgia |
Azerbaijan received (117 pts - 17th)X
Jury (44 pts - 19th) | Televoting (73 pts - 12th) | ||
---|---|---|---|
10 | Russia Sweden | 10 | Ukraine |
8 | Belarus Bosnia and Herzegovina Moldova | ||
7 | Hungary Ukraine | 7 | Georgia Montenegro |
6 | Czech Republic Malta Russia | ||
3 | Latvia | ||
2 | Belarus Cyprus Spain | 2 | Israel |
1 | Bosnia and Herzegovina Greece Netherlands North Macedonia | 1 | Bulgaria Iceland |
Azerbaijan received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 0 | 0 | ||
Armenia | 0 | 0 | ||
Australia | 0 | 0 | ||
Austria | 0 | 0 | ||
Belarus | 2 | 10 | 8 | |
Belgium | 0 | 0 | ||
Bosnia and Herzegovina | 1 | 9 | 8 | |
Bulgaria | 1th | 1 | 1 | |
Croatia | 0 | 0 | ||
Cyprus | 2 | 2 | 0 | |
Czech Republic | 6th | 6 | 6 | |
Denmark | 0 | 0 | ||
Estonia | 0 | 0 | ||
Finland | 0 | 0 | ||
France | 0 | 0 | ||
Georgia | 7th | 7 | 7 | |
Germany | 0 | 0 | ||
Greece | 1 | 1 | 0 | |
Hungary | 7 | 7 | 0 | |
Iceland | 1th | 1 | 1 | |
Ireland | 0 | 0 | ||
Israel | 2th | 2 | 2 | |
Italy | 0 | 0 | ||
Latvia | 3th | 3 | 3 | |
Lithuania | 0 | 0 | ||
Malta | 6th | 6 | 6 | |
Moldova | 8th | 8 | 8 | |
Montenegro | 7th | 7 | 7 | |
Netherlands | 1 | 1 | 0 | |
North Macedonia | 1 | 1 | 0 | |
Norway | 0 | 0 | ||
Poland | 0 | 0 | ||
Russia | 10 | 16 | 6 | |
San Marino | 0 | 0 | ||
Serbia | 0 | 0 | ||
Slovenia | 0 | 0 | ||
Spain | 2 | 2 | 0 | |
Sweden | 10 | 10 | 0 | |
Switzerland | 0 | 0 | ||
Ukraine | 7 | 17 | 10 | |
United Kingdom | 0 | 0 |
Belgium gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Australia | 12 | Poland |
10 | Italy | 10 | Netherlands |
8 | France | 8 | France |
7 | Georgia | 7 | Armenia |
6 | Bulgaria | 6 | Russia |
5 | Austria | 5 | Bulgaria |
4 | Netherlands | 4 | Australia |
3 | Ukraine | 3 | Austria |
2 | Israel | 2 | Ukraine |
1 | Czech Republic | 1 | Sweden |
Belgium received (181 pts - 10th)X
Jury (130 pts - 6th) | Televoting (51 pts - 16th) | ||
---|---|---|---|
12 | Australia Ireland | 12 | Australia Netherlands |
10 | Bulgaria Georgia Switzerland Ukraine | ||
8 | Denmark Slovenia | 8 | Denmark |
6 | Israel | ||
5 | Austria Germany Lithuania Norway | 5 | Serbia |
4 | Armenia Belarus Netherlands North Macedonia | 4 | France North Macedonia |
3 | Iceland Montenegro | 3 | Iceland |
2 | Czech Republic | 2 | Norway |
1 | Israel |
Belgium received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 0 | 0 | ||
Armenia | 4 | 4 | 0 | |
Australia | 12 | 24 | 12 | |
Austria | 5 | 5 | 0 | |
Azerbaijan | 0 | 0 | ||
Belarus | 4 | 4 | 0 | |
Bosnia and Herzegovina | 0 | 0 | ||
Bulgaria | 10 | 10 | 0 | |
Croatia | 0 | 0 | ||
Cyprus | 0 | 0 | ||
Czech Republic | 2 | 2 | 0 | |
Denmark | 8 | 16 | 8 | |
Estonia | 0 | 0 | ||
Finland | 0 | 0 | ||
France | 4th | 4 | 4 | |
Georgia | 10 | 10 | 0 | |
Germany | 5 | 5 | 0 | |
Greece | 0 | 0 | ||
Hungary | 0 | 0 | ||
Iceland | 3 | 6 | 3 | |
Ireland | 12 | 12 | 0 | |
Israel | 6 | 7 | 1 | |
Italy | 0 | 0 | ||
Latvia | 0 | 0 | ||
Lithuania | 5 | 5 | 0 | |
Malta | 0 | 0 | ||
Moldova | 0 | 0 | ||
Montenegro | 3 | 3 | 0 | |
Netherlands | 4 | 16 | 12 | |
North Macedonia | 4 | 8 | 4 | |
Norway | 5 | 7 | 2 | |
Poland | 0 | 0 | ||
Russia | 0 | 0 | ||
San Marino | 0 | 0 | ||
Serbia | 5th | 5 | 5 | |
Slovenia | 8 | 8 | 0 | |
Spain | 0 | 0 | ||
Sweden | 0 | 0 | ||
Switzerland | 10 | 10 | 0 | |
Ukraine | 10 | 10 | 0 | |
United Kingdom | 0 | 0 |
Bulgaria gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Armenia | 12 | Russia |
10 | Belgium | 10 | Ukraine |
8 | Australia | 8 | Armenia |
7 | Malta | 7 | Cyprus |
6 | Russia | 6 | Poland |
5 | Serbia | 5 | Australia |
4 | Spain | 4 | Austria |
3 | Georgia | 3 | Sweden |
2 | Netherlands | 2 | Israel |
1 | Lithuania | 1 | Azerbaijan |
Bulgaria received (307 pts - 4th)X
Jury (127 pts - 7th) | Televoting (180 pts - 5th) | ||
---|---|---|---|
12 | Cyprus Spain | ||
10 | France Ireland Malta North Macedonia Slovenia | 10 | Australia North Macedonia |
8 | Australia Azerbaijan Norway | 8 | Albania Azerbaijan Malta Serbia United Kingdom |
7 | Armenia Israel | 7 | Greece Israel Italy |
6 | Belgium Denmark | ||
5 | United Kingdom | 5 | Austria Belgium Czech Republic France Ireland Montenegro Norway |
4 | Albania Serbia | 4 | Belarus Finland Germany Hungary Sweden |
3 | Bosnia and Herzegovina Poland | 3 | Georgia Poland San Marino |
2 | Lithuania Montenegro | 2 | Bosnia and Herzegovina Moldova Slovenia Ukraine |
1 | Belarus Latvia Switzerland Ukraine | 1 | Croatia Latvia Netherlands |
Bulgaria received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 4 | 12 | 8 | |
Armenia | 7 | 7 | 0 | |
Australia | 8 | 18 | 10 | |
Austria | 5th | 5 | 5 | |
Azerbaijan | 8 | 16 | 8 | |
Belarus | 1 | 5 | 4 | |
Belgium | 6 | 11 | 5 | |
Bosnia and Herzegovina | 3 | 5 | 2 | |
Croatia | 1th | 1 | 1 | |
Cyprus | 12th | 12 | 12 | |
Czech Republic | 5th | 5 | 5 | |
Denmark | 6 | 6 | 0 | |
Estonia | 0 | 0 | ||
Finland | 4th | 4 | 4 | |
France | 10 | 15 | 5 | |
Georgia | 3th | 3 | 3 | |
Germany | 4th | 4 | 4 | |
Greece | 7th | 7 | 7 | |
Hungary | 4th | 4 | 4 | |
Iceland | 0 | 0 | ||
Ireland | 10 | 15 | 5 | |
Israel | 7 | 14 | 7 | |
Italy | 7th | 7 | 7 | |
Latvia | 1 | 2 | 1 | |
Lithuania | 2 | 2 | 0 | |
Malta | 10 | 18 | 8 | |
Moldova | 2th | 2 | 2 | |
Montenegro | 2 | 7 | 5 | |
Netherlands | 1th | 1 | 1 | |
North Macedonia | 10 | 20 | 10 | |
Norway | 8 | 13 | 5 | |
Poland | 3 | 6 | 3 | |
Russia | 0 | 0 | ||
San Marino | 3th | 3 | 3 | |
Serbia | 4 | 12 | 8 | |
Slovenia | 10 | 12 | 2 | |
Spain | 12th | 12 | 12 | |
Sweden | 4th | 4 | 4 | |
Switzerland | 1 | 1 | 0 | |
Ukraine | 1 | 3 | 2 | |
United Kingdom | 5 | 13 | 8 |
Croatia gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Australia | 12 | Serbia |
10 | Czech Republic | 10 | Ukraine |
8 | France | 8 | Russia |
7 | Israel | 7 | Sweden |
6 | Russia | 6 | Austria |
5 | Hungary | 5 | Australia |
4 | Armenia | 4 | Poland |
3 | Italy | 3 | Hungary |
2 | Serbia | 2 | France |
1 | Cyprus | 1 | Bulgaria |
Croatia received (73 pts - 23rd)X
Jury (40 pts - 22nd) | Televoting (33 pts - 19th) | ||
---|---|---|---|
10 | Bosnia and Herzegovina | ||
8 | Czech Republic | 8 | Slovenia |
7 | Iceland | ||
6 | Austria North Macedonia | 6 | Montenegro |
5 | North Macedonia | ||
4 | Bosnia and Herzegovina | 4 | Serbia |
3 | Israel | ||
2 | Georgia | ||
1 | Australia Cyprus Moldova United Kingdom |
Croatia received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 0 | 0 | ||
Armenia | 0 | 0 | ||
Australia | 1 | 1 | 0 | |
Austria | 6 | 6 | 0 | |
Azerbaijan | 0 | 0 | ||
Belarus | 0 | 0 | ||
Belgium | 0 | 0 | ||
Bosnia and Herzegovina | 4 | 14 | 10 | |
Bulgaria | 0 | 0 | ||
Cyprus | 1 | 1 | 0 | |
Czech Republic | 8 | 8 | 0 | |
Denmark | 0 | 0 | ||
Estonia | 0 | 0 | ||
Finland | 0 | 0 | ||
France | 0 | 0 | ||
Georgia | 2 | 2 | 0 | |
Germany | 0 | 0 | ||
Greece | 0 | 0 | ||
Hungary | 0 | 0 | ||
Iceland | 7 | 7 | 0 | |
Ireland | 0 | 0 | ||
Israel | 3 | 3 | 0 | |
Italy | 0 | 0 | ||
Latvia | 0 | 0 | ||
Lithuania | 0 | 0 | ||
Malta | 0 | 0 | ||
Moldova | 1 | 1 | 0 | |
Montenegro | 6th | 6 | 6 | |
Netherlands | 0 | 0 | ||
North Macedonia | 6 | 11 | 5 | |
Norway | 0 | 0 | ||
Poland | 0 | 0 | ||
Russia | 0 | 0 | ||
San Marino | 0 | 0 | ||
Serbia | 4th | 4 | 4 | |
Slovenia | 8th | 8 | 8 | |
Spain | 0 | 0 | ||
Sweden | 0 | 0 | ||
Switzerland | 0 | 0 | ||
Ukraine | 0 | 0 | ||
United Kingdom | 1 | 1 | 0 |
Cyprus gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Russia | 12 | Bulgaria |
10 | Australia | 10 | Russia |
8 | Armenia | 8 | Armenia |
7 | France | 7 | Ukraine |
6 | Malta | 6 | France |
5 | Israel | 5 | Australia |
4 | Hungary | 4 | Hungary |
3 | Italy | 3 | Lithuania |
2 | Azerbaijan | 2 | Poland |
1 | Croatia | 1 | Sweden |
Cyprus received (96 pts - 21st)X
Jury (43 pts - 20th) | Televoting (53 pts - 15th) | ||
---|---|---|---|
12 | Greece | ||
8 | Greece | ||
7 | United Kingdom | 7 | Bulgaria Russia |
6 | Armenia | 6 | Armenia Italy |
5 | Malta San Marino | 5 | Hungary |
4 | Estonia Russia | ||
3 | Estonia Serbia | ||
2 | Moldova | 2 | United Kingdom |
1 | Croatia Italy | 1 | Finland Poland |
Cyprus received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 0 | 0 | ||
Armenia | 6 | 12 | 6 | |
Australia | 0 | 0 | ||
Austria | 0 | 0 | ||
Azerbaijan | 0 | 0 | ||
Belarus | 0 | 0 | ||
Belgium | 0 | 0 | ||
Bosnia and Herzegovina | 0 | 0 | ||
Bulgaria | 7th | 7 | 7 | |
Croatia | 1 | 1 | 0 | |
Czech Republic | 0 | 0 | ||
Denmark | 0 | 0 | ||
Estonia | 4 | 7 | 3 | |
Finland | 1th | 1 | 1 | |
France | 0 | 0 | ||
Georgia | 0 | 0 | ||
Germany | 0 | 0 | ||
Greece | 8 | 20 | 12 | |
Hungary | 5th | 5 | 5 | |
Iceland | 0 | 0 | ||
Ireland | 0 | 0 | ||
Israel | 0 | 0 | ||
Italy | 1 | 7 | 6 | |
Latvia | 0 | 0 | ||
Lithuania | 0 | 0 | ||
Malta | 5 | 5 | 0 | |
Moldova | 2 | 2 | 0 | |
Montenegro | 0 | 0 | ||
Netherlands | 0 | 0 | ||
North Macedonia | 0 | 0 | ||
Norway | 0 | 0 | ||
Poland | 1th | 1 | 1 | |
Russia | 4 | 11 | 7 | |
San Marino | 5 | 5 | 0 | |
Serbia | 3th | 3 | 3 | |
Slovenia | 0 | 0 | ||
Spain | 0 | 0 | ||
Sweden | 0 | 0 | ||
Switzerland | 0 | 0 | ||
Ukraine | 0 | 0 | ||
United Kingdom | 7 | 9 | 2 |
Czechia gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Sweden | 12 | Ukraine |
10 | Hungary | 10 | Russia |
8 | Croatia | 8 | Armenia |
7 | Netherlands | 7 | Poland |
6 | Malta | 6 | Azerbaijan |
5 | France | 5 | Bulgaria |
4 | United Kingdom | 4 | Austria |
3 | Lithuania | 3 | Hungary |
2 | Belgium | 2 | Sweden |
1 | Latvia | 1 | Australia |
Czechia received (41 pts - 25th)X
Jury (41 pts - 21st) | Televoting (0 pts - 26th) | ||
---|---|---|---|
10 | Croatia | ||
6 | Bosnia and Herzegovina | ||
5 | Iceland | ||
4 | Austria Poland | ||
3 | Finland Sweden | ||
2 | Hungary Ireland | ||
1 | Armenia Belgium |
Czechia received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 0 | 0 | ||
Armenia | 1 | 1 | 0 | |
Australia | 0 | 0 | ||
Austria | 4 | 4 | 0 | |
Azerbaijan | 0 | 0 | ||
Belarus | 0 | 0 | ||
Belgium | 1 | 1 | 0 | |
Bosnia and Herzegovina | 6 | 6 | 0 | |
Bulgaria | 0 | 0 | ||
Croatia | 10 | 10 | 0 | |
Cyprus | 0 | 0 | ||
Denmark | 0 | 0 | ||
Estonia | 0 | 0 | ||
Finland | 3 | 3 | 0 | |
France | 0 | 0 | ||
Georgia | 0 | 0 | ||
Germany | 0 | 0 | ||
Greece | 0 | 0 | ||
Hungary | 2 | 2 | 0 | |
Iceland | 5 | 5 | 0 | |
Ireland | 2 | 2 | 0 | |
Israel | 0 | 0 | ||
Italy | 0 | 0 | ||
Latvia | 0 | 0 | ||
Lithuania | 0 | 0 | ||
Malta | 0 | 0 | ||
Moldova | 0 | 0 | ||
Montenegro | 0 | 0 | ||
Netherlands | 0 | 0 | ||
North Macedonia | 0 | 0 | ||
Norway | 0 | 0 | ||
Poland | 4 | 4 | 0 | |
Russia | 0 | 0 | ||
San Marino | 0 | 0 | ||
Serbia | 0 | 0 | ||
Slovenia | 0 | 0 | ||
Spain | 0 | 0 | ||
Sweden | 3 | 3 | 0 | |
Switzerland | 0 | 0 | ||
Ukraine | 0 | 0 | ||
United Kingdom | 0 | 0 |
France gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Italy | 12 | Armenia |
10 | Bulgaria | 10 | Ukraine |
8 | Austria | 8 | Austria |
7 | Netherlands | 7 | Poland |
6 | Australia | 6 | Russia |
5 | Sweden | 5 | Bulgaria |
4 | Malta | 4 | Belgium |
3 | Spain | 3 | Israel |
2 | Armenia | 2 | Sweden |
1 | Russia | 1 | Spain |
France received (257 pts - 6th)X
Jury (148 pts - 3rd) | Televoting (109 pts - 9th) | ||
---|---|---|---|
12 | Armenia | 12 | Israel |
10 | Albania | 10 | Spain |
8 | Belgium Croatia Israel Sweden | 8 | Belgium |
7 | Austria Bosnia and Herzegovina Cyprus Italy Russia Spain | 7 | Armenia Australia |
6 | Australia Greece Malta United Kingdom | 6 | Cyprus Moldova |
5 | Czech Republic Montenegro Netherlands | 5 | Iceland Italy |
4 | Georgia | 4 | Azerbaijan Bosnia and Herzegovina Greece Netherlands |
3 | Ireland | 3 | Finland Lithuania Russia Sweden Switzerland |
2 | Iceland | 2 | Croatia Denmark Estonia Malta |
1 | Estonia Finland Lithuania Poland | 1 | Austria Hungary Montenegro Norway |
France received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 10 | 10 | 0 | |
Armenia | 12 | 19 | 7 | |
Australia | 6 | 13 | 7 | |
Austria | 7 | 8 | 1 | |
Azerbaijan | 4th | 4 | 4 | |
Belarus | 0 | 0 | ||
Belgium | 8 | 16 | 8 | |
Bosnia and Herzegovina | 7 | 11 | 4 | |
Bulgaria | 0 | 0 | ||
Croatia | 8 | 10 | 2 | |
Cyprus | 7 | 13 | 6 | |
Czech Republic | 5 | 5 | 0 | |
Denmark | 2th | 2 | 2 | |
Estonia | 1 | 3 | 2 | |
Finland | 1 | 4 | 3 | |
Georgia | 4 | 4 | 0 | |
Germany | 0 | 0 | ||
Greece | 6 | 10 | 4 | |
Hungary | 1th | 1 | 1 | |
Iceland | 2 | 7 | 5 | |
Ireland | 3 | 3 | 0 | |
Israel | 8 | 20 | 12 | |
Italy | 7 | 12 | 5 | |
Latvia | 0 | 0 | ||
Lithuania | 1 | 4 | 3 | |
Malta | 6 | 8 | 2 | |
Moldova | 6th | 6 | 6 | |
Montenegro | 5 | 6 | 1 | |
Netherlands | 5 | 9 | 4 | |
North Macedonia | 0 | 0 | ||
Norway | 1th | 1 | 1 | |
Poland | 1 | 1 | 0 | |
Russia | 7 | 10 | 3 | |
San Marino | 0 | 0 | ||
Serbia | 0 | 0 | ||
Slovenia | 0 | 0 | ||
Spain | 7 | 17 | 10 | |
Sweden | 8 | 11 | 3 | |
Switzerland | 3th | 3 | 3 | |
Ukraine | 0 | 0 | ||
United Kingdom | 6 | 6 | 0 |
Nika Kocharov and Young Georgian LolitazMidnight Gold
Run.23Jury80 ptsTV24 pts8024Total104 pts10420th
Georgia gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Ukraine | 12 | Armenia |
10 | Belgium | 10 | Ukraine |
8 | Australia | 8 | Russia |
7 | Latvia | 7 | Azerbaijan |
6 | Sweden | 6 | Latvia |
5 | Lithuania | 5 | Lithuania |
4 | France | 4 | Poland |
3 | Israel | 3 | Bulgaria |
2 | Croatia | 2 | Hungary |
1 | Germany | 1 | Australia |
Georgia received (104 pts - 20th)X
Jury (80 pts - 14th) | Televoting (24 pts - 20th) | ||
---|---|---|---|
