2025
2024
All Years
Select a year
×
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
All Countries
Select a country
×
- Albania
- Andorra
- Armenia
- Australia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia & Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Israel
- Italy
- Latvia
- Lithuania
- Luxembourg
- Malta
- Moldova
- Monaco
- Montenegro
- Morocco
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russia
- San Marino
- Serbia
- Serbia-Montenegro
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- United Kingdom
- Yugoslavia
Winners
Runners-up
Nul points
2012
2013 - Malmö
2014
All participants
Semi 1
Semi 2
Final
Overview
Armenia gaveX
Pts | Country |
---|---|
12 | Ukraine |
10 | Georgia |
8 | Greece |
7 | Russia |
6 | Malta |
5 | Belarus |
4 | Denmark |
3 | Norway |
2 | France |
1 | Italy |
Armenia received (41 pts - 18th)X
Pts | Country |
---|---|
10 | Georgia |
8 | Bulgaria |
7 | France |
6 | Ukraine |
3 | Hungary |
2 | Belarus Russia |
1 | Malta Moldova San Marino |
Armenia received from countriesX
Country | Pts |
---|---|
Belarus | |
Bulgaria | |
France | |
Georgia | |
Hungary | |
Malta | |
Moldova | |
Russia | |
San Marino | |
Ukraine |
Azerbaijan gaveX
Pts | Country |
---|---|
12 | Ukraine |
10 | Georgia |
8 | Malta |
7 | Belarus |
6 | Romania |
5 | Denmark |
4 | Greece |
3 | Lithuania |
2 | Norway |
1 | Moldova |
Azerbaijan received (234 pts - 2nd)X
Pts | Country |
---|---|
12 | Austria Bulgaria Georgia Greece Hungary Israel Lithuania Malta Montenegro Russia |
10 | Belarus Romania Ukraine |
8 | Cyprus France Moldova |
7 | Albania Croatia Iceland Spain |
6 | Switzerland |
5 | Belgium Serbia |
4 | Germany |
3 | Latvia Slovenia |
2 | Ireland Netherlands San Marino |
Azerbaijan received from countriesX
Country | Pts |
---|---|
Albania | |
Austria | |
Belarus | |
Belgium | |
Bulgaria | |
Croatia | |
Cyprus | |
France | |
Georgia | |
Germany | |
Greece | |
Hungary | |
Iceland | |
Ireland | |
Israel | |
Latvia | |
Lithuania | |
Malta | |
Moldova | |
Montenegro | |
Netherlands | |
Romania | |
Russia | |
San Marino | |
Serbia | |
Slovenia | |
Spain | |
Switzerland | |
Ukraine |
Belarus gaveX
Pts | Country |
---|---|
12 | Ukraine |
10 | Azerbaijan |
8 | Russia |
7 | Malta |
6 | Greece |
5 | Lithuania |
4 | Moldova |
3 | Norway |
2 | Armenia |
1 | Denmark |
Belarus received (48 pts - 16th)X
Pts | Country |
---|---|
12 | Ukraine |
7 | Azerbaijan |
5 | Armenia Georgia North Macedonia |
4 | Moldova |
3 | Israel Montenegro |
2 | Malta |
1 | Greece Lithuania |
Belarus received from countriesX
Country | Pts |
---|---|
Armenia | |
Azerbaijan | |
Georgia | |
Greece | |
Israel | |
Lithuania | |
Malta | |
Moldova | |
Montenegro | |
North Macedonia | |
Ukraine |
Belgium gaveX
Pts | Country |
---|---|
12 | Netherlands |
10 | Denmark |
8 | Ukraine |
7 | Norway |
6 | Italy |
5 | Azerbaijan |
4 | Russia |
3 | Moldova |
2 | Greece |
1 | Sweden |
Belgium received (71 pts - 12th)X
Pts | Country |
---|---|
12 | Netherlands |
8 | Russia |
7 | Sweden |
5 | Denmark France San Marino |
4 | Hungary Ireland |
3 | Austria Finland Norway Serbia United Kingdom |
2 | Estonia Latvia Slovenia |
Belgium received from countriesX
Country | Pts |
---|---|
Austria | |
Denmark | |
Estonia | |
Finland | |
France | |
Hungary | |
Ireland | |
Latvia | |
Netherlands | |
Norway | |
Russia | |
San Marino | |
Serbia | |
Slovenia | |
Sweden | |
United Kingdom |
Denmark gaveX
Pts | Country |
---|---|
12 | Norway |
10 | Netherlands |
8 | Sweden |
7 | Russia |
6 | Greece |
5 | Belgium |
4 | Malta |
3 | Ukraine |
2 | Finland |
1 | Iceland |
Denmark received (281 pts - 1st)X
Pts | Country |
---|---|
12 | France Iceland Ireland Italy North Macedonia Serbia Slovenia United Kingdom |
10 | Belgium Croatia Germany Hungary Montenegro Netherlands Sweden |
8 | Estonia Israel Spain |
7 | Cyprus Finland Georgia Greece Norway |
6 | Latvia Malta Moldova Romania |
5 | Austria Azerbaijan Ukraine |
4 | Armenia Russia |
3 | Switzerland |
2 | Bulgaria Lithuania |
1 | Albania Belarus |
Denmark received from countriesX
Country | Pts |
---|---|
Albania | |
Armenia | |
Austria | |
Azerbaijan | |
Belarus | |
Belgium | |
Bulgaria | |
Croatia | |
Cyprus | |
Estonia | |
Finland | |
France | |
Georgia | |
Germany | |
Greece | |
Hungary | |
Iceland | |
Ireland | |
Israel | |
Italy | |
Latvia | |
Lithuania | |
Malta | |
Moldova | |
Montenegro | |
Netherlands | |
North Macedonia | |
Norway | |
Romania | |
Russia | |
Serbia | |
Slovenia | |
Spain | |
Sweden | |
Switzerland | |
Ukraine | |
United Kingdom |
Estonia gaveX
Pts | Country |
---|---|
12 | Russia |
10 | Ukraine |
8 | Denmark |
7 | Netherlands |
6 | Iceland |
5 | Malta |
4 | Hungary |
3 | Norway |
2 | Belgium |
1 | Sweden |
Estonia received (19 pts - 20th)X
Pts | Country |
---|---|
10 | Latvia |
6 | Finland |
3 | Lithuania |
Estonia received from countriesX
Country | Pts |
---|---|
Finland | |
Latvia | |
Lithuania |
Finland gaveX
Pts | Country |
---|---|
12 | Norway |
10 | Hungary |
8 | Netherlands |
7 | Denmark |
6 | Estonia |
5 | Iceland |
4 | Sweden |
3 | Belgium |
2 | Russia |
1 | Greece |
Finland received (13 pts - 24th)X
Pts | Country |
---|---|
4 | Israel |
3 | France San Marino |
2 | Denmark |
1 | Germany |
Finland received from countriesX
Country | Pts |
---|---|
Denmark | |
France | |
Germany | |
Israel | |
San Marino |
France gaveX
Pts | Country |
---|---|
12 | Denmark |
10 | Italy |
8 | Azerbaijan |
7 | Armenia |
6 | Russia |
5 | Belgium |
4 | Moldova |
3 | Finland |
2 | Malta |
1 | Romania |
France received (14 pts - 23rd)X
Pts | Country |
---|---|
8 | San Marino |
2 | Armenia Iceland |
1 | Cyprus North Macedonia |
France received from countriesX
Country | Pts |
---|---|
Armenia | |
Cyprus | |
Iceland | |
North Macedonia | |
San Marino |
Georgia gaveX
Pts | Country |
---|---|
12 | Azerbaijan |
10 | Armenia |
8 | Ukraine |
7 | Denmark |
6 | Russia |
5 | Belarus |
4 | Norway |
3 | Malta |
2 | Italy |
1 | Lithuania |
Georgia received (50 pts - 15th)X
Pts | Country |
---|---|
10 | Armenia Azerbaijan |
8 | Lithuania |
7 | Ukraine |
5 | Greece Russia |
3 | Moldova |
2 | Montenegro |
Georgia received from countriesX
Country | Pts |
---|---|
Armenia | |
Azerbaijan | |
Greece | |
Lithuania | |
Moldova | |
Montenegro | |
Russia | |
Ukraine |
Germany gaveX
Pts | Country |
---|---|
12 | Hungary |
10 | Denmark |
8 | Iceland |
7 | Norway |
6 | Greece |
5 | Malta |
4 | Azerbaijan |
3 | Sweden |
2 | Russia |
1 | Finland |
Germany received (18 pts - 21st)X
Pts | Country |
---|---|
6 | Austria |
5 | Israel |
3 | Albania Spain |
1 | Switzerland |
Germany received from countriesX
Country | Pts |
---|---|
Albania | |
Austria | |
Israel | |
Spain | |
Switzerland |
Greece gaveX
Pts | Country |
---|---|
12 | Azerbaijan |
10 | Romania |
8 | Ukraine |
7 | Denmark |
6 | Italy |
5 | Georgia |
4 | Norway |
3 | Malta |
2 | Hungary |
1 | Belarus |
Greece received (152 pts - 6th)X
Pts | Country |
---|---|
12 | Cyprus San Marino |
10 | Albania Russia |
8 | Armenia Montenegro Switzerland United Kingdom |
7 | Austria Bulgaria Italy Romania |
6 | Belarus Denmark Germany |
5 | Croatia Norway |
4 | Azerbaijan Malta North Macedonia |
2 | Belgium Israel |
1 | Finland Hungary Latvia Netherlands |
Greece received from countriesX
Country | Pts |
---|---|
Albania | |
Armenia | |
Austria | |
Azerbaijan | |
Belarus | |
Belgium | |
Bulgaria | |
Croatia | |
Cyprus | |
Denmark | |
Finland | |
Germany | |
Hungary | |
Israel | |
Italy | |
Latvia | |
Malta | |
Montenegro | |
Netherlands | |
North Macedonia | |
Norway | |
Romania | |
Russia | |
San Marino | |
Switzerland | |
United Kingdom |
Hungary gaveX
Pts | Country |
---|---|
12 | Azerbaijan |
10 | Denmark |
8 | Malta |
7 | Ukraine |
6 | Iceland |
5 | Netherlands |
4 | Belgium |
3 | Armenia |
2 | Norway |
1 | Greece |
Hungary received (84 pts - 10th)X
Pts | Country |
---|---|
12 | Germany |
10 | Finland Switzerland |
8 | Albania |
7 | Netherlands |
6 | Bulgaria San Marino |
5 | Lithuania |
4 | Croatia Estonia |
3 | Italy Sweden |
2 | Greece Norway Serbia |
Hungary received from countriesX
Country | Pts |
---|---|
Albania | |
Bulgaria | |
Croatia | |
Estonia | |
Finland | |
Germany | |
Greece | |
Italy | |
Lithuania | |
Netherlands | |
Norway | |
San Marino | |
Serbia | |
Sweden | |
Switzerland |
Iceland gaveX
Pts | Country |
---|---|
12 | Denmark |
10 | Norway |
8 | Netherlands |
7 | Azerbaijan |
6 | Romania |
5 | Malta |
4 | Sweden |
3 | Ukraine |
2 | France |
1 | Russia |
Iceland received (47 pts - 17th)X
Pts | Country |
---|---|
8 | Germany |
6 | Estonia Hungary Sweden |
5 | Finland Switzerland |
4 | Norway Slovenia |
2 | United Kingdom |
1 | Denmark |
Iceland received from countriesX
Country | Pts |
---|---|
Denmark | |
Estonia | |
Finland | |
Germany | |
Hungary | |
Norway | |
Slovenia | |
Sweden | |
Switzerland | |
United Kingdom |
Ireland gaveX
Pts | Country |
---|---|
12 | Denmark |
10 | Russia |
8 | Ukraine |
7 | United Kingdom |
6 | Netherlands |
5 | Sweden |
4 | Belgium |
3 | Moldova |
2 | Azerbaijan |
1 | Lithuania |
Ireland received (5 pts - 26th)X
Pts | Country |
---|---|
2 | Cyprus Sweden |
1 | United Kingdom |
Ireland received from countriesX
Country | Pts |
---|---|
Cyprus | |
Sweden | |
United Kingdom |
Italy gaveX
Pts | Country |
---|---|
12 | Denmark |
10 | Malta |
8 | Norway |
7 | Greece |
6 | Lithuania |
5 | Ukraine |
4 | Moldova |
3 | Hungary |
2 | Spain |
1 | Romania |
Italy received (126 pts - 7th)X
Pts | Country |
---|---|
12 | Albania Spain Switzerland |
10 | Austria France North Macedonia |
8 | Croatia Malta Slovenia |
6 | Belgium Cyprus Greece Montenegro |
4 | San Marino Serbia |
2 | Georgia |
1 | Armenia Romania |
Italy received from countriesX
Country | Pts |
---|---|
Albania | |
Armenia | |
Austria | |
Belgium | |
Croatia | |
Cyprus | |
France | |
Georgia | |
Greece | |
Malta | |
Montenegro | |
North Macedonia | |
Romania | |
San Marino | |
Serbia | |
Slovenia | |
Spain | |
Switzerland |
Lithuania gaveX
Pts | Country |
---|---|
12 | Azerbaijan |
10 | Ukraine |
8 | Georgia |
7 | Russia |
6 | Norway |
5 | Hungary |
4 | Netherlands |
3 | Estonia |
2 | Denmark |
1 | Belarus |
Lithuania received (17 pts - 22nd)X
Pts | Country |
---|---|
6 | Italy |
5 | Belarus |
3 | Azerbaijan |
1 | Georgia Ireland Ukraine |
Lithuania received from countriesX
Country | Pts |
---|---|
Azerbaijan | |
Belarus | |
Georgia | |
Ireland | |
Italy | |
Ukraine |
Malta gaveX
Pts | Country |
---|---|
12 | Azerbaijan |
10 | Ukraine |
8 | Italy |
7 | Romania |
6 | Denmark |
5 | United Kingdom |
4 | Greece |
3 | Norway |
2 | Belarus |
1 | Armenia |
Malta received (120 pts - 8th)X
Pts | Country |
---|---|
10 | Italy Norway San Marino |
8 | Azerbaijan Hungary Netherlands |
7 | Belarus United Kingdom |
6 | Armenia |
5 | Estonia Germany Iceland Latvia Romania |
4 | Denmark |
3 | Cyprus Georgia Greece North Macedonia |
2 | France Ukraine |
1 | Spain |
Malta received from countriesX
Country | Pts |
---|---|
Armenia | |
Azerbaijan | |
Belarus | |
Cyprus | |
Denmark | |
Estonia | |
France | |
Georgia | |
Germany | |
Greece | |
Hungary | |
Iceland | |
Italy | |
Latvia | |
Netherlands | |
North Macedonia | |
Norway | |
Romania | |
San Marino | |
Spain | |
Ukraine | |
United Kingdom |
Moldova gaveX
Pts | Country |
---|---|
12 | Ukraine |
10 | Romania |
8 | Azerbaijan |
7 | Russia |
6 | Denmark |
5 | Sweden |
4 | Belarus |
3 | Georgia |
2 | Norway |
1 | Armenia |
Moldova received (71 pts - 11th)X
Pts | Country |
---|---|
12 | Romania |
8 | Ukraine |
7 | North Macedonia |
6 | Russia Serbia |
5 | Montenegro |
4 | Belarus France Italy |
3 | Belgium Bulgaria Ireland |
2 | Austria Spain |
1 | Azerbaijan Israel |
Moldova received from countriesX
Country | Pts |
---|---|
Austria | |
Azerbaijan | |
Belarus | |
Belgium | |
Bulgaria | |
France | |
Ireland | |
Israel | |
Italy | |
Montenegro | |
North Macedonia | |
Romania | |
Russia | |
Serbia | |
Spain | |
Ukraine |
Netherlands gaveX
Pts | Country |
---|---|
12 | Belgium |
10 | Denmark |
8 | Malta |
7 | Hungary |
6 | Norway |
5 | Ukraine |
4 | Russia |
3 | Sweden |
2 | Azerbaijan |
1 | Greece |
Netherlands received (114 pts - 9th)X
Pts | Country |
---|---|
12 | Belgium |
10 | Denmark |
8 | Austria Finland Iceland Norway Sweden |
7 | Estonia Slovenia |
6 | Ireland United Kingdom |
5 | Hungary |
4 | Albania Lithuania Switzerland |
3 | Russia |
2 | Croatia North Macedonia Romania |
Netherlands received from countriesX
Country | Pts |
---|---|
Albania | |
Austria | |
Belgium | |
Croatia | |
Denmark | |
Estonia | |
Finland | |
Hungary | |
Iceland | |
Ireland | |
Lithuania | |
North Macedonia | |
Norway | |
Romania | |
Russia | |
Slovenia | |
Sweden | |
Switzerland | |
United Kingdom |
Norway gaveX
Pts | Country |
---|---|
12 | Sweden |
10 | Malta |
8 | Netherlands |
7 | Denmark |
6 | Romania |
5 | Greece |
4 | Iceland |
3 | Belgium |
2 | Hungary |
1 | Ukraine |
Norway received (191 pts - 4th)X
Pts | Country |
---|---|
12 | Denmark Finland Sweden |
10 | Iceland |
8 | Italy Latvia North Macedonia Romania |
7 | Belgium Germany Russia San Marino Serbia Switzerland |
6 | Israel Lithuania Netherlands |
5 | Slovenia Spain |
4 | Cyprus Georgia Greece Montenegro |
3 | Armenia Belarus Croatia Estonia Malta Ukraine |
2 | Albania Azerbaijan Hungary Moldova |
1 | Bulgaria |
Norway received from countriesX
Country | Pts |
---|---|
Albania | |
Armenia | |
Azerbaijan | |
Belarus | |
Belgium | |
Bulgaria | |
Croatia | |
Cyprus | |
Denmark | |
Estonia | |
Finland | |
Georgia | |
Germany | |
Greece | |
Hungary | |
Iceland | |
Israel | |
Italy | |
Latvia | |
Lithuania | |
Malta | |
Moldova | |
Montenegro | |
Netherlands | |
North Macedonia | |
Romania | |
Russia | |
San Marino | |
Serbia | |
Slovenia | |
Spain | |
Sweden | |
Switzerland | |
Ukraine |
Romania gaveX
Pts | Country |
---|---|
12 | Moldova |
10 | Azerbaijan |
8 | Norway |
7 | Greece |
6 | Denmark |
5 | Malta |
4 | Ukraine |
3 | United Kingdom |
2 | Netherlands |
1 | Italy |
Romania received (65 pts - 13th)X
Pts | Country |
---|---|
10 | Greece Moldova |
7 | Malta |
6 | Azerbaijan Iceland Norway |
5 | Albania |
4 | Austria Sweden United Kingdom |
1 | France Italy Montenegro |
Romania received from countriesX
Country | Pts |
---|---|
Albania | |
Austria | |
Azerbaijan | |
France | |
Greece | |
Iceland | |
Italy | |
Malta | |
Moldova | |
Montenegro | |
Norway | |
Sweden | |
United Kingdom |
Russia gaveX
Pts | Country |
---|---|
12 | Azerbaijan |
10 | Greece |
8 | Belgium |
7 | Norway |
6 | Moldova |
5 | Georgia |
4 | Denmark |
3 | Netherlands |
2 | Armenia |
1 | Ukraine |
Russia received (174 pts - 5th)X
Pts | Country |
---|---|
12 | Estonia Latvia |
10 | Ireland Slovenia United Kingdom |
8 | Belarus Serbia |
7 | Armenia Denmark Israel Lithuania Moldova Montenegro |
6 | Croatia France Georgia North Macedonia Spain |
5 | Bulgaria Cyprus Sweden |
4 | Belgium Netherlands Ukraine |
2 | Finland Germany |
1 | Iceland |
Russia received from countriesX
Country | Pts |
---|---|
Armenia | |
Belarus | |
Belgium | |
Bulgaria | |
Croatia | |
Cyprus | |
Denmark | |
Estonia | |
Finland | |
France | |
Georgia | |
Germany | |
Iceland | |
Ireland | |
Israel | |
Latvia | |
Lithuania | |
Moldova | |
Montenegro | |
Netherlands | |
North Macedonia | |
Serbia | |
Slovenia | |
Spain | |
Sweden | |
Ukraine | |
United Kingdom |
Spain gaveX
Pts | Country |
---|---|
12 | Italy |
10 | Ukraine |
8 | Denmark |
7 | Azerbaijan |
6 | Russia |
5 | Norway |
4 | United Kingdom |
3 | Germany |
2 | Moldova |
1 | Malta |
Spain received (8 pts - 25th)X
Pts | Country |
---|---|
6 | Albania |
2 | Italy |
Spain received from countriesX
Country | Pts |
---|---|
Albania | |
Italy |
Sweden gaveX
Pts | Country |
---|---|
12 | Norway |
10 | Denmark |
8 | Netherlands |
7 | Belgium |
6 | Iceland |
5 | Russia |
4 | Romania |
3 | Hungary |
2 | Ireland |
1 | United Kingdom |
Sweden received (62 pts - 14th)X
Pts | Country |
---|---|
12 | Norway |
8 | Denmark |
6 | Slovenia |
5 | Ireland Moldova |
4 | Bulgaria Finland Iceland Latvia |
3 | Germany Netherlands |
1 | Belgium Croatia Estonia Serbia |
Sweden received from countriesX
Country | Pts |
---|---|
Belgium | |
Bulgaria | |
Croatia | |
Denmark | |
Estonia | |
Finland | |
Germany | |
Iceland | |
Ireland | |
Latvia | |
Moldova | |
Netherlands | |
Norway | |
Serbia | |
Slovenia |
Ukraine gaveX
Pts | Country |
---|---|
12 | Belarus |
10 | Azerbaijan |
8 | Moldova |
7 | Georgia |
6 | Armenia |
5 | Denmark |
4 | Russia |
3 | Norway |
2 | Malta |
1 | Lithuania |
Ukraine received (214 pts - 3rd)X
Pts | Country |
---|---|
12 | Armenia Azerbaijan Belarus Croatia Moldova |
10 | Bulgaria Cyprus Estonia Israel Lithuania Malta Serbia Spain |
8 | Belgium Georgia Greece Ireland |
7 | Hungary Latvia |
5 | Italy Netherlands United Kingdom |
4 | Romania |
3 | Denmark Iceland |
1 | Austria Norway Russia |
Ukraine received from countriesX
Country | Pts |
---|---|
Armenia | |
Austria | |
Azerbaijan | |
Belarus | |
Belgium | |
Bulgaria | |
Croatia | |
Cyprus | |
Denmark | |
Estonia | |
Georgia | |
Greece | |
Hungary | |
Iceland | |
Ireland | |
Israel | |
Italy | |
Latvia | |
Lithuania | |
Malta | |
Moldova | |
Netherlands | |
Norway | |
Romania | |
Russia | |
Serbia | |
Spain | |
United Kingdom |
United Kingdom gaveX
Pts | Country |
---|---|
12 | Denmark |
10 | Russia |
8 | Greece |
7 | Malta |
6 | Netherlands |
5 | Ukraine |
4 | Romania |
3 | Belgium |
2 | Iceland |
1 | Ireland |
United Kingdom received (23 pts - 19th)X
Pts | Country |
---|---|
7 | Ireland |
5 | Malta |
4 | Spain |
3 | Romania |
2 | Switzerland |
1 | Slovenia Sweden |
United Kingdom received from countriesX
Country | Pts |
---|---|
Ireland | |
Malta | |
Romania | |
Slovenia | |
Spain | |
Sweden | |
Switzerland |
Austria gaveX
Pts | Country |
---|---|
12 | Denmark |
10 | Russia |
8 | Netherlands |
7 | Moldova |
6 | Serbia |
5 | Croatia |
4 | Belgium |
3 | Estonia |
2 | Ukraine |
1 | Cyprus |
Austria received (27 pts - 14th)X
Pts | Country |
---|---|
4 | Croatia Denmark Ireland |
3 | Belgium Moldova |
2 | Cyprus Italy Serbia |
1 | Estonia Slovenia United Kingdom |
Austria received from countriesX
Country | Pts |
---|---|
Belgium | |
Croatia | |
Cyprus | |
Denmark | |
Estonia | |
Ireland | |
Italy | |
Moldova | |
Serbia | |
Slovenia | |
United Kingdom |
Belarus gaveX
Pts | Country |
---|---|
12 | Ukraine |
10 | Russia |
8 | Denmark |
7 | Lithuania |
6 | Moldova |
5 | Estonia |
4 | Ireland |
3 | Belgium |
2 | Montenegro |
1 | Serbia |
Belarus received (64 pts - 7th)X
Pts | Country |
---|---|
12 | Ukraine |
10 | Moldova |
8 | Lithuania |
7 | Italy |
6 | Cyprus Montenegro |
4 | Serbia Slovenia |
3 | Ireland |
2 | Netherlands Russia |
Belarus received from countriesX
Country | Pts |
---|---|
Cyprus | |
Ireland | |
Italy | |
Lithuania | |
Moldova | |
Montenegro | |
Netherlands | |
Russia | |
Serbia | |
Slovenia | |
Ukraine |
Belgium gaveX
Pts | Country |
---|---|
12 | Netherlands |
10 | Denmark |
8 | Ukraine |
7 | Russia |
6 | Lithuania |
5 | Moldova |
4 | Ireland |
3 | Austria |
2 | Cyprus |
1 | Estonia |
Belgium received (75 pts - 5th)X
Pts | Country |
---|---|
10 | Netherlands |
8 | Estonia Russia |
7 | Denmark Ireland Sweden |
6 | Slovenia |
5 | United Kingdom |
4 | Austria Moldova |
3 | Belarus Croatia |
2 | Lithuania |
1 | Montenegro |
Belgium received from countriesX
Country | Pts |
---|---|
Austria | |
Belarus | |
Croatia | |
Denmark | |
Estonia | |
Ireland | |
Lithuania | |
Moldova | |
Montenegro | |
Netherlands | |
Russia | |
Slovenia | |
Sweden | |
United Kingdom |
Croatia gaveX
Pts | Country |
---|---|
12 | Denmark |
10 | Serbia |
8 | Russia |
7 | Ukraine |
6 | Montenegro |
5 | Slovenia |
4 | Austria |
3 | Belgium |
2 | Ireland |
1 | Moldova |
Croatia received (38 pts - 13th)X
Pts | Country |
---|---|
10 | Serbia |
6 | Ukraine |
5 | Austria Montenegro |
4 | Russia |
3 | Netherlands |
2 | Slovenia |
1 | Cyprus Ireland Lithuania |
Croatia received from countriesX
Country | Pts |
---|---|
Austria | |
Cyprus | |
Ireland | |
Lithuania | |
Montenegro | |
Netherlands | |
Russia | |
Serbia | |
Slovenia | |
Ukraine |
Cyprus gaveX
Pts | Country |
---|---|
12 | Ukraine |
10 | Russia |
8 | Denmark |
7 | Ireland |
6 | Belarus |
5 | Moldova |
4 | Serbia |
3 | Lithuania |
2 | Austria |
1 | Croatia |
Cyprus received (11 pts - 15th)X
Pts | Country |
---|---|
3 | Serbia United Kingdom |
2 | Belgium Estonia |
1 | Austria |
Cyprus received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Estonia | |
Serbia | |
United Kingdom |
Denmark gaveX
Pts | Country |
---|---|
12 | Russia |
10 | Netherlands |
8 | Ukraine |
7 | Belgium |
6 | Moldova |
5 | Montenegro |
4 | Austria |
3 | Ireland |
2 | Lithuania |
1 | Estonia |
Denmark received (167 pts - 1st)X
Pts | Country |
---|---|
12 | Austria Croatia Estonia Ireland Netherlands Sweden United Kingdom |
10 | Belgium Russia |
8 | Belarus Cyprus Montenegro Serbia Slovenia |
7 | Moldova |
6 | Italy Lithuania |
4 | Ukraine |
Denmark received from countriesX
Country | Pts |
---|---|
Austria | |
Belarus | |
Belgium | |
Croatia | |
Cyprus | |
Estonia | |
Ireland | |
Italy | |
Lithuania | |
Moldova | |
Montenegro | |
Netherlands | |
Russia | |
Serbia | |
Slovenia | |
Sweden | |
Ukraine | |
United Kingdom |
Estonia gaveX
Pts | Country |
---|---|
12 | Denmark |
10 | Russia |
8 | Belgium |
7 | Netherlands |
6 | Ukraine |
5 | Ireland |
4 | Lithuania |
3 | Moldova |
2 | Cyprus |
1 | Austria |
Estonia received (52 pts - 10th)X
Pts | Country |
---|---|
8 | Ireland |
6 | Sweden |
5 | Belarus Italy Moldova Russia |
4 | Lithuania Netherlands United Kingdom |
3 | Austria |
1 | Belgium Denmark Ukraine |
Estonia received from countriesX
Country | Pts |
---|---|
Austria | |
Belarus | |
Belgium | |
Denmark | |
Ireland | |
Italy | |
Lithuania | |
Moldova | |
Netherlands | |
Russia | |
Sweden | |
Ukraine | |
United Kingdom |
Ireland gaveX
Pts | Country |
---|---|
12 | Denmark |
10 | Russia |
8 | Estonia |
7 | Belgium |
6 | Lithuania |
5 | Netherlands |
4 | Austria |
3 | Belarus |
2 | Ukraine |
1 | Croatia |
Ireland received (54 pts - 8th)X
Pts | Country |
---|---|
7 | Cyprus |
6 | Russia United Kingdom |
5 | Estonia Lithuania Netherlands |
4 | Belarus Belgium |
3 | Denmark Sweden Ukraine |
2 | Croatia |
1 | Moldova |
Ireland received from countriesX
Country | Pts |
---|---|
Belarus | |
Belgium | |
Croatia | |
Cyprus | |
Denmark | |
Estonia | |
Lithuania | |
Moldova | |
Netherlands | |
Russia | |
Sweden | |
Ukraine | |
United Kingdom |
Lithuania gaveX
Pts | Country |
---|---|
12 | Ukraine |
10 | Russia |
8 | Belarus |
7 | Netherlands |
6 | Denmark |
5 | Ireland |
4 | Estonia |
3 | Moldova |
2 | Belgium |
1 | Croatia |
Lithuania received (53 pts - 9th)X
Pts | Country |
---|---|
10 | Italy |
7 | Belarus United Kingdom |
6 | Belgium Ireland |
5 | Ukraine |
4 | Estonia |
3 | Cyprus |
2 | Denmark Moldova |
1 | Russia |
Lithuania received from countriesX
Country | Pts |
---|---|
Belarus | |
Belgium | |
Cyprus | |
Denmark | |
Estonia | |
Ireland | |
Italy | |
Moldova | |
Russia | |
Ukraine | |
United Kingdom |
Moldova gaveX
Pts | Country |
---|---|
12 | Ukraine |
10 | Belarus |
8 | Russia |
7 | Denmark |
6 | Montenegro |
5 | Estonia |
4 | Belgium |
3 | Austria |
2 | Lithuania |
1 | Ireland |
Moldova received (95 pts - 4th)X
Pts | Country |
---|---|
12 | Russia |
10 | Ukraine |
8 | Italy |
7 | Austria Serbia Slovenia |
6 | Belarus Denmark Netherlands |
5 | Belgium Cyprus Sweden |
4 | Montenegro |
3 | Estonia Lithuania |
1 | Croatia |
Moldova received from countriesX
Country | Pts |
---|---|
Austria | |
Belarus | |
Belgium | |
Croatia | |
Cyprus | |
Denmark | |
Estonia | |
Italy | |
Lithuania | |
Montenegro | |
Netherlands | |
Russia | |
Serbia | |
Slovenia | |
Sweden | |
Ukraine |
Montenegro gaveX
Pts | Country |
---|---|
12 | Ukraine |
10 | Serbia |
8 | Denmark |
7 | Russia |
6 | Belarus |
5 | Croatia |
4 | Moldova |
3 | Slovenia |
2 | Netherlands |
1 | Belgium |
Montenegro received (41 pts - 12th)X
Pts | Country |
---|---|
12 | Serbia |
8 | Ukraine |
6 | Croatia Moldova |
5 | Denmark |
2 | Belarus Sweden |
