Euro 2024
All Years
Select a year
×
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
All Countries
Select a country
×
- Albania
- Andorra
- Armenia
- Australia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia & Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Israel
- Italy
- Latvia
- Lithuania
- Luxembourg
- Malta
- Moldova
- Monaco
- Montenegro
- Morocco
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russia
- San Marino
- Serbia
- Serbia-Montenegro
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- United Kingdom
- Yugoslavia
Winners
Runners-up
Nul points
1971
1972 - Edinburgh
1973
All participants
Semi 1
Semi 2
Final
Overview
Austria gaveX
Pts | Country |
---|---|
8 | Switzerland |
8 | Luxembourg |
7 | United Kingdom |
6 | Italy |
6 | Netherlands |
5 | Germany |
5 | Spain |
4 | Ireland |
4 | Portugal |
4 | Sweden |
3 | Norway |
3 | Finland |
3 | Yugoslavia |
3 | Monaco |
2 | France |
2 | Malta |
2 | Belgium |
Austria received (100 pts - 5th)X
Pts | Country |
---|---|
10 | Sweden |
8 | Yugoslavia |
7 | Switzerland |
6 | France Germany Ireland Italy Spain |
5 | Luxembourg Malta Monaco Norway Portugal |
4 | Belgium Finland |
3 | United Kingdom |
Austria received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Belgium gaveX
Pts | Country |
---|---|
8 | Finland |
8 | Yugoslavia |
8 | Luxembourg |
7 | Germany |
7 | France |
7 | Portugal |
7 | Sweden |
6 | Italy |
4 | Ireland |
4 | United Kingdom |
4 | Norway |
4 | Switzerland |
4 | Austria |
4 | Monaco |
3 | Spain |
2 | Malta |
2 | Netherlands |
Belgium received (55 pts - 17th)X
Pts | Country |
---|---|
6 | Luxembourg |
5 | Malta United Kingdom |
4 | Finland Ireland Monaco |
3 | France Italy Netherlands Portugal Switzerland |
2 | Austria Germany Norway Spain Sweden Yugoslavia |
Belgium received from countriesX
Country | Pts |
---|---|
Austria | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Finland gaveX
Pts | Country |
---|---|
7 | United Kingdom |
7 | Norway |
7 | Switzerland |
6 | Italy |
6 | Luxembourg |
5 | Germany |
5 | Malta |
5 | Sweden |
5 | Monaco |
4 | France |
4 | Spain |
4 | Austria |
4 | Belgium |
3 | Ireland |
3 | Yugoslavia |
2 | Portugal |
Finland received (78 pts - 12th)X
Pts | Country |
---|---|
8 | Belgium Netherlands |
6 | Luxembourg Norway Spain |
5 | Monaco United Kingdom |
4 | Germany Portugal Sweden Yugoslavia |
3 | Austria France Ireland Italy Malta Switzerland |
Finland received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
France gaveX
Pts | Country |
---|---|
8 | Germany |
8 | Luxembourg |
6 | Austria |
6 | Netherlands |
5 | Spain |
5 | Switzerland |
5 | Italy |
4 | Portugal |
4 | Yugoslavia |
3 | Ireland |
3 | Norway |
3 | Finland |
3 | Sweden |
3 | Monaco |
3 | Belgium |
2 | Malta |
France received (81 pts - 11th)X
Pts | Country |
---|---|
8 | Luxembourg |
7 | Belgium Norway |
6 | Monaco Netherlands |
5 | Germany Ireland Malta Yugoslavia |
4 | Finland |
3 | Italy Switzerland |
2 | Austria Portugal Spain Sweden |
France received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Germany gaveX
Pts | Country |
---|---|
8 | United Kingdom |
7 | Spain |
7 | Yugoslavia |
6 | Austria |
6 | Netherlands |
5 | France |
5 | Sweden |
4 | Ireland |
4 | Norway |
4 | Switzerland |
4 | Finland |
4 | Italy |
4 | Monaco |
3 | Portugal |
3 | Malta |
2 | Belgium |
Germany received (107 pts - 3rd)X
Pts | Country |
---|---|
8 | France Monaco Sweden |
7 | Belgium Italy Luxembourg |
6 | Ireland Netherlands Norway Portugal |
5 | Austria Finland Switzerland United Kingdom Yugoslavia |
4 | Malta |
Germany received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Ireland gaveX
Pts | Country |
---|---|
8 | Netherlands |
7 | Portugal |
6 | Germany |
6 | United Kingdom |
6 | Norway |
6 | Switzerland |
6 | Austria |
5 | France |
5 | Spain |
5 | Yugoslavia |
5 | Sweden |
4 | Malta |
4 | Monaco |
4 | Belgium |
3 | Finland |
3 | Italy |
Ireland received (72 pts - 15th)X
Pts | Country |
---|---|
6 | Luxembourg Malta Norway |
5 | Monaco Netherlands Sweden |
4 | Austria Belgium Germany Portugal Spain United Kingdom |
3 | Finland France Italy Switzerland Yugoslavia |
Ireland received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Italy gaveX
Pts | Country |
---|---|
7 | Germany |
7 | United Kingdom |
6 | Austria |
5 | Switzerland |
3 | France |
3 | Ireland |
3 | Spain |
3 | Finland |
3 | Sweden |
3 | Monaco |
3 | Belgium |
3 | Netherlands |
2 | Norway |
2 | Malta |
2 | Yugoslavia |
Italy received (92 pts - 6th)X
Pts | Country |
---|---|
8 | Sweden |
7 | Portugal |
6 | Austria Belgium Finland Luxembourg Malta Monaco Norway |
5 | France Netherlands |
4 | Germany Yugoslavia |
3 | Ireland United Kingdom |
2 | Spain |
Italy received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Luxembourg gaveX
Pts | Country |
---|---|
10 | Portugal |
8 | Yugoslavia |
8 | France |
8 | United Kingdom |
7 | Germany |
7 | Switzerland |
7 | Netherlands |
6 | Ireland |
6 | Norway |
6 | Finland |
6 | Italy |
6 | Belgium |
5 | Spain |
5 | Austria |
5 | Sweden |
4 | Monaco |
2 | Malta |
Luxembourg received (128 pts - 1st)X
Pts | Country |
---|---|
10 | United Kingdom Yugoslavia |
8 | Austria Belgium France Norway Sweden |
7 | Monaco Portugal |
6 | Finland Switzerland |
4 | Malta |
2 | Spain |
Luxembourg received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Malta gaveX
Pts | Country |
---|---|
6 | Ireland |
6 | Italy |
5 | France |
5 | Norway |
5 | Portugal |
5 | Austria |
5 | Monaco |
5 | Belgium |
4 | Germany |
4 | Spain |
4 | Switzerland |
4 | Yugoslavia |
4 | Sweden |
4 | Luxembourg |
3 | Finland |
3 | Netherlands |
2 | United Kingdom |
Malta received (48 pts - 18th)X
Pts | Country |
---|---|
6 | United Kingdom |
5 | Finland |
4 | Ireland Netherlands |
3 | Germany Monaco Sweden |
2 | Austria Belgium France Italy Luxembourg Norway Portugal Spain Switzerland Yugoslavia |
Malta received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Monaco gaveX
Pts | Country |
---|---|
8 | Germany |
8 | Spain |
7 | Luxembourg |
6 | France |
6 | Switzerland |
6 | Italy |
5 | Ireland |
5 | Finland |
5 | Austria |
5 | Sweden |
5 | Netherlands |
4 | Norway |
4 | Portugal |
4 | Belgium |
3 | Malta |
Monaco received (65 pts - 16th)X
Pts | Country |
---|---|
6 | Norway |
5 | Finland Malta Netherlands United Kingdom |
4 | Belgium Germany Ireland Luxembourg Yugoslavia |
3 | Austria France Italy Spain Sweden |
2 | Portugal Switzerland |
Monaco received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Netherlands gaveX
Pts | Country |
---|---|
8 | United Kingdom |
8 | Finland |
6 | Germany |
6 | France |
6 | Yugoslavia |
5 | Ireland |
5 | Spain |
5 | Portugal |
5 | Switzerland |
5 | Italy |
5 | Sweden |
5 | Monaco |
4 | Norway |
4 | Malta |
3 | Belgium |
Netherlands received (106 pts - 4th)X
Pts | Country |
---|---|
8 | Ireland Norway Spain |
7 | Luxembourg |
6 | Austria France Germany Sweden Switzerland |
5 | Monaco Portugal |
3 | Italy Malta |
2 | Belgium |
Netherlands received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Norway gaveX
Pts | Country |
---|---|
10 | United Kingdom |
8 | Spain |
8 | Luxembourg |
8 | Netherlands |
7 | France |
7 | Switzerland |
6 | Germany |
6 | Ireland |
6 | Finland |
6 | Italy |
6 | Monaco |
5 | Austria |
5 | Sweden |
4 | Yugoslavia |
2 | Portugal |
2 | Malta |
2 | Belgium |
Norway received (73 pts - 14th)X
Pts | Country |
---|---|
7 | Finland |
6 | Ireland Luxembourg |
5 | Malta Portugal Spain Yugoslavia |
4 | Belgium Germany Monaco Netherlands Sweden United Kingdom |
3 | Austria France |
2 | Italy Switzerland |
Norway received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Portugal gaveX
Pts | Country |
---|---|
7 | Italy |
7 | Luxembourg |
6 | Germany |
6 | Spain |
5 | Norway |
5 | Austria |
5 | Yugoslavia |
5 | Netherlands |
4 | Ireland |
4 | United Kingdom |
4 | Finland |
4 | Sweden |
3 | Belgium |
2 | France |
2 | Switzerland |
2 | Malta |
2 | Monaco |
Portugal received (90 pts - 7th)X
Pts | Country |
---|---|
10 | Luxembourg |
7 | Belgium Ireland Spain Sweden |
6 | Switzerland |
5 | Malta Netherlands |
4 | Austria France Monaco United Kingdom Yugoslavia |
3 | Germany |
2 | Finland Norway |
Portugal received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Spain gaveX
Pts | Country |
---|---|
8 | Yugoslavia |
8 | Netherlands |
7 | Portugal |
6 | Finland |
6 | Austria |
5 | Norway |
5 | Switzerland |
4 | Ireland |
3 | Sweden |
3 | Monaco |
2 | France |
2 | United Kingdom |
2 | Malta |
2 | Italy |
2 | Belgium |
2 | Luxembourg |
Spain received (83 pts - 10th)X
Pts | Country |
---|---|
8 | Monaco Norway |
7 | Germany Sweden |
6 | Portugal |
5 | Austria France Ireland Luxembourg Netherlands |
4 | Finland Malta |
3 | Belgium Italy Switzerland United Kingdom |
2 | Yugoslavia |
Spain received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Sweden gaveX
Pts | Country |
---|---|
10 | Austria |
8 | Germany |
8 | Italy |
8 | Luxembourg |
7 | Spain |
7 | Portugal |
6 | United Kingdom |
6 | Netherlands |
5 | Ireland |
4 | Norway |
4 | Switzerland |
4 | Finland |
4 | Yugoslavia |
3 | Malta |
3 | Monaco |
2 | France |
2 | Belgium |
Sweden received (75 pts - 13th)X
Pts | Country |
---|---|
7 | Belgium Yugoslavia |
5 | Finland Germany Ireland Luxembourg Monaco Netherlands Norway |
4 | Austria Malta Portugal |
3 | France Italy Spain United Kingdom |
2 | Switzerland |
Sweden received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Switzerland gaveX
Pts | Country |
---|---|
8 | United Kingdom |
7 | Austria |
6 | Portugal |
6 | Luxembourg |
6 | Netherlands |
5 | Germany |
3 | France |
3 | Ireland |
3 | Spain |
3 | Finland |
3 | Belgium |
2 | Norway |
2 | Malta |
2 | Yugoslavia |
2 | Sweden |
2 | Monaco |
Switzerland received (88 pts - 8th)X
Pts | Country |
---|---|
8 | Austria |
7 | Finland Luxembourg Norway |
6 | Ireland Monaco |
5 | France Italy Netherlands Spain Yugoslavia |
4 | Belgium Germany Malta Sweden United Kingdom |
2 | Portugal |
Switzerland received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
United Kingdom | |
Yugoslavia |
United Kingdom gaveX
Pts | Country |
---|---|
10 | Luxembourg |
6 | Malta |
5 | Germany |
5 | Finland |
5 | Yugoslavia |
5 | Monaco |
5 | Belgium |
4 | Ireland |
4 | Norway |
4 | Portugal |
4 | Switzerland |
3 | Spain |
3 | Austria |
3 | Italy |
3 | Sweden |
United Kingdom received (114 pts - 2nd)X
Pts | Country |
---|---|
10 | Norway |
8 | Germany Luxembourg Netherlands Switzerland |
7 | Austria Finland Italy |
6 | Ireland Sweden |
4 | Belgium Portugal |
2 | Malta Spain |
United Kingdom received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
Yugoslavia |
Yugoslavia gaveX
Pts | Country |
---|---|
10 | Luxembourg |
8 | Austria |
7 | Sweden |
5 | Germany |
5 | France |
5 | Norway |
5 | Switzerland |
4 | Portugal |
4 | Finland |
4 | Italy |
4 | Monaco |
3 | Ireland |
2 | Spain |
2 | Malta |
2 | Belgium |
Yugoslavia received (87 pts - 9th)X
Pts | Country |
---|---|
8 | Belgium Luxembourg Spain |
7 | Germany |
6 | Netherlands |
5 | Ireland Portugal United Kingdom |
4 | France Malta Norway Sweden |
3 | Austria Finland |
2 | Italy Switzerland |
Yugoslavia received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom |
Austria gaveX
Pts | Country |
---|---|
8 | Switzerland |
8 | Luxembourg |
7 | United Kingdom |
6 | Italy |
6 | Netherlands |
5 | Germany |
5 | Spain |
4 | Ireland |
4 | Portugal |
4 | Sweden |
3 | Norway |
3 | Finland |
3 | Yugoslavia |
3 | Monaco |
2 | France |
2 | Malta |
2 | Belgium |
Austria received (100 pts - 5th)X
Pts | Country |
---|---|
10 | Sweden |
8 | Yugoslavia |
7 | Switzerland |
6 | France Germany Ireland Italy Spain |
5 | Luxembourg Malta Monaco Norway Portugal |
4 | Belgium Finland |
3 | United Kingdom |
Austria received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Belgium gaveX
Pts | Country |
---|---|
8 | Finland |
8 | Yugoslavia |
8 | Luxembourg |
7 | Germany |
7 | France |
7 | Portugal |
7 | Sweden |
6 | Italy |
4 | Ireland |
4 | United Kingdom |
4 | Norway |
4 | Switzerland |
4 | Austria |
4 | Monaco |
3 | Spain |
2 | Malta |
2 | Netherlands |
Belgium received (55 pts - 17th)X
Pts | Country |
---|---|
6 | Luxembourg |
5 | Malta United Kingdom |
4 | Finland Ireland Monaco |
3 | France Italy Netherlands Portugal Switzerland |
2 | Austria Germany Norway Spain Sweden Yugoslavia |
Belgium received from countriesX
Country | Pts |
---|---|
Austria | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Finland gaveX
Pts | Country |
---|---|
7 | United Kingdom |
7 | Norway |
7 | Switzerland |
6 | Italy |
6 | Luxembourg |
5 | Germany |
5 | Malta |
5 | Sweden |
5 | Monaco |
4 | France |
4 | Spain |
4 | Austria |
4 | Belgium |
3 | Ireland |
3 | Yugoslavia |
2 | Portugal |
Finland received (78 pts - 12th)X
Pts | Country |
---|---|
8 | Belgium Netherlands |
6 | Luxembourg Norway Spain |
5 | Monaco United Kingdom |
4 | Germany Portugal Sweden Yugoslavia |
3 | Austria France Ireland Italy Malta Switzerland |
Finland received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
France gaveX
Pts | Country |
---|---|
8 | Germany |
8 | Luxembourg |
6 | Austria |
6 | Netherlands |
5 | Spain |
5 | Switzerland |
5 | Italy |
4 | Portugal |
4 | Yugoslavia |
3 | Ireland |
3 | Norway |
3 | Finland |
3 | Sweden |
3 | Monaco |
3 | Belgium |
2 | Malta |
France received (81 pts - 11th)X
Pts | Country |
---|---|
8 | Luxembourg |
7 | Belgium Norway |
6 | Monaco Netherlands |
5 | Germany Ireland Malta Yugoslavia |
4 | Finland |
3 | Italy Switzerland |
2 | Austria Portugal Spain Sweden |
France received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Germany gaveX
Pts | Country |
---|---|
8 | United Kingdom |
7 | Spain |
7 | Yugoslavia |
6 | Austria |
6 | Netherlands |
5 | France |
5 | Sweden |
4 | Ireland |
4 | Norway |
4 | Switzerland |
4 | Finland |
4 | Italy |
4 | Monaco |
3 | Portugal |
3 | Malta |
2 | Belgium |
Germany received (107 pts - 3rd)X
Pts | Country |
---|---|
8 | France Monaco Sweden |
7 | Belgium Italy Luxembourg |
6 | Ireland Netherlands Norway Portugal |
5 | Austria Finland Switzerland United Kingdom Yugoslavia |
4 | Malta |
Germany received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Ireland gaveX
Pts | Country |
---|---|
8 | Netherlands |
7 | Portugal |
6 | Germany |
6 | United Kingdom |
6 | Norway |
6 | Switzerland |
6 | Austria |
5 | France |
5 | Spain |
5 | Yugoslavia |
5 | Sweden |
4 | Malta |
4 | Monaco |
4 | Belgium |
3 | Finland |
3 | Italy |
Ireland received (72 pts - 15th)X
Pts | Country |
---|---|
6 | Luxembourg Malta Norway |
5 | Monaco Netherlands Sweden |
4 | Austria Belgium Germany Portugal Spain United Kingdom |
3 | Finland France Italy Switzerland Yugoslavia |
Ireland received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Italy gaveX
Pts | Country |
---|---|
7 | Germany |
7 | United Kingdom |
6 | Austria |
5 | Switzerland |
3 | France |
3 | Ireland |
3 | Spain |
3 | Finland |
3 | Sweden |
3 | Monaco |
3 | Belgium |
3 | Netherlands |
2 | Norway |
2 | Malta |
2 | Yugoslavia |
Italy received (92 pts - 6th)X
Pts | Country |
---|---|
8 | Sweden |
7 | Portugal |
6 | Austria Belgium Finland Luxembourg Malta Monaco Norway |
5 | France Netherlands |
4 | Germany Yugoslavia |
3 | Ireland United Kingdom |
2 | Spain |
Italy received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Luxembourg gaveX
Pts | Country |
---|---|
10 | Portugal |
8 | Yugoslavia |
8 | France |
8 | United Kingdom |
7 | Germany |
7 | Switzerland |
7 | Netherlands |
6 | Ireland |
6 | Norway |
6 | Finland |
6 | Italy |
6 | Belgium |
5 | Spain |
5 | Austria |
5 | Sweden |
4 | Monaco |
2 | Malta |
Luxembourg received (128 pts - 1st)X
Pts | Country |
---|---|
10 | United Kingdom Yugoslavia |
8 | Austria Belgium France Norway Sweden |
7 | Monaco Portugal |
6 | Finland Switzerland |
4 | Malta |
2 | Spain |
Luxembourg received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Malta gaveX
Pts | Country |
---|---|
6 | Ireland |
6 | Italy |
5 | France |
5 | Norway |
5 | Portugal |
5 | Austria |
5 | Monaco |
5 | Belgium |
4 | Germany |
4 | Spain |
4 | Switzerland |
4 | Yugoslavia |
4 | Sweden |
4 | Luxembourg |
3 | Finland |
3 | Netherlands |
2 | United Kingdom |
Malta received (48 pts - 18th)X
Pts | Country |
---|---|
6 | United Kingdom |
5 | Finland |
4 | Ireland Netherlands |
3 | Germany Monaco Sweden |
2 | Austria Belgium France Italy Luxembourg Norway Portugal Spain Switzerland Yugoslavia |
Malta received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Monaco gaveX
Pts | Country |
---|---|
8 | Germany |
8 | Spain |
7 | Luxembourg |
6 | France |
6 | Switzerland |
6 | Italy |
5 | Ireland |
5 | Finland |
5 | Austria |
5 | Sweden |
5 | Netherlands |
4 | Norway |
4 | Portugal |
4 | Belgium |
3 | Malta |
Monaco received (65 pts - 16th)X
Pts | Country |
---|---|
6 | Norway |
5 | Finland Malta Netherlands United Kingdom |
4 | Belgium Germany Ireland Luxembourg Yugoslavia |
3 | Austria France Italy Spain Sweden |
2 | Portugal Switzerland |
Monaco received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Netherlands gaveX
Pts | Country |
---|---|
8 | United Kingdom |
8 | Finland |
6 | Germany |
6 | France |
6 | Yugoslavia |
5 | Ireland |
5 | Spain |
5 | Portugal |
5 | Switzerland |
5 | Italy |
5 | Sweden |
5 | Monaco |
4 | Norway |
4 | Malta |
3 | Belgium |
Netherlands received (106 pts - 4th)X
Pts | Country |
---|---|
8 | Ireland Norway Spain |
7 | Luxembourg |
6 | Austria France Germany Sweden Switzerland |
5 | Monaco Portugal |
3 | Italy Malta |
2 | Belgium |
Netherlands received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Norway gaveX
Pts | Country |
---|---|
10 | United Kingdom |
8 | Spain |
8 | Luxembourg |
8 | Netherlands |
7 | France |
7 | Switzerland |
6 | Germany |
6 | Ireland |
6 | Finland |
6 | Italy |
6 | Monaco |
5 | Austria |
5 | Sweden |
4 | Yugoslavia |
2 | Portugal |
2 | Malta |
2 | Belgium |
Norway received (73 pts - 14th)X
Pts | Country |
---|---|
7 | Finland |
6 | Ireland Luxembourg |
5 | Malta Portugal Spain Yugoslavia |
4 | Belgium Germany Monaco Netherlands Sweden United Kingdom |
3 | Austria France |
2 | Italy Switzerland |
Norway received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Portugal gaveX
Pts | Country |
