2025
2024
All Years
Select a year
×
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
All Countries
Select a country
×
- Albania
- Andorra
- Armenia
- Australia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia & Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Israel
- Italy
- Latvia
- Lithuania
- Luxembourg
- Malta
- Moldova
- Monaco
- Montenegro
- Morocco
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russia
- San Marino
- Serbia
- Serbia-Montenegro
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- United Kingdom
- Yugoslavia
Winners
Runners-up
Nul points
1970
1971 - Dublin
1972
All participants
Semi 1
Semi 2
Final
Overview
Austria gaveX
Pts | Country |
---|---|
7 | Sweden |
7 | Ireland |
6 | Germany |
6 | Netherlands |
6 | Yugoslavia |
5 | Switzerland |
4 | United Kingdom |
4 | Italy |
4 | Portugal |
4 | Finland |
4 | Malta |
4 | Monaco |
4 | Spain |
3 | France |
3 | Belgium |
3 | Norway |
2 | Luxembourg |
Austria received (66 pts - 16th)X
Pts | Country |
---|---|
7 | Germany |
6 | Ireland Italy |
5 | Monaco Norway Portugal |
4 | Sweden Yugoslavia |
3 | Belgium Finland France Malta Netherlands United Kingdom |
2 | Luxembourg Spain Switzerland |
Austria received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Belgium gaveX
Pts | Country |
---|---|
10 | Monaco |
10 | Finland |
8 | United Kingdom |
7 | Germany |
6 | Sweden |
6 | Norway |
4 | Malta |
4 | Spain |
4 | Portugal |
3 | Austria |
3 | Switzerland |
3 | France |
3 | Luxembourg |
3 | Ireland |
2 | Italy |
2 | Netherlands |
2 | Yugoslavia |
Belgium received (68 pts - 14th)X
Pts | Country |
---|---|
6 | Finland Netherlands Portugal United Kingdom |
5 | France Monaco Sweden |
4 | Ireland Norway Switzerland |
3 | Austria Italy Yugoslavia |
2 | Germany Luxembourg Malta Spain |
Belgium received from countriesX
Country | Pts |
---|---|
Austria | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Finland gaveX
Pts | Country |
---|---|
7 | Monaco |
6 | United Kingdom |
6 | Belgium |
6 | Netherlands |
5 | Germany |
5 | Luxembourg |
5 | Portugal |
4 | Switzerland |
4 | Sweden |
4 | Ireland |
3 | Austria |
3 | Malta |
3 | France |
3 | Yugoslavia |
3 | Norway |
2 | Italy |
Finland received (84 pts - 8th)X
Pts | Country |
---|---|
10 | Belgium United Kingdom |
8 | Portugal |
6 | Ireland Norway Yugoslavia |
4 | Austria France Germany Malta Monaco Sweden Switzerland |
3 | Netherlands Spain |
2 | Italy Luxembourg |
Finland received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
France gaveX
Pts | Country |
---|---|
10 | Spain |
8 | Monaco |
8 | Germany |
8 | United Kingdom |
8 | Portugal |
7 | Ireland |
7 | Netherlands |
6 | Switzerland |
6 | Yugoslavia |
5 | Luxembourg |
5 | Belgium |
5 | Sweden |
5 | Norway |
4 | Finland |
3 | Austria |
3 | Malta |
France received (82 pts - 10th)X
Pts | Country |
---|---|
8 | Monaco Switzerland |
6 | Ireland |
5 | Germany Norway Portugal Spain United Kingdom Yugoslavia |
4 | Italy Sweden |
3 | Austria Belgium Finland |
2 | Luxembourg Malta |
France received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Germany gaveX
Pts | Country |
---|---|
10 | Monaco |
7 | Austria |
7 | Spain |
7 | Yugoslavia |
6 | Switzerland |
6 | Italy |
5 | France |
5 | United Kingdom |
5 | Portugal |
4 | Sweden |
4 | Ireland |
4 | Netherlands |
4 | Finland |
3 | Malta |
2 | Luxembourg |
2 | Belgium |
2 | Norway |
Germany received (100 pts - 3rd)X
Pts | Country |
---|---|
8 | France Spain |
7 | Belgium Monaco Portugal Yugoslavia |
6 | Austria Italy Sweden Switzerland United Kingdom |
5 | Finland Ireland Malta Netherlands |
4 | Norway |
2 | Luxembourg |
Germany received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Ireland gaveX
Pts | Country |
---|---|
7 | United Kingdom |
7 | Norway |
6 | Austria |
6 | France |
6 | Italy |
6 | Finland |
5 | Switzerland |
5 | Germany |
5 | Luxembourg |
5 | Netherlands |
5 | Yugoslavia |
4 | Malta |
4 | Belgium |
3 | Sweden |
3 | Portugal |
Ireland received (79 pts - 11th)X
Pts | Country |
---|---|
7 | Austria France |
6 | Italy Malta Monaco United Kingdom |
5 | Netherlands Spain Yugoslavia |
4 | Finland Germany Norway Portugal |
3 | Belgium Switzerland |
2 | Luxembourg Sweden |
Ireland received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Italy gaveX
Pts | Country |
---|---|
7 | Switzerland |
6 | Austria |
6 | Germany |
6 | Sweden |
6 | Ireland |
5 | Spain |
5 | Yugoslavia |
4 | Malta |
4 | Monaco |
4 | France |
4 | Portugal |
3 | Luxembourg |
3 | United Kingdom |
3 | Belgium |
2 | Netherlands |
2 | Finland |
2 | Norway |
Italy received (91 pts - 5th)X
Pts | Country |
---|---|
8 | Switzerland Yugoslavia |
7 | Sweden |
6 | Germany Ireland Malta Spain United Kingdom |
5 | Norway |
4 | Austria |
3 | Portugal |
2 | Belgium Finland Luxembourg Netherlands |
Italy received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Luxembourg gaveX
Pts | Country |
---|---|
5 | Portugal |
4 | Monaco |
4 | Spain |
4 | United Kingdom |
2 | Austria |
2 | Malta |
2 | Switzerland |
2 | Germany |
2 | France |
2 | Belgium |
2 | Italy |
2 | Sweden |
2 | Ireland |
2 | Netherlands |
2 | Yugoslavia |
2 | Finland |
2 | Norway |
Luxembourg received (70 pts - 13th)X
Pts | Country |
---|---|
7 | Malta |
6 | Monaco Portugal United Kingdom |
5 | Finland France Ireland |
4 | Norway Spain Yugoslavia |
3 | Belgium Italy Netherlands Switzerland |
2 | Austria Germany Sweden |
Luxembourg received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Malta gaveX
Pts | Country |
---|---|
8 | Spain |
8 | United Kingdom |
7 | Luxembourg |
6 | Italy |
6 | Ireland |
5 | Monaco |
5 | Switzerland |
5 | Germany |
4 | Sweden |
4 | Finland |
3 | Austria |
3 | Portugal |
3 | Norway |
2 | France |
2 | Belgium |
2 | Netherlands |
2 | Yugoslavia |
Malta received (52 pts - 18th)X
Pts | Country |
---|---|
5 | Netherlands Spain |
4 | Austria Belgium Ireland Italy |
3 | Finland France Germany United Kingdom |
2 | Luxembourg Monaco Norway Portugal Sweden Switzerland Yugoslavia |
Malta received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Monaco gaveX
Pts | Country |
---|---|
10 | Spain |
8 | France |
8 | United Kingdom |
7 | Germany |
6 | Luxembourg |
6 | Ireland |
6 | Netherlands |
6 | Portugal |
6 | Norway |
5 | Austria |
5 | Belgium |
4 | Switzerland |
4 | Sweden |
4 | Yugoslavia |
4 | Finland |
2 | Malta |
Monaco received (128 pts - 1st)X
Pts | Country |
---|---|
10 | Belgium Germany Norway Sweden Switzerland Yugoslavia |
8 | France Portugal United Kingdom |
7 | Finland |
5 | Malta |
4 | Austria Italy Luxembourg |
2 | Spain |
Monaco received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Netherlands gaveX
Pts | Country |
---|---|
6 | Spain |
6 | Belgium |
5 | Malta |
5 | Switzerland |
5 | Germany |
5 | United Kingdom |
5 | Ireland |
5 | Portugal |
4 | Yugoslavia |
3 | Austria |
3 | Luxembourg |
3 | Finland |
2 | Italy |
2 | Norway |
Netherlands received (85 pts - 6th)X
Pts | Country |
---|---|
8 | Norway |
7 | France |
6 | Austria Finland Monaco Sweden |
5 | Ireland Spain Switzerland United Kingdom Yugoslavia |
4 | Germany |
2 | Belgium Italy Luxembourg Malta |
Netherlands received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Norway gaveX
Pts | Country |
---|---|
10 | Monaco |
8 | Spain |
8 | Netherlands |
6 | United Kingdom |
6 | Sweden |
6 | Finland |
5 | Austria |
5 | France |
5 | Italy |
5 | Portugal |
5 | Yugoslavia |
4 | Switzerland |
4 | Germany |
4 | Luxembourg |
4 | Belgium |
4 | Ireland |
2 | Malta |
Norway received (65 pts - 17th)X
Pts | Country |
---|---|
7 | Ireland United Kingdom |
6 | Belgium Monaco |
5 | France Portugal |
4 | Switzerland Yugoslavia |
3 | Austria Finland Malta |
2 | Germany Italy Luxembourg Netherlands Spain Sweden |
Norway received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Portugal gaveX
Pts | Country |
---|---|
8 | Monaco |
8 | Finland |
7 | Germany |
7 | Spain |
7 | United Kingdom |
6 | Switzerland |
6 | Luxembourg |
6 | Belgium |
5 | Austria |
5 | France |
5 | Norway |
4 | Ireland |
4 | Yugoslavia |
3 | Italy |
3 | Sweden |
2 | Malta |
Portugal received (83 pts - 9th)X
Pts | Country |
---|---|
10 | Spain |
8 | France |
6 | Monaco United Kingdom Yugoslavia |
5 | Finland Germany Luxembourg Netherlands Norway |
4 | Austria Belgium Italy |
3 | Ireland Malta |
2 | Sweden Switzerland |
Portugal received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Spain gaveX
Pts | Country |
---|---|
10 | Portugal |
8 | Germany |
6 | Italy |
6 | Yugoslavia |
5 | Malta |
5 | France |
5 | Ireland |
5 | Netherlands |
4 | Luxembourg |
3 | Finland |
2 | Austria |
2 | Monaco |
2 | Switzerland |
2 | United Kingdom |
2 | Belgium |
2 | Sweden |
2 | Norway |
Spain received (116 pts - 2nd)X
Pts | Country |
---|---|
10 | France Monaco |
8 | Malta Norway |
7 | Germany Portugal United Kingdom Yugoslavia |
6 | Netherlands Sweden |
5 | Italy Switzerland |
4 | Austria Belgium Luxembourg |
Spain received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Sweden gaveX
Pts | Country |
---|---|
10 | Monaco |
7 | Italy |
6 | Germany |
6 | Spain |
6 | Netherlands |
5 | United Kingdom |
5 | Belgium |
4 | Austria |
4 | Switzerland |
4 | France |
4 | Finland |
2 | Malta |
2 | Luxembourg |
2 | Ireland |
2 | Portugal |
2 | Yugoslavia |
2 | Norway |
Sweden received (85 pts - 6th)X
Pts | Country |
---|---|
7 | Austria |
6 | Belgium Italy Norway Yugoslavia |
5 | France United Kingdom |
4 | Finland Germany Malta Monaco |
3 | Ireland Portugal |
2 | Luxembourg Spain |
Sweden received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Switzerland gaveX
Pts | Country |
---|---|
10 | Monaco |
8 | France |
8 | Italy |
6 | Germany |
6 | United Kingdom |
5 | Spain |
5 | Netherlands |
4 | Belgium |
4 | Finland |
4 | Norway |
3 | Luxembourg |
3 | Ireland |
2 | Austria |
2 | Malta |
2 | Portugal |
2 | Yugoslavia |
Switzerland received (78 pts - 12th)X
Pts | Country |
---|---|
7 | Italy |
6 | France Germany Portugal United Kingdom |
5 | Austria Ireland Malta Netherlands |
4 | Finland Monaco Norway Sweden Yugoslavia |
3 | Belgium |
2 | Luxembourg Spain |
Switzerland received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
United Kingdom | |
Yugoslavia |
United Kingdom gaveX
Pts | Country |
---|---|
10 | Finland |
8 | Monaco |
7 | Spain |
7 | Norway |
6 | Switzerland |
6 | Germany |
6 | Luxembourg |
6 | Belgium |
6 | Italy |
6 | Ireland |
6 | Portugal |
5 | France |
5 | Sweden |
5 | Netherlands |
3 | Austria |
3 | Malta |
3 | Yugoslavia |
United Kingdom received (98 pts - 4th)X
Pts | Country |
---|---|
8 | Belgium France Malta Monaco |
7 | Ireland Portugal |
6 | Finland Norway Switzerland Yugoslavia |
5 | Germany Netherlands Sweden |
4 | Austria Luxembourg |
3 | Italy |
2 | Spain |
United Kingdom received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
Yugoslavia |
Yugoslavia gaveX
Pts | Country |
---|---|
10 | Monaco |
8 | Italy |
7 | Germany |
7 | Spain |
6 | United Kingdom |
6 | Sweden |
6 | Portugal |
6 | Finland |
5 | France |
5 | Ireland |
5 | Netherlands |
4 | Austria |
4 | Switzerland |
4 | Luxembourg |
4 | Norway |
3 | Belgium |
2 | Malta |
Yugoslavia received (68 pts - 14th)X
Pts | Country |
---|---|
7 | Germany |
6 | Austria France Spain |
5 | Ireland Italy Norway |
4 | Monaco Netherlands Portugal |
3 | Finland United Kingdom |
2 | Belgium Luxembourg Malta Sweden Switzerland |
Yugoslavia received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom |
Austria gaveX
Pts | Country |
---|---|
7 | Sweden |
7 | Ireland |
6 | Germany |
6 | Netherlands |
6 | Yugoslavia |
5 | Switzerland |
4 | United Kingdom |
4 | Italy |
4 | Portugal |
4 | Finland |
4 | Malta |
4 | Monaco |
4 | Spain |
3 | France |
3 | Belgium |
3 | Norway |
2 | Luxembourg |
Austria received (66 pts - 16th)X
Pts | Country |
---|---|
7 | Germany |
6 | Ireland Italy |
5 | Monaco Norway Portugal |
4 | Sweden Yugoslavia |
3 | Belgium Finland France Malta Netherlands United Kingdom |
2 | Luxembourg Spain Switzerland |
Austria received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Belgium gaveX
Pts | Country |
---|---|
10 | Monaco |
10 | Finland |
8 | United Kingdom |
7 | Germany |
6 | Sweden |
6 | Norway |
4 | Malta |
4 | Spain |
4 | Portugal |
3 | Austria |
3 | Switzerland |
3 | France |
3 | Luxembourg |
3 | Ireland |
2 | Italy |
2 | Netherlands |
2 | Yugoslavia |
Belgium received (68 pts - 14th)X
Pts | Country |
---|---|
6 | Finland Netherlands Portugal United Kingdom |
5 | France Monaco Sweden |
4 | Ireland Norway Switzerland |
3 | Austria Italy Yugoslavia |
2 | Germany Luxembourg Malta Spain |
Belgium received from countriesX
Country | Pts |
---|---|
Austria | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Finland gaveX
Pts | Country |
---|---|
7 | Monaco |
6 | United Kingdom |
6 | Belgium |
6 | Netherlands |
5 | Germany |
5 | Luxembourg |
5 | Portugal |
4 | Switzerland |
4 | Sweden |
4 | Ireland |
3 | Austria |
3 | Malta |
3 | France |
3 | Yugoslavia |
3 | Norway |
2 | Italy |
Finland received (84 pts - 8th)X
Pts | Country |
---|---|
10 | Belgium United Kingdom |
8 | Portugal |
6 | Ireland Norway Yugoslavia |
4 | Austria France Germany Malta Monaco Sweden Switzerland |
3 | Netherlands Spain |
2 | Italy Luxembourg |
Finland received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
France gaveX
Pts | Country |
---|---|
10 | Spain |
8 | Monaco |
8 | Germany |
8 | United Kingdom |
8 | Portugal |
7 | Ireland |
7 | Netherlands |
6 | Switzerland |
6 | Yugoslavia |
5 | Luxembourg |
5 | Belgium |
5 | Sweden |
5 | Norway |
4 | Finland |
3 | Austria |
3 | Malta |
France received (82 pts - 10th)X
Pts | Country |
---|---|
8 | Monaco Switzerland |
6 | Ireland |
5 | Germany Norway Portugal Spain United Kingdom Yugoslavia |
4 | Italy Sweden |
3 | Austria Belgium Finland |
2 | Luxembourg Malta |
France received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Germany gaveX
Pts | Country |
---|---|
10 | Monaco |
7 | Austria |
7 | Spain |
7 | Yugoslavia |
6 | Switzerland |
6 | Italy |
5 | France |
5 | United Kingdom |
5 | Portugal |
4 | Sweden |
4 | Ireland |
4 | Netherlands |
4 | Finland |
3 | Malta |
2 | Luxembourg |
2 | Belgium |
2 | Norway |
Germany received (100 pts - 3rd)X
Pts | Country |
---|---|
8 | France Spain |
7 | Belgium Monaco Portugal Yugoslavia |
6 | Austria Italy Sweden Switzerland United Kingdom |
5 | Finland Ireland Malta Netherlands |
4 | Norway |
2 | Luxembourg |
Germany received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Ireland gaveX
Pts | Country |
---|---|
7 | United Kingdom |
7 | Norway |
6 | Austria |
6 | France |
6 | Italy |
6 | Finland |
5 | Switzerland |
5 | Germany |
5 | Luxembourg |
5 | Netherlands |
5 | Yugoslavia |
4 | Malta |
4 | Belgium |
3 | Sweden |
3 | Portugal |
Ireland received (79 pts - 11th)X
Pts | Country |
---|---|
7 | Austria France |
6 | Italy Malta Monaco United Kingdom |
5 | Netherlands Spain Yugoslavia |
4 | Finland Germany Norway Portugal |
3 | Belgium Switzerland |
2 | Luxembourg Sweden |
Ireland received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Italy gaveX
Pts | Country |
---|---|
7 | Switzerland |
6 | Austria |
6 | Germany |
6 | Sweden |
6 | Ireland |
5 | Spain |
5 | Yugoslavia |
4 | Malta |
4 | Monaco |
4 | France |
4 | Portugal |
3 | Luxembourg |
3 | United Kingdom |
3 | Belgium |
2 | Netherlands |
2 | Finland |
2 | Norway |
Italy received (91 pts - 5th)X
Pts | Country |
---|---|
8 | Switzerland Yugoslavia |
7 | Sweden |
6 | Germany Ireland Malta Spain United Kingdom |
5 | Norway |
4 | Austria |
3 | Portugal |
2 | Belgium Finland Luxembourg Netherlands |
Italy received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Luxembourg gaveX
Pts | Country |
---|---|
5 | Portugal |
4 | Monaco |
4 | Spain |
4 | United Kingdom |
2 | Austria |
2 | Malta |
2 | Switzerland |
2 | Germany |
2 | France |
2 | Belgium |
2 | Italy |
2 | Sweden |
2 | Ireland |
2 | Netherlands |
2 | Yugoslavia |
2 | Finland |
2 | Norway |
Luxembourg received (70 pts - 13th)X
Pts | Country |
---|---|
7 | Malta |
6 | Monaco Portugal United Kingdom |
5 | Finland France Ireland |
4 | Norway Spain Yugoslavia |
3 | Belgium Italy Netherlands Switzerland |
2 | Austria Germany Sweden |
Luxembourg received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Malta | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Malta gaveX
Pts | Country |
---|---|
8 | Spain |
8 | United Kingdom |
7 | Luxembourg |
6 | Italy |
6 | Ireland |
5 | Monaco |
5 | Switzerland |
5 | Germany |
4 | Sweden |
4 | Finland |
3 | Austria |
3 | Portugal |
3 | Norway |
2 | France |
2 | Belgium |
2 | Netherlands |
2 | Yugoslavia |
Malta received (52 pts - 18th)X
Pts | Country |
---|---|
5 | Netherlands Spain |
4 | Austria Belgium Ireland Italy |
3 | Finland France Germany United Kingdom |
2 | Luxembourg Monaco Norway Portugal Sweden Switzerland Yugoslavia |
Malta received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Monaco gaveX
Pts | Country |
---|---|
10 | Spain |
8 | France |
8 | United Kingdom |
7 | Germany |
6 | Luxembourg |
6 | Ireland |
6 | Netherlands |
6 | Portugal |
6 | Norway |
5 | Austria |
5 | Belgium |
4 | Switzerland |
4 | Sweden |
4 | Yugoslavia |
4 | Finland |
2 | Malta |
Monaco received (128 pts - 1st)X
Pts | Country |
---|---|
10 | Belgium Germany Norway Sweden Switzerland Yugoslavia |
8 | France Portugal United Kingdom |
7 | Finland |
5 | Malta |
4 | Austria Italy Luxembourg |
2 | Spain |
Monaco received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Netherlands gaveX
Pts | Country |
---|---|
6 | Spain |
6 | Belgium |
5 | Malta |
5 | Switzerland |
5 | Germany |
5 | United Kingdom |
5 | Ireland |
5 | Portugal |
4 | Yugoslavia |
3 | Austria |
3 | Luxembourg |
3 | Finland |
2 | Italy |
2 | Norway |
Netherlands received (85 pts - 6th)X
Pts | Country |
---|---|
8 | Norway |
7 | France |
6 | Austria Finland Monaco Sweden |
5 | Ireland Spain Switzerland United Kingdom Yugoslavia |
4 | Germany |
2 | Belgium Italy Luxembourg Malta |
Netherlands received from countriesX
Country | Pts |
---|---|
Austria | |
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Malta | |
Monaco | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Norway gaveX
Pts | Country |
---|---|
10 | Monaco |
8 | Spain |
8 | Netherlands |
6 | United Kingdom |
6 | Sweden |
6 | Finland |
5 | Austria |
5 | France |
5 | Italy |
5 | Portugal |
5 | Yugoslavia |
4 | Switzerland |
4 | Germany |
4 | Luxembourg |
4 | Belgium |
4 | Ireland |
2 | Malta |
Norway received (65 pts - 17th)X
Pts | Country |
---|---|
7 | Ireland United Kingdom |
6 | Belgium Monaco |
5 | France Portugal |
4 | Switzerland Yugoslavia |
3 | Austria Finland Malta |
