Euro 2024
All Years
Select a year
×
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
All Countries
Select a country
×
- Albania
- Andorra
- Armenia
- Australia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia & Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Israel
- Italy
- Latvia
- Lithuania
- Luxembourg
- Malta
- Moldova
- Monaco
- Montenegro
- Morocco
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russia
- San Marino
- Serbia
- Serbia-Montenegro
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- United Kingdom
- Yugoslavia
Winners
Runners-up
Nul points
2023
2024 - Malmö
All participants
Semi 1
Semi 2
Final
Overview
Armenia gaveX
Jury | Televoting | ||
---|---|---|---|
12 | France | 12 | France |
10 | Portugal | 10 | Greece |
8 | Italy | 8 | Switzerland |
7 | Switzerland | 7 | Croatia |
6 | Croatia | 6 | Italy |
5 | Serbia | 5 | Georgia |
4 | Greece | 4 | Cyprus |
3 | Georgia | 3 | Ukraine |
2 | Cyprus | 2 | Ireland |
1 | Germany | 1 | Israel |
Armenia received (183 pts - 8th)X
Jury (101 pts - 9th) | Televoting (82 pts - 9th) | ||
---|---|---|---|
10 | France Georgia | ||
8 | Albania Portugal San Marino | ||
7 | Austria Germany Latvia Norway Slovenia | ||
6 | Czech Republic France Georgia | 6 | Israel |
5 | Iceland | 5 | Belgium Czech Republic Greece |
4 | Greece Switzerland | 4 | Cyprus Germany Italy |
3 | Denmark Italy Netherlands | 3 | Austria Croatia Netherlands Spain |
2 | Luxembourg | 2 | Latvia Portugal Sweden |
1 | Albania Australia Moldova Serbia Switzerland Ukraine |
Armenia received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 8 | 1 | 9 | 7 |
Australia | 14th | 1 | 1 | 1 |
Austria | 7 | 3 | 10 | 4 |
Azerbaijan | 26th | 25th | 0 | 0 |
Belgium | 12th | 5 | 5 | 5 |
Croatia | 15th | 3 | 3 | 3 |
Cyprus | 15th | 4 | 4 | 4 |
Czech Republic | 6 | 5 | 11 | 1 |
Denmark | 3 | 13th | 3 | 3 |
Estonia | 12th | 12th | 0 | 0 |
Finland | 15th | 14th | 0 | 0 |
France | 6 | 10 | 16 | 4 |
Georgia | 6 | 10 | 16 | 4 |
Germany | 7 | 4 | 11 | 3 |
Greece | 4 | 5 | 9 | 1 |
Iceland | 5 | 14th | 5 | 5 |
Ireland | 24th | 11th | 0 | 0 |
Israel | 20th | 6 | 6 | 6 |
Italy | 3 | 4 | 7 | 1 |
Latvia | 7 | 2 | 9 | 5 |
Lithuania | 11th | 12th | 0 | 0 |
Luxembourg | 2 | 14th | 2 | 2 |
Malta | 14th | 15th | 0 | 0 |
Moldova | 15th | 1 | 1 | 1 |
Netherlands | 3 | 3 | 6 | 0 |
Norway | 7 | 12th | 7 | 7 |
Poland | 24th | 11th | 0 | 0 |
Portugal | 8 | 2 | 10 | 6 |
San Marino | 8 | 11th | 8 | 8 |
Serbia | 14th | 1 | 1 | 1 |
Slovenia | 7 | 14th | 7 | 7 |
Spain | 18th | 3 | 3 | 3 |
Sweden | 14th | 2 | 2 | 2 |
Switzerland | 4 | 1 | 5 | 3 |
Ukraine | 15th | 1 | 1 | 1 |
United Kingdom | 17th | 14th | 0 | 0 |
Austria gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Switzerland | 12 | Croatia |
10 | Italy | 10 | Israel |
8 | Croatia | 8 | Switzerland |
7 | Armenia | 7 | Ukraine |
6 | Ukraine | 6 | France |
5 | France | 5 | Serbia |
4 | Spain | 4 | Germany |
3 | Ireland | 3 | Armenia |
2 | Estonia | 2 | Ireland |
1 | Norway | 1 | Italy |
Austria received (24 pts - 24th)X
Jury (19 pts - 20th) | Televoting (5 pts - 23rd) | ||
---|---|---|---|
7 | Israel | ||
6 | Spain | ||
5 | Italy | ||
3 | Israel | ||
2 | Finland | ||
1 | Sweden |
Austria received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 26th | 18th | 0 | 0 |
Armenia | 11th | 12th | 0 | 0 |
Australia | 18th | 15th | 0 | 0 |
Azerbaijan | 20th | 21th | 0 | 0 |
Belgium | 13th | 14th | 0 | 0 |
Croatia | 18th | 14th | 0 | 0 |
Cyprus | 16th | 16th | 0 | 0 |
Czech Republic | 26th | 18th | 0 | 0 |
Denmark | 21th | 17th | 0 | 0 |
Estonia | 19th | 13th | 0 | 0 |
Finland | 16th | 2 | 2 | 2 |
France | 15th | 13th | 0 | 0 |
Georgia | 13th | 18th | 0 | 0 |
Germany | 22th | 11th | 0 | 0 |
Greece | 17th | 13th | 0 | 0 |
Iceland | 17th | 13th | 0 | 0 |
Ireland | 11th | 15th | 0 | 0 |
Israel | 7 | 3 | 10 | 4 |
Italy | 5 | 15th | 5 | 5 |
Latvia | 21th | 15th | 0 | 0 |
Lithuania | 25th | 19th | 0 | 0 |
Luxembourg | 19th | 20th | 0 | 0 |
Malta | 15th | 14th | 0 | 0 |
Moldova | 24th | 19th | 0 | 0 |
Netherlands | 13th | 16th | 0 | 0 |
Norway | 15th | 16th | 0 | 0 |
Poland | 22th | 16th | 0 | 0 |
Portugal | 25th | 21th | 0 | 0 |
San Marino | 18th | 19th | 0 | 0 |
Serbia | 23th | 12th | 0 | 0 |
Slovenia | 23th | 12th | 0 | 0 |
Spain | 6 | 13th | 6 | 6 |
Sweden | 1 | 17th | 1 | 1 |
Switzerland | 24th | 12th | 0 | 0 |
Ukraine | 18th | 20th | 0 | 0 |
United Kingdom | 16th | 15th | 0 | 0 |
Croatia gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Portugal | 12 | Serbia |
10 | Slovenia | 10 | Slovenia |
8 | Ireland | 8 | Ukraine |
7 | Ukraine | 7 | Italy |
6 | Italy | 6 | France |
5 | Luxembourg | 5 | Ireland |
4 | France | 4 | Estonia |
3 | Serbia | 3 | Armenia |
2 | Sweden | 2 | Sweden |
1 | Cyprus | 1 | Switzerland |
Croatia received (547 pts - 2nd)X
Jury (210 pts - 3rd) | Televoting (337 pts - 1st) | ||
---|---|---|---|
12 | Cyprus Serbia | 12 | Albania Austria Azerbaijan Denmark Iceland Ireland Norway Serbia Slovenia |
10 | Finland Iceland Lithuania Malta Sweden | 10 | Australia Estonia Finland Germany Lithuania Luxembourg Malta Netherlands Poland Sweden Switzerland Ukraine |
8 | Australia Austria Denmark Estonia Italy Moldova Poland Switzerland United Kingdom | 8 | Belgium Czech Republic Italy San Marino Spain |
7 | Ireland Netherlands | 7 | Armenia France Moldova Portugal United Kingdom |
6 | Armenia Germany Latvia Luxembourg Slovenia | 6 | Greece |
5 | Cyprus Georgia Israel Latvia | ||
4 | Azerbaijan Israel Ukraine | ||
3 | Albania | ||
2 | Czech Republic France | ||
1 | Georgia |
Croatia received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 3 | 12 | 15 | 9 |
Armenia | 6 | 7 | 13 | 1 |
Australia | 8 | 10 | 18 | 2 |
Austria | 8 | 12 | 20 | 4 |
Azerbaijan | 4 | 12 | 16 | 8 |
Belgium | 18th | 8 | 8 | 8 |
Cyprus | 12 | 5 | 17 | 7 |
Czech Republic | 2 | 8 | 10 | 6 |
Denmark | 8 | 12 | 20 | 4 |
Estonia | 8 | 10 | 18 | 2 |
Finland | 10 | 10 | 20 | 0 |
France | 2 | 7 | 9 | 5 |
Georgia | 1 | 5 | 6 | 4 |
Germany | 6 | 10 | 16 | 4 |
Greece | 14th | 6 | 6 | 6 |
Iceland | 10 | 12 | 22 | 2 |
Ireland | 7 | 12 | 19 | 5 |
Israel | 4 | 5 | 9 | 1 |
Italy | 8 | 8 | 16 | 0 |
Latvia | 6 | 5 | 11 | 1 |
Lithuania | 10 | 10 | 20 | 0 |
Luxembourg | 6 | 10 | 16 | 4 |
Malta | 10 | 10 | 20 | 0 |
Moldova | 8 | 7 | 15 | 1 |
Netherlands | 7 | 10 | 17 | 3 |
Norway | 13th | 12 | 12 | 12 |
Poland | 8 | 10 | 18 | 2 |
Portugal | 20th | 7 | 7 | 7 |
San Marino | 13th | 8 | 8 | 8 |
Serbia | 12 | 12 | 24 | 0 |
Slovenia | 6 | 12 | 18 | 6 |
Spain | 19th | 8 | 8 | 8 |
Sweden | 10 | 10 | 20 | 0 |
Switzerland | 8 | 10 | 18 | 2 |
Ukraine | 4 | 10 | 14 | 6 |
United Kingdom | 8 | 7 | 15 | 1 |
Cyprus gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Croatia | 12 | Greece |
10 | France | 10 | Israel |
8 | Israel | 8 | Ukraine |
7 | Greece | 7 | France |
6 | Switzerland | 6 | Switzerland |
5 | Serbia | 5 | Croatia |
4 | Luxembourg | 4 | Armenia |
3 | Italy | 3 | Italy |
2 | Sweden | 2 | Ireland |
1 | Ukraine | 1 | Sweden |
Cyprus received (78 pts - 15th)X
Jury (34 pts - 16th) | Televoting (44 pts - 12th) | ||
---|---|---|---|
12 | Greece | ||
10 | Greece | ||
7 | Luxembourg | ||
6 | Australia | 6 | Azerbaijan Slovenia |
5 | Albania Australia | ||
4 | Armenia San Marino | ||
3 | San Marino | ||
2 | Armenia Azerbaijan Sweden | ||
1 | Croatia United Kingdom | 1 | Israel Portugal |
Cyprus received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 24th | 5 | 5 | 5 |
Armenia | 2 | 4 | 6 | 2 |
Australia | 6 | 5 | 11 | 1 |
Austria | 23th | 16th | 0 | 0 |
Azerbaijan | 2 | 6 | 8 | 4 |
Belgium | 24th | 18th | 0 | 0 |
Croatia | 1 | 16th | 1 | 1 |
Czech Republic | 17th | 23th | 0 | 0 |
Denmark | 25th | 15th | 0 | 0 |
Estonia | 22th | 17th | 0 | 0 |
Finland | 17th | 18th | 0 | 0 |
France | 20th | 21th | 0 | 0 |
Georgia | 16th | 16th | 0 | 0 |
Germany | 16th | 17th | 0 | 0 |
Greece | 10 | 12 | 22 | 2 |
Iceland | 15th | 15th | 0 | 0 |
Ireland | 14th | 16th | 0 | 0 |
Israel | 11th | 1 | 1 | 1 |
Italy | 23th | 16th | 0 | 0 |
Latvia | 25th | 19th | 0 | 0 |
Lithuania | 20th | 15th | 0 | 0 |
Luxembourg | 7 | 18th | 7 | 7 |
Malta | 23th | 20th | 0 | 0 |
Moldova | 12th | 18th | 0 | 0 |
Netherlands | 20th | 21th | 0 | 0 |
Norway | 23th | 17th | 0 | 0 |
Poland | 15th | 20th | 0 | 0 |
Portugal | 12th | 1 | 1 | 1 |
San Marino | 3 | 4 | 7 | 1 |
Serbia | 15th | 13th | 0 | 0 |
Slovenia | 13th | 6 | 6 | 6 |
Spain | 12th | 20th | 0 | 0 |
Sweden | 2 | 18th | 2 | 2 |
Switzerland | 12th | 20th | 0 | 0 |
Ukraine | 14th | 18th | 0 | 0 |
United Kingdom | 1 | 13th | 1 | 1 |
5miinust & Puuluup(nendest) narkootikumidest ei tea me (küll) midagi
Run.9Jury4 ptsTV33 pts433Total37 pts3720th
Estonia gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Switzerland | 12 | Ukraine |
10 | Ukraine | 10 | Croatia |
8 | Croatia | 8 | Finland |
7 | France | 7 | Switzerland |
6 | Sweden | 6 | Israel |
5 | Israel | 5 | France |
4 | Germany | 4 | Lithuania |
3 | Italy | 3 | Latvia |
2 | Lithuania | 2 | Ireland |
1 | Latvia | 1 | Sweden |
Estonia received (37 pts - 20th)X
Jury (4 pts - 25th) | Televoting (33 pts - 13th) | ||
---|---|---|---|
12 | Latvia | ||
7 | Finland | ||
6 | Lithuania | ||
4 | Croatia Ukraine | ||
2 | Austria Italy |
Estonia received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 15th | 23th | 0 | 0 |
Armenia | 20th | 16th | 0 | 0 |
Australia | 21th | 13th | 0 | 0 |
Austria | 2 | 12th | 2 | 2 |
Azerbaijan | 23th | 17th | 0 | 0 |
Belgium | 26th | 16th | 0 | 0 |
Croatia | 24th | 4 | 4 | 4 |
Cyprus | 22th | 21th | 0 | 0 |
Czech Republic | 12th | 14th | 0 | 0 |
Denmark | 20th | 16th | 0 | 0 |
Finland | 19th | 7 | 7 | 7 |
France | 24th | 19th | 0 | 0 |
Georgia | 22th | 17th | 0 | 0 |
Germany | 25th | 13th | 0 | 0 |
Greece | 19th | 15th | 0 | 0 |
Iceland | 26th | 17th | 0 | 0 |
Ireland | 22th | 12th | 0 | 0 |
Israel | 19th | 12th | 0 | 0 |
Italy | 2 | 12th | 2 | 2 |
Latvia | 12th | 12 | 12 | 12 |
Lithuania | 24th | 6 | 6 | 6 |
Luxembourg | 24th | 13th | 0 | 0 |
Malta | 25th | 21th | 0 | 0 |
Moldova | 23th | 15th | 0 | 0 |
Netherlands | 15th | 14th | 0 | 0 |
Norway | 18th | 14th | 0 | 0 |
Poland | 26th | 13th | 0 | 0 |
Portugal | 14th | 19th | 0 | 0 |
San Marino | 23th | 20th | 0 | 0 |
Serbia | 22th | 15th | 0 | 0 |
Slovenia | 19th | 17th | 0 | 0 |
Spain | 24th | 21th | 0 | 0 |
Sweden | 25th | 15th | 0 | 0 |
Switzerland | 13th | 18th | 0 | 0 |
Ukraine | 25th | 4 | 4 | 4 |
United Kingdom | 23th | 16th | 0 | 0 |
Finland gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Switzerland | 12 | Israel |
10 | Croatia | 10 | Croatia |
8 | Ukraine | 8 | Switzerland |
7 | Sweden | 7 | Estonia |
6 | Ireland | 6 | Ukraine |
5 | France | 5 | Ireland |
4 | Luxembourg | 4 | France |
3 | Germany | 3 | Spain |
2 | Norway | 2 | Austria |
1 | Spain | 1 | Norway |
Finland received (38 pts - 19th)X
Jury (7 pts - 24th) | Televoting (31 pts - 15th) | ||
---|---|---|---|
8 | Estonia | ||
5 | Sweden | ||
4 | San Marino | 4 | Australia |
3 | Australia | 3 | Ireland United Kingdom |
2 | Denmark Ukraine | ||
1 | Iceland Latvia Norway Poland |
Finland received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 20th | 21th | 0 | 0 |
Armenia | 18th | 21th | 0 | 0 |
Australia | 3 | 4 | 7 | 1 |
Austria | 15th | 11th | 0 | 0 |
Azerbaijan | 25th | 20th | 0 | 0 |
Belgium | 15th | 15th | 0 | 0 |
Croatia | 23th | 13th | 0 | 0 |
Cyprus | 11th | 19th | 0 | 0 |
Czech Republic | 25th | 13th | 0 | 0 |
Denmark | 13th | 2 | 2 | 2 |
Estonia | 15th | 8 | 8 | 8 |
France | 25th | 18th | 0 | 0 |
Georgia | 21th | 13th | 0 | 0 |
Germany | 14th | 12th | 0 | 0 |
Greece | 23th | 17th | 0 | 0 |
Iceland | 12th | 1 | 1 | 1 |
Ireland | 25th | 3 | 3 | 3 |
Israel | 21th | 14th | 0 | 0 |
Italy | 21th | 11th | 0 | 0 |
Latvia | 19th | 1 | 1 | 1 |
Lithuania | 21th | 11th | 0 | 0 |
Luxembourg | 14th | 15th | 0 | 0 |
Malta | 24th | 18th | 0 | 0 |
Moldova | 25th | 16th | 0 | 0 |
Netherlands | 22th | 13th | 0 | 0 |
Norway | 25th | 1 | 1 | 1 |
Poland | 25th | 1 | 1 | 1 |
Portugal | 18th | 14th | 0 | 0 |
San Marino | 4 | 16th | 4 | 4 |
Serbia | 19th | 17th | 0 | 0 |
Slovenia | 20th | 15th | 0 | 0 |
Spain | 11th | 12th | 0 | 0 |
Sweden | 11th | 5 | 5 | 5 |
Switzerland | 21th | 16th | 0 | 0 |
Ukraine | 12th | 2 | 2 | 2 |
United Kingdom | 22th | 3 | 3 | 3 |
France gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Portugal | 12 | Israel |
10 | Ukraine | 10 | Armenia |
8 | Germany | 8 | Ukraine |
7 | Luxembourg | 7 | Croatia |
6 | Armenia | 6 | Switzerland |
5 | Switzerland | 5 | Portugal |
4 | Greece | 4 | Italy |
3 | Israel | 3 | Luxembourg |
2 | Croatia | 2 | Spain |
1 | Lithuania | 1 | Greece |
France received (445 pts - 4th)X
Jury (218 pts - 2nd) | Televoting (227 pts - 4th) | ||
---|---|---|---|
12 | Armenia Belgium Iceland Slovenia | 12 | Armenia |
10 | Cyprus Denmark Georgia Germany Latvia Luxembourg Netherlands Norway | 10 | Belgium Greece Iceland Serbia |
8 | Serbia | 8 | Luxembourg Portugal |
7 | Estonia Greece Lithuania Spain | 7 | Cyprus Denmark Lithuania Malta Norway Poland Slovenia Switzerland |
6 | Malta Moldova Ukraine | 6 | Albania Austria Croatia Georgia Germany Italy Latvia Moldova San Marino Sweden Ukraine |
5 | Austria Finland Sweden Switzerland | 5 | Estonia Netherlands Spain |
4 | Croatia Czech Republic | 4 | Czech Republic Finland Ireland |
3 | Ireland Poland | ||
2 | Australia Azerbaijan Israel United Kingdom | ||
1 | Israel Italy |
France received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 13th | 6 | 6 | 6 |
Armenia | 12 | 12 | 24 | 0 |
Australia | 26th | 2 | 2 | 2 |
Austria | 5 | 6 | 11 | 1 |
Azerbaijan | 15th | 2 | 2 | 2 |
Belgium | 12 | 10 | 22 | 2 |
Croatia | 4 | 6 | 10 | 2 |
Cyprus | 10 | 7 | 17 | 3 |
Czech Republic | 4 | 4 | 8 | 0 |
Denmark | 10 | 7 | 17 | 3 |
Estonia | 7 | 5 | 12 | 2 |
Finland | 5 | 4 | 9 | 1 |
Georgia | 10 | 6 | 16 | 4 |
Germany | 10 | 6 | 16 | 4 |
Greece | 7 | 10 | 17 | 3 |
Iceland | 12 | 10 | 22 | 2 |
Ireland | 3 | 4 | 7 | 1 |
Israel | 1 | 2 | 3 | 1 |
Italy | 1 | 6 | 7 | 5 |
Latvia | 10 | 6 | 16 | 4 |
Lithuania | 7 | 7 | 14 | 0 |
Luxembourg | 10 | 8 | 18 | 2 |
Malta | 6 | 7 | 13 | 1 |
Moldova | 6 | 6 | 12 | 0 |
Netherlands | 10 | 5 | 15 | 5 |
Norway | 10 | 7 | 17 | 3 |
Poland | 3 | 7 | 10 | 4 |
Portugal | 19th | 8 | 8 | 8 |
San Marino | 17th | 6 | 6 | 6 |
Serbia | 8 | 10 | 18 | 2 |
Slovenia | 12 | 7 | 19 | 5 |
Spain | 7 | 5 | 12 | 2 |
Sweden | 5 | 6 | 11 | 1 |
Switzerland | 5 | 7 | 12 | 2 |
Ukraine | 6 | 6 | 12 | 0 |
United Kingdom | 20th | 2 | 2 | 2 |
Georgia gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Switzerland | 12 | Ukraine |
10 | France | 10 | Armenia |
8 | Latvia | 8 | Israel |
7 | Italy | 7 | Switzerland |
6 | Armenia | 6 | France |
5 | Ukraine | 5 | Croatia |
4 | Portugal | 4 | Ireland |
3 | Israel | 3 | Italy |
2 | Germany | 2 | Greece |
1 | Croatia | 1 | Latvia |
Georgia received (34 pts - 21st)X
Jury (15 pts - 21st) | Televoting (19 pts - 18th) | ||
---|---|---|---|
7 | Azerbaijan | ||
5 | Armenia Azerbaijan Italy | ||
4 | Israel | ||
3 | Armenia | ||
2 | Israel Malta | ||
1 | Norway |
Georgia received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 18th | 13th | 0 | 0 |
Armenia | 3 | 5 | 8 | 2 |
Australia | 12th | 24th | 0 | 0 |
Austria | 21th | 19th | 0 | 0 |
Azerbaijan | 7 | 5 | 12 | 2 |
Belgium | 20th | 22th | 0 | 0 |
Croatia | 21th | 22th | 0 | 0 |
Cyprus | 19th | 12th | 0 | 0 |
Czech Republic | 20th | 24th | 0 | 0 |
Denmark | 17th | 23th | 0 | 0 |
Estonia | 20th | 21th | 0 | 0 |
Finland | 23th | 24th | 0 | 0 |
France | 16th | 14th | 0 | 0 |
Germany | 21th | 19th | 0 | 0 |
Greece | 21th | 11th | 0 | 0 |
Iceland | 21th | 22th | 0 | 0 |
Ireland | 23th | 22th | 0 | 0 |
Israel | 2 | 4 | 6 | 2 |
Italy | 13th | 5 | 5 | 5 |
Latvia | 17th | 21th | 0 | 0 |
Lithuania | 23th | 21th | 0 | 0 |
Luxembourg | 20th | 24th | 0 | 0 |
Malta | 2 | 13th | 2 | 2 |
Moldova | 20th | 17th | 0 | 0 |
Netherlands | 19th | 24th | 0 | 0 |
Norway | 1 | 22th | 1 | 1 |
Poland | 21th | 22th | 0 | 0 |
Portugal | 24th | 23th | 0 | 0 |
San Marino | 25th | 15th | 0 | 0 |
Serbia | 13th | 21th | 0 | 0 |
Slovenia | 16th | 23th | 0 | 0 |
Spain | 17th | 17th | 0 | 0 |
Sweden | 21th | 22th | 0 | 0 |
Switzerland | 16th | 23th | 0 | 0 |
Ukraine | 23th | 19th | 0 | 0 |
United Kingdom | 19th | 22th | 0 | 0 |
Germany gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Sweden | 12 | Israel |
10 | France | 10 | Croatia |
8 | Israel | 8 | Ukraine |
7 | Armenia | 7 | Switzerland |
6 | Croatia | 6 | France |
5 | Switzerland | 5 | Greece |
4 | Ukraine | 4 | Armenia |
3 | Luxembourg | 3 | Italy |
2 | Italy | 2 | Lithuania |
1 | Lithuania | 1 | Ireland |
Germany received (117 pts - 12th)X
Jury (99 pts - 10th) | Televoting (18 pts - 19th) | ||
---|---|---|---|
10 | Israel | ||
8 | Belgium France | 8 | Israel |
7 | Ukraine | ||
6 | Ireland Norway | ||
5 | Czech Republic Greece Netherlands Spain | ||
4 | Estonia Italy Latvia Luxembourg Poland | 4 | Austria |
3 | Finland | 3 | Switzerland |
2 | Georgia Iceland Portugal United Kingdom | 2 | Iceland |
1 | Armenia Lithuania San Marino | 1 | Luxembourg |
Germany received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 16th | 16th | 0 | 0 |
Armenia | 1 | 11th | 1 | 1 |
Australia | 13th | 19th | 0 | 0 |
Austria | 13th | 4 | 4 | 4 |
Azerbaijan | 16th | 14th | 0 | 0 |
Belgium | 8 | 20th | 8 | 8 |
Croatia | 19th | 19th | 0 | 0 |
Cyprus | 18th | 18th | 0 | 0 |
Czech Republic | 5 | 17th | 5 | 5 |
Denmark | 19th | 14th | 0 | 0 |
Estonia | 4 | 16th | 4 | 4 |
Finland | 3 | 16th | 3 | 3 |
France | 8 | 16th | 8 | 8 |
Georgia | 2 | 21th | 2 | 2 |
Greece | 5 | 21th | 5 | 5 |
Iceland | 2 | 2 | 4 | 0 |
Ireland | 6 | 18th | 6 | 6 |
Israel | 10 | 8 | 18 | 2 |
Italy | 4 | 14th | 4 | 4 |
Latvia | 4 | 13th | 4 | 4 |
Lithuania | 1 | 14th | 1 | 1 |
Luxembourg | 4 | 1 | 5 | 3 |
Malta | 12th | 22th | 0 | 0 |
Moldova | 14th | 11th | 0 | 0 |
Netherlands | 5 | 18th | 5 | 5 |
Norway | 6 | 15th | 6 | 6 |
Poland | 4 | 14th | 4 | 4 |
Portugal | 2 | 20th | 2 | 2 |
San Marino | 1 | 23th | 1 | 1 |
Serbia | 18th | 22th | 0 | 0 |
Slovenia | 17th | 20th | 0 | 0 |
Spain | 5 | 19th | 5 | 5 |
Sweden | 15th | 16th | 0 | 0 |
Switzerland | 14th | 3 | 3 | 3 |
Ukraine | 7 | 15th | 7 | 7 |
United Kingdom | 2 | 17th | 2 | 2 |
Greece gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Switzerland | 12 | Cyprus |
10 | Cyprus | 10 | France |
8 | Italy | 8 | Switzerland |
7 | France | 7 | Israel |
6 | Portugal | 6 | Croatia |
5 | Germany | 5 | Armenia |
4 | Armenia | 4 | Italy |
3 | Luxembourg | 3 | Ukraine |
2 | Ukraine | 2 | Ireland |
1 | Sweden | 1 | Sweden |
Greece received (126 pts - 11th)X
Jury (41 pts - 14th) | Televoting (85 pts - 8th) | ||
---|---|---|---|
12 | Switzerland | 12 | Cyprus |
10 | Armenia | ||
8 | Serbia | ||
7 | Albania Cyprus | 7 | San Marino |
5 | Germany Luxembourg | ||
4 | Armenia France | 4 | Albania Belgium Netherlands Switzerland |
3 | Serbia | 3 | Australia Moldova |
2 | Norway Slovenia | 2 | Czech Republic Georgia Italy Malta Spain |
1 | Azerbaijan France United Kingdom |
Greece received from countriesX
Country | Jury | Televoting | Total | Gap |
---|---|---|---|---|
Albania | 7 | 4 | 11 | 3 |
Armenia | 4 | 10 | 14 | 6 |
Australia | 16th | 3 | 3 | 3 |
Austria | 16th | 13th | 0 | 0 |
Azerbaijan | 17th | 1 | 1 | 1 |
Belgium | 19th | 4 | 4 | 4 |
Croatia | 16th | 11th | 0 | 0 |
Cyprus | 7 | 12 | 19 | 5 |
Czech Republic | 11th | 2 | 2 | 2 |
Denmark | 12th | 18th | 0 | 0 |
Estonia | 18th | 19th | 0 | 0 |
Finland | 18th | 19th | 0 | 0 |
France | 4 | 1 | 5 | 3 |
Georgia | 11th | 2 | 2 | 2 |
Germany | 18th | 5 | 5 | 5 |
Iceland | 19th | 21th | 0 | 0 |
Ireland | 21th | 13th | 0 | 0 |
Israel | 22th | 21th | 0 | 0 |
Italy | 14th | 2 | 2 | 2 |
Latvia | 20th | 17th | 0 | 0 |
Lithuania | 22th | 18th | 0 | 0 |
Luxembourg | 21th | 5 | 5 | 5 |
Malta | 19th | 2 | 2 | 2 |
Moldova | 13th | 3 | 3 | 3 |
Netherlands | 16th | 4 | 4 | 4 |
Norway | 2 | 18th | 2 | 2 |
Poland | 20th | 17th | 0 | 0 |
Portugal | 22th | 13th | 0 | 0 |
San Marino | 19th | 7 | 7 | 7 |
Serbia | 3 | 8 | 11 | 5 |
Slovenia | 2 | 16th | 2 | 2 |
Spain | 21th | 2 | 2 | 2 |
Sweden | 18th | 14th | 0 | 0 |
Switzerland | 12 | 4 | 16 | 8 |
Ukraine | 20th | 21th | 0 | 0 |
United Kingdom | 21th | 1 | 1 | 1 |
Ireland gaveX
Jury | Televoting | ||
---|---|---|---|
12 | Switzerland | 12 | Croatia |
10 | Sweden | 10 | Israel |
8 | Luxembourg | 8 | Ukraine |
7 | Croatia | 7 | Lithuania |
6 | Germany | 6 | Switzerland |
5 | Portugal | 5 | Latvia |
4 | United Kingdom | 4 | France |
3 | France | 3 | Finland |
2 | Ukraine | 2 | Spain |
1 | Serbia | 1 | Italy |
Ireland received (278 pts - 6th)X
Jury (142 pts - 6th) | Televoting (136 pts - 6th) | ||
---|---|---|---|
12 | Australia | ||
10 | Azerbaijan Italy Portugal Spain Switzerland Ukraine | 10 | United Kingdom |
8 | Croatia | 8 | Australia Ukraine |
7 | Czech Republic Denmark Iceland Malta San Marino United Kingdom | 7 | Serbia Spain |
