Euro 2024
All Years
Select a year
×
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
All Countries
Select a country
×
- Albania
- Andorra
- Armenia
- Australia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia & Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Israel
- Italy
- Latvia
- Lithuania
- Luxembourg
- Malta
- Moldova
- Monaco
- Montenegro
- Morocco
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russia
- San Marino
- Serbia
- Serbia-Montenegro
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- United Kingdom
- Yugoslavia
Winners
Runners-up
Nul points
1972
1973 - Luxembourg
1974
All participants
Semi 1
Semi 2
Final
Overview
Belgium gaveX
Pts | Country |
---|---|
8 | Spain |
7 | Ireland |
6 | Portugal |
6 | Luxembourg |
6 | United Kingdom |
6 | Israel |
5 | Germany |
5 | Norway |
5 | Italy |
4 | Sweden |
4 | Netherlands |
3 | Monaco |
3 | Switzerland |
3 | Yugoslavia |
3 | France |
Belgium received (58 pts - 17th)X
Pts | Country |
---|---|
6 | Monaco Spain |
5 | United Kingdom |
4 | Finland Germany Ireland Luxembourg Switzerland Yugoslavia |
3 | Netherlands Norway Portugal |
2 | France Israel Italy Sweden |
Belgium received from countriesX
Country | Pts |
---|---|
Finland | |
France | |
Germany | |
Ireland | |
Israel | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Finland gaveX
Pts | Country |
---|---|
8 | Norway |
8 | Sweden |
6 | Monaco |
6 | Luxembourg |
6 | Israel |
5 | Yugoslavia |
4 | Belgium |
4 | Portugal |
4 | Switzerland |
4 | Netherlands |
4 | France |
3 | Spain |
3 | Ireland |
2 | Germany |
2 | Italy |
Finland received (93 pts - 6th)X
Pts | Country |
---|---|
7 | Sweden Yugoslavia |
6 | Germany Luxembourg Norway Spain Switzerland |
5 | Ireland Israel Monaco Netherlands Portugal |
4 | France |
2 | Italy |
Finland received from countriesX
Country | Pts |
---|---|
Belgium | |
France | |
Germany | |
Ireland | |
Israel | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
France gaveX
Pts | Country |
---|---|
10 | Luxembourg |
8 | United Kingdom |
7 | Germany |
6 | Portugal |
6 | Norway |
6 | Netherlands |
5 | Monaco |
5 | Italy |
5 | Israel |
4 | Finland |
4 | Yugoslavia |
4 | Sweden |
4 | Ireland |
2 | Belgium |
2 | Switzerland |
France received (65 pts - 15th)X
Pts | Country |
---|---|
7 | Yugoslavia |
5 | Ireland Monaco Netherlands Spain Sweden United Kingdom |
4 | Finland Germany Norway Switzerland |
3 | Belgium Luxembourg |
2 | Israel Italy Portugal |
France received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
Germany | |
Ireland | |
Israel | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Germany gaveX
Pts | Country |
---|---|
7 | Luxembourg |
7 | United Kingdom |
7 | Israel |
6 | Finland |
6 | Norway |
5 | Portugal |
5 | Italy |
5 | Sweden |
5 | Netherlands |
4 | Belgium |
4 | Monaco |
4 | Switzerland |
4 | Yugoslavia |
4 | Ireland |
4 | France |
Germany received (85 pts - 8th)X
Pts | Country |
---|---|
7 | France Luxembourg Switzerland |
6 | Ireland Portugal Sweden |
5 | Belgium Monaco Netherlands United Kingdom |
4 | Israel Norway Yugoslavia |
3 | Italy |
2 | Finland |
Germany received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Ireland | |
Israel | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Ireland gaveX
Pts | Country |
---|---|
10 | Spain |
8 | Luxembourg |
7 | Switzerland |
7 | Israel |
6 | Germany |
6 | Monaco |
5 | Finland |
5 | Yugoslavia |
5 | Sweden |
5 | Netherlands |
5 | France |
4 | Belgium |
4 | Portugal |
4 | Italy |
3 | Norway |
Ireland received (80 pts - 10th)X
Pts | Country |
---|---|
7 | Belgium Spain |
6 | Luxembourg Monaco Netherlands Norway |
5 | Italy Sweden Switzerland United Kingdom Yugoslavia |
4 | France Germany Israel |
3 | Finland |
2 | Portugal |
Ireland received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Israel | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Israel gaveX
Pts | Country |
---|---|
8 | Spain |
8 | Luxembourg |
5 | Finland |
5 | Portugal |
5 | Sweden |
4 | Germany |
4 | Monaco |
4 | Yugoslavia |
4 | Italy |
4 | Ireland |
3 | Switzerland |
2 | Belgium |
2 | Netherlands |
2 | France |
Israel received (97 pts - 4th)X
Pts | Country |
---|---|
8 | Luxembourg |
7 | Germany Ireland Italy Monaco Yugoslavia |
6 | Belgium Finland Netherlands Sweden Switzerland |
5 | France Norway Portugal United Kingdom |
4 | Spain |
Israel received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Italy gaveX
Pts | Country |
---|---|
10 | Spain |
8 | Monaco |
7 | Israel |
5 | Norway |
5 | Sweden |
5 | Ireland |
5 | United Kingdom |
4 | Switzerland |
4 | Netherlands |
3 | Portugal |
3 | Germany |
2 | Finland |
2 | Belgium |
2 | Yugoslavia |
2 | France |
Italy received (74 pts - 13th)X
Pts | Country |
---|---|
7 | Switzerland |
5 | Belgium France Germany Luxembourg Monaco Norway Spain Sweden United Kingdom Yugoslavia |
4 | Ireland Israel Netherlands |
3 | Portugal |
2 | Finland |
Italy received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Israel | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Luxembourg gaveX
Pts | Country |
---|---|
10 | United Kingdom |
8 | Spain |
8 | Israel |
7 | Germany |
7 | Norway |
7 | Netherlands |
6 | Finland |
6 | Monaco |
6 | Switzerland |
6 | Sweden |
6 | Ireland |
5 | Italy |
4 | Belgium |
4 | Portugal |
4 | Yugoslavia |
3 | France |
Luxembourg received (129 pts - 1st)X
Pts | Country |
---|---|
10 | France Switzerland United Kingdom |
8 | Ireland Israel Norway Portugal Sweden |
7 | Germany Monaco |
6 | Belgium Finland Spain |
Luxembourg received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Israel | |
Italy | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Monaco gaveX
Pts | Country |
---|---|
8 | United Kingdom |
7 | Norway |
7 | Luxembourg |
7 | Israel |
6 | Belgium |
6 | Ireland |
5 | Finland |
5 | Germany |
5 | Switzerland |
5 | Yugoslavia |
5 | Italy |
5 | Sweden |
5 | France |
4 | Portugal |
4 | Netherlands |
Monaco received (85 pts - 8th)X
Pts | Country |
---|---|
8 | Italy |
6 | Finland Ireland Luxembourg Spain |
5 | France Netherlands Switzerland |
4 | Germany Israel Sweden |
3 | Belgium Norway |
2 | Portugal |
Monaco received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Israel | |
Italy | |
Luxembourg | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Netherlands gaveX
Pts | Country |
---|---|
10 | Spain |
10 | United Kingdom |
8 | Switzerland |
6 | Sweden |
6 | Ireland |
6 | Israel |
5 | Finland |
5 | Portugal |
5 | Germany |
5 | Monaco |
5 | France |
4 | Yugoslavia |
4 | Italy |
3 | Belgium |
3 | Norway |
Netherlands received (69 pts - 14th)X
Pts | Country |
---|---|
7 | Luxembourg |
6 | France |
5 | Germany Ireland Norway Spain Switzerland Yugoslavia |
4 | Belgium Finland Italy Monaco |
3 | Sweden United Kingdom |
2 | Israel Portugal |
Netherlands received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Israel | |
Italy | |
Luxembourg | |
Monaco | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Norway gaveX
Pts | Country |
---|---|
8 | Luxembourg |
8 | Sweden |
7 | Switzerland |
7 | United Kingdom |
6 | Finland |
6 | Ireland |
5 | Portugal |
5 | Italy |
5 | Netherlands |
5 | Israel |
4 | Germany |
4 | Spain |
4 | France |
3 | Belgium |
3 | Monaco |
2 | Yugoslavia |
Norway received (89 pts - 7th)X
Pts | Country |
---|---|
8 | Finland |
7 | Luxembourg Monaco Switzerland |
6 | France Germany Spain Yugoslavia |
5 | Belgium Italy Portugal |
3 | Ireland Netherlands Sweden United Kingdom |
Norway received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Israel | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Portugal gaveX
Pts | Country |
---|---|
8 | Luxembourg |
6 | Germany |
6 | United Kingdom |
5 | Finland |
5 | Norway |
5 | Israel |
4 | Sweden |
3 | Belgium |
3 | Switzerland |
3 | Yugoslavia |
3 | Italy |
2 | Monaco |
2 | Netherlands |
2 | Ireland |
2 | France |
Portugal received (80 pts - 10th)X
Pts | Country |
---|---|
8 | Spain Switzerland |
6 | Belgium France Yugoslavia |
5 | Germany Israel Netherlands Norway United Kingdom |
4 | Finland Ireland Luxembourg Monaco |
3 | Italy |
2 | Sweden |
Portugal received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Israel | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Spain gaveX
Pts | Country |
---|---|
8 | Portugal |
8 | Yugoslavia |
7 | Switzerland |
7 | Sweden |
7 | Ireland |
6 | Finland |
6 | Belgium |
6 | Norway |
6 | Monaco |
6 | Luxembourg |
5 | Italy |
5 | Netherlands |
5 | France |
4 | United Kingdom |
4 | Israel |
Spain received (125 pts - 2nd)X
Pts | Country |
---|---|
10 | Ireland Italy Netherlands |
8 | Belgium Israel Luxembourg Switzerland |
7 | Sweden |
4 | Norway United Kingdom |
3 | Finland |
Spain received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Israel | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Sweden gaveX
Pts | Country |
---|---|
8 | Luxembourg |
7 | Finland |
7 | Spain |
6 | Germany |
6 | Israel |
5 | Italy |
5 | Ireland |
5 | France |
4 | Monaco |
3 | Norway |
3 | Switzerland |
3 | Netherlands |
2 | Yugoslavia |
2 | Belgium |
2 | Portugal |
Sweden received (94 pts - 5th)X
Pts | Country |
---|---|
8 | Finland Norway |
7 | Spain United Kingdom |
6 | Luxembourg Netherlands Yugoslavia |
5 | Germany Ireland Israel Italy Monaco |
4 | Belgium France Portugal |
Sweden received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Israel | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Switzerland gaveX
Pts | Country |
---|---|
10 | Luxembourg |
8 | Portugal |
8 | Spain |
8 | United Kingdom |
7 | Germany |
7 | Norway |
7 | Italy |
6 | Finland |
6 | Yugoslavia |
6 | Israel |
5 | Monaco |
5 | Netherlands |
5 | Ireland |
4 | Belgium |
4 | France |
Switzerland received (79 pts - 12th)X
Pts | Country |
---|---|
8 | Netherlands |
7 | Ireland Norway Spain United Kingdom |
6 | Luxembourg Yugoslavia |
5 | Monaco |
4 | Finland Germany Italy |
3 | Belgium Israel Portugal Sweden |
2 | France |
Switzerland received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Israel | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
United Kingdom | |
Yugoslavia |
United Kingdom gaveX
Pts | Country |
---|---|
10 | Luxembourg |
7 | Switzerland |
7 | Sweden |
5 | Belgium |
5 | Portugal |
5 | Germany |
5 | Italy |
5 | Ireland |
5 | France |
5 | Israel |
4 | Spain |
4 | Yugoslavia |
3 | Norway |
3 | Netherlands |
United Kingdom received (123 pts - 3rd)X
Pts | Country |
---|---|
10 | Luxembourg Netherlands |
8 | France Monaco Switzerland Yugoslavia |
7 | Germany Norway |
6 | Belgium Portugal |
5 | Italy |
4 | Spain |
United Kingdom received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Israel | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
Yugoslavia |
Yugoslavia gaveX
Pts | Country |
---|---|
8 | United Kingdom |
7 | Finland |
7 | France |
7 | Israel |
6 | Portugal |
6 | Norway |
6 | Switzerland |
6 | Sweden |
5 | Italy |
5 | Netherlands |
5 | Ireland |
4 | Belgium |
4 | Germany |
Yugoslavia received (65 pts - 15th)X
Pts | Country |
---|---|
8 | Spain |
6 | Switzerland |
5 | Finland Ireland Monaco |
4 | France Germany Israel Luxembourg Netherlands United Kingdom |
3 | Belgium Portugal |
2 | Italy Norway Sweden |
Yugoslavia received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Israel | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom |
Belgium gaveX
Pts | Country |
---|---|
8 | Spain |
7 | Ireland |
6 | Portugal |
6 | Luxembourg |
6 | United Kingdom |
6 | Israel |
5 | Germany |
5 | Norway |
5 | Italy |
4 | Sweden |
4 | Netherlands |
3 | Monaco |
3 | Switzerland |
3 | Yugoslavia |
3 | France |
Belgium received (58 pts - 17th)X
Pts | Country |
---|---|
6 | Monaco Spain |
5 | United Kingdom |
4 | Finland Germany Ireland Luxembourg Switzerland Yugoslavia |
3 | Netherlands Norway Portugal |
2 | France Israel Italy Sweden |
Belgium received from countriesX
Country | Pts |
---|---|
Finland | |
France | |
Germany | |
Ireland | |
Israel | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Finland gaveX
Pts | Country |
---|---|
8 | Norway |
8 | Sweden |
6 | Monaco |
6 | Luxembourg |
6 | Israel |
5 | Yugoslavia |
4 | Belgium |
4 | Portugal |
4 | Switzerland |
4 | Netherlands |
4 | France |
3 | Spain |
3 | Ireland |
2 | Germany |
2 | Italy |
Finland received (93 pts - 6th)X
Pts | Country |
---|---|
7 | Sweden Yugoslavia |
6 | Germany Luxembourg Norway Spain Switzerland |
5 | Ireland Israel Monaco Netherlands Portugal |
4 | France |
2 | Italy |
Finland received from countriesX
Country | Pts |
---|---|
Belgium | |
France | |
Germany | |
Ireland | |
Israel | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
France gaveX
Pts | Country |
---|---|
10 | Luxembourg |
8 | United Kingdom |
7 | Germany |
6 | Portugal |
6 | Norway |
6 | Netherlands |
5 | Monaco |
5 | Italy |
5 | Israel |
4 | Finland |
4 | Yugoslavia |
4 | Sweden |
4 | Ireland |
2 | Belgium |
2 | Switzerland |
France received (65 pts - 15th)X
Pts | Country |
---|---|
7 | Yugoslavia |
5 | Ireland Monaco Netherlands Spain Sweden United Kingdom |
4 | Finland Germany Norway Switzerland |
3 | Belgium Luxembourg |
2 | Israel Italy Portugal |
France received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
Germany | |
Ireland | |
Israel | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Germany gaveX
Pts | Country |
---|---|
7 | Luxembourg |
7 | United Kingdom |
7 | Israel |
6 | Finland |
6 | Norway |
5 | Portugal |
5 | Italy |
5 | Sweden |
5 | Netherlands |
4 | Belgium |
4 | Monaco |
4 | Switzerland |
4 | Yugoslavia |
4 | Ireland |
4 | France |
Germany received (85 pts - 8th)X
Pts | Country |
---|---|
7 | France Luxembourg Switzerland |
6 | Ireland Portugal Sweden |
5 | Belgium Monaco Netherlands United Kingdom |
4 | Israel Norway Yugoslavia |
3 | Italy |
2 | Finland |
Germany received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Ireland | |
Israel | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Ireland gaveX
Pts | Country |
---|---|
10 | Spain |
8 | Luxembourg |
7 | Switzerland |
7 | Israel |
6 | Germany |
6 | Monaco |
5 | Finland |
5 | Yugoslavia |
5 | Sweden |
5 | Netherlands |
5 | France |
4 | Belgium |
4 | Portugal |
4 | Italy |
3 | Norway |
Ireland received (80 pts - 10th)X
Pts | Country |
---|---|
7 | Belgium Spain |
6 | Luxembourg Monaco Netherlands Norway |
5 | Italy Sweden Switzerland United Kingdom Yugoslavia |
4 | France Germany Israel |
3 | Finland |
2 | Portugal |
Ireland received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Israel | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Israel gaveX
Pts | Country |
---|---|
8 | Spain |
8 | Luxembourg |
5 | Finland |
5 | Portugal |
5 | Sweden |
4 | Germany |
4 | Monaco |
4 | Yugoslavia |
4 | Italy |
4 | Ireland |
3 | Switzerland |
2 | Belgium |
2 | Netherlands |
2 | France |
Israel received (97 pts - 4th)X
Pts | Country |
---|---|
8 | Luxembourg |
7 | Germany Ireland Italy Monaco Yugoslavia |
6 | Belgium Finland Netherlands Sweden Switzerland |
5 | France Norway Portugal United Kingdom |
4 | Spain |
Israel received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Italy gaveX
Pts | Country |
---|---|
10 | Spain |
8 | Monaco |
7 | Israel |
5 | Norway |
5 | Sweden |
5 | Ireland |
5 | United Kingdom |
4 | Switzerland |
4 | Netherlands |
3 | Portugal |
3 | Germany |
2 | Finland |
2 | Belgium |
2 | Yugoslavia |
2 | France |
Italy received (74 pts - 13th)X
Pts | Country |
---|---|
7 | Switzerland |
5 | Belgium France Germany Luxembourg Monaco Norway Spain Sweden United Kingdom Yugoslavia |
4 | Ireland Israel Netherlands |
3 | Portugal |
2 | Finland |
Italy received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Israel | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Luxembourg gaveX
Pts | Country |
---|---|
10 | United Kingdom |
8 | Spain |
8 | Israel |
7 | Germany |
7 | Norway |
7 | Netherlands |
6 | Finland |
6 | Monaco |
6 | Switzerland |
6 | Sweden |
6 | Ireland |
5 | Italy |
4 | Belgium |
4 | Portugal |
4 | Yugoslavia |
3 | France |
Luxembourg received (129 pts - 1st)X
Pts | Country |
---|---|
10 | France Switzerland United Kingdom |
8 | Ireland Israel Norway Portugal Sweden |
7 | Germany Monaco |
6 | Belgium Finland Spain |
Luxembourg received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Israel | |
Italy | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Monaco gaveX
Pts | Country |
---|---|
8 | United Kingdom |
7 | Norway |
7 | Luxembourg |
7 | Israel |
6 | Belgium |
6 | Ireland |
5 | Finland |
5 | Germany |
5 | Switzerland |
5 | Yugoslavia |
5 | Italy |
5 | Sweden |
5 | France |
4 | Portugal |
4 | Netherlands |
Monaco received (85 pts - 8th)X
Pts | Country |
---|---|
8 | Italy |
6 | Finland Ireland Luxembourg Spain |
5 | France Netherlands Switzerland |
4 | Germany Israel Sweden |
3 | Belgium Norway |
2 | Portugal |
Monaco received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Israel | |
Italy | |
Luxembourg | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Netherlands gaveX
Pts | Country |
---|---|
10 | Spain |
10 | United Kingdom |
8 | Switzerland |
6 | Sweden |
6 | Ireland |
6 | Israel |
5 | Finland |
5 | Portugal |
5 | Germany |
5 | Monaco |
5 | France |
4 | Yugoslavia |
4 | Italy |
3 | Belgium |
3 | Norway |
Netherlands received (69 pts - 14th)X
Pts | Country |
---|---|
7 | Luxembourg |
6 | France |
5 | Germany Ireland Norway Spain Switzerland Yugoslavia |
4 | Belgium Finland Italy Monaco |
3 | Sweden United Kingdom |
2 | Israel Portugal |
Netherlands received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Israel | |
Italy | |
Luxembourg | |
Monaco | |
Norway | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Norway gaveX
Pts | Country |
---|---|
8 | Luxembourg |
8 | Sweden |
7 | Switzerland |
7 | United Kingdom |
6 | Finland |
6 | Ireland |
5 | Portugal |
5 | Italy |
5 | Netherlands |
5 | Israel |
4 | Germany |
4 | Spain |
4 | France |
3 | Belgium |
3 | Monaco |
2 | Yugoslavia |
Norway received (89 pts - 7th)X
Pts | Country |
---|---|
8 | Finland |
7 | Luxembourg Monaco Switzerland |
6 | France Germany Spain Yugoslavia |
5 | Belgium Italy Portugal |
3 | Ireland Netherlands Sweden United Kingdom |
Norway received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Israel | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Portugal | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Portugal gaveX
Pts | Country |
---|---|
8 | Luxembourg |
6 | Germany |
6 | United Kingdom |
5 | Finland |
5 | Norway |
5 | Israel |
4 | Sweden |
3 | Belgium |
3 | Switzerland |
3 | Yugoslavia |
3 | Italy |
2 | Monaco |
2 | Netherlands |
2 | Ireland |
2 | France |
Portugal received (80 pts - 10th)X
Pts | Country |
---|---|
8 | Spain Switzerland |
6 | Belgium France Yugoslavia |
5 | Germany Israel Netherlands Norway United Kingdom |
4 | Finland Ireland Luxembourg Monaco |
3 | Italy |
2 | Sweden |
Portugal received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Israel | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Spain | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Spain gaveX
Pts | Country |
---|---|
8 | Portugal |
8 | Yugoslavia |
7 | Switzerland |
7 | Sweden |
7 | Ireland |
6 | Finland |
6 | Belgium |
6 | Norway |
6 | Monaco |
6 | Luxembourg |
5 | Italy |
5 | Netherlands |
5 | France |
4 | United Kingdom |
4 | Israel |
Spain received (125 pts - 2nd)X
Pts | Country |
---|---|
10 | Ireland Italy Netherlands |
8 | Belgium Israel Luxembourg Switzerland |
7 | Sweden |
4 | Norway United Kingdom |
3 | Finland |
Spain received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Israel | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Sweden | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Sweden gaveX
Pts | Country |
---|---|
8 | Luxembourg |
7 | Finland |
7 | Spain |
6 | Germany |
6 | Israel |
5 | Italy |
5 | Ireland |
5 | France |
4 | Monaco |
3 | Norway |
3 | Switzerland |
3 | Netherlands |
2 | Yugoslavia |
2 | Belgium |
2 | Portugal |
Sweden received (94 pts - 5th)X
Pts | Country |
---|---|
8 | Finland Norway |
7 | Spain United Kingdom |
6 | Luxembourg Netherlands Yugoslavia |
5 | Germany Ireland Israel Italy Monaco |
4 | Belgium France Portugal |
Sweden received from countriesX
Country | Pts |
---|---|
Belgium | |
Finland | |
France | |
Germany | |
Ireland | |
Israel | |
Italy | |
Luxembourg | |
Monaco | |
Netherlands | |
Norway | |
Portugal | |
Spain | |
Switzerland | |
United Kingdom | |
Yugoslavia |
Switzerland gaveX
Pts | Country |
---|---|
10 | Luxembourg |
8 | Portugal |
8 | Spain |
8 | United Kingdom |
7 | Germany |
7 | Norway |
7 | Italy |
6 | Finland |
6 | Yugoslavia |
6 | Israel |
5 | Monaco |
5 | Netherlands |
5 | Ireland |
4 | Belgium |
4 | France |
Switzerland received (79 pts - 12th)X
Pts | Country |
---|---|
8 | Netherlands |
7 | Ireland Norway Spain United Kingdom |
6 | Luxembourg Yugoslavia |
5 | Monaco |
